Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Kévin GAMEIRO FC LORIENT 15 0 5 13 2642 27
2 Mamadou NIANG OLYMPIQUE DE MARSEILLE 15 2 5 12 2132 26
3 Lisandro LOPEZ OLYMPIQUE LYONNAIS 14 2 4 11 2159 22
4 NENE AS MONACO 14 3 4 11 2735 30
5 Mevlut ERDING PARIS SAINT-GERMAIN 13 0 2 10 2113 24
6 Ireneusz JELEN AJ AUXERRE 13 0 1 9 2051 27
7 Asamoah GYAN STADE RENNAIS FC 13 2 3 11 1809 21
8 GERVINHO LOSC LILLE 12 0 4 9 2120 24
9 Pierre-Alain FRAU LOSC LILLE 12 1 2 11 1930 26
10 Loic REMY OGC NICE 11 2 2 11 2510 22
11 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 10 0 3 9 2730 25
12 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 10 0 1 9 2540 23
13 Youssouf HADJI AS NANCY LORRAINE 10 2 2 9 1870 22
14 Yohan CABAYE LOSC LILLE 10 7 6 9 2183 27
15 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 9 0 4 9 1902 19
16 Michel BASTOS OLYMPIQUE LYONNAIS 9 0 1 7 1764 17
17 BRANDAO OLYMPIQUE DE MARSEILLE 8 0 5 8 2293 18
18 Anthony LE TALLEC LE MANS FC 8 0 5 8 2763 14
19 Sylvain MARVEAUX STADE RENNAIS FC 8 0 5 7 2357 21
20 Chu Young PARK AS MONACO 8 0 3 7 2050 17
21 Issiar DIA AS NANCY LORRAINE 8 0 3 6 2269 16
22 Marama VAHIRUA FC LORIENT 8 2 10 7 2010 18
23 Souleymane CAMARA MONTPELLIER HÉRAULT SC 8 2 2 8 2381 16
24 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 7 0 5 6 1850 15
25 André-Pierre GIGNAC TOULOUSE FC 7 0 4 6 2443 18
26 Danijel LJUBOJA GRENOBLE FOOT 38 7 0 2 7 2355 5
27 Moussa SISSOKO TOULOUSE FC 7 0 1 7 2832 16
28 Mamadou SAMASSA VALENCIENNES FC 7 1 0 7 986 15
29 Fahid BEN KHALFALLAH VALENCIENNES FC 6 0 9 6 1997 15
30 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 0 7 4 2264 12
31 Chaouki BEN SAADA OGC NICE 6 0 4 6 1569 6
32 Johan AUDEL VALENCIENNES FC 6 0 4 6 1703 10
33 Emmanuel RIVIERE AS SAINT-ÉTIENNE 6 0 3 6 1456 11
34 Modibo MAIGA LE MANS FC 6 0 2 6 1714 5
35 Grégory PUJOL VALENCIENNES FC 6 0 1 5 1665 11
36 Ismaël BANGOURA STADE RENNAIS FC 6 1 3 6 1638 16
37 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 2044 18
38 Alberto COSTA MONTPELLIER HÉRAULT SC 6 2 6 6 2434 10
39 Guillaume HOARAU PARIS SAINT-GERMAIN 6 2 2 6 1368 14
40 Eden HAZARD LOSC LILLE 5 0 7 5 2346 9
41 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 5 0 4 5 1715 12
42 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 5 0 4 5 2266 11
43 Morgan AMALFITANO FC LORIENT 5 0 4 4 2970 12
44 Karim AIT FANA MONTPELLIER HÉRAULT SC 5 0 3 5 1944 13
45 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 5 0 1 5 1459 15
46 Paulo MACHADO TOULOUSE FC 5 0 1 5 1991 10
47 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 5 0 0 5 1204 4
48 Carlos SANCHEZ MORENO VALENCIENNES FC 5 0 0 5 2520 7
49 Tulio FROES DE MELO LOSC LILLE 5 0 0 4 744 10
50 Nassim AKROUR GRENOBLE FOOT 38 5 0 0 4 2239 4
51 Toifilou MAOULIDA RC LENS 5 0 0 3 858 7
52 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 5 1 3 5 2060 10
53 EDUARDO RC LENS 5 1 2 5 1755 13
54 Issam JEMAA RC LENS 5 1 1 5 1254 7
55 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 4 0 11 4 2050 12
56 Daniel NICULAE AJ AUXERRE 4 0 9 4 2364 10
57 Miralem PJANIC OLYMPIQUE LYONNAIS 4 0 6 4 2138 10
58 Bakari KONE OLYMPIQUE DE MARSEILLE 4 0 4 4 913 10
59 Benoit PEDRETTI AJ AUXERRE 4 0 4 4 2859 12
60 Daisuke MATSUI GRENOBLE FOOT 38 4 0 4 3 2147 5
61 Thorstein HELSTAD LE MANS FC 4 0 3 4 1347 6
62 Daniel BRAATEN TOULOUSE FC 4 0 3 4 1917 5
63 Dennis OLIECH AJ AUXERRE 4 0 3 3 1725 7
64 Joris MARVEAUX MONTPELLIER HÉRAULT SC 4 0 3 3 2524 9
65 César DELGADO OLYMPIQUE LYONNAIS 4 0 2 4 1255 10
66 Kevin MONNET-PAQUET RC LENS 4 0 1 4 1968 10
67 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 4 0 1 4 2104 7
68 Sigamary DIARRA FC LORIENT 4 0 1 4 2518 10
69 CRIS OLYMPIQUE LYONNAIS 4 0 1 4 2790 8
70 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 4 0 1 4 2970 10
71 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
72 Razak BOUKARI RC LENS 4 0 0 4 1777 10
73 Kader MANGANE STADE RENNAIS FC 4 0 0 4 2630 9
74 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 1188 3
75 Roland Condé LAMAH LE MANS FC 4 0 0 3 1838 2
76 Franck TABANOU TOULOUSE FC 4 0 0 2 2071 6
77 Jimmy BRIAND STADE RENNAIS FC 4 1 7 3 1292 6
78 Jérôme LEROY STADE RENNAIS FC 4 1 3 4 1960 5
79 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 769 9
80 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 4 2 1 4 1074 9
81 Christophe JALLET PARIS SAINT-GERMAIN 3 0 7 3 2105 9
82 Julien FERET AS NANCY LORRAINE 3 0 6 3 2794 6
83 Sébastien ROUDET RC LENS 3 0 5 3 2106 5
84 Stéphane SESSEGNON PARIS SAINT-GERMAIN 3 0 4 3 2228 5
85 Ludovic OBRANIAK LOSC LILLE 3 0 4 2 1472 6
86 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 0 4 2 2038 6
87 Matthieu DOSSEVI LE MANS FC 3 0 2 3 1394 6
88 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 2 3 1813 5
89 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 3 0 2 3 2316 6
90 Gregory THIL U.S. BOULOGNE COTE D'OPALE 3 0 2 2 811 6
91 Roy CONTOUT AJ AUXERRE 3 0 2 2 1396 4
92 Moussa SOW STADE RENNAIS FC 3 0 1 3 949 7
93 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 3 0 1 3 963 6
94 David DUCOURTIOUX VALENCIENNES FC 3 0 1 3 1977 9
95 Nicolas DIEUZE GRENOBLE FOOT 38 3 0 1 3 2062 4
96 Franco SOSA FC LORIENT 3 0 1 3 2340 7
97 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 2611 9
98 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 695 6
99 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 2026 9
100 Adil RAMI LOSC LILLE 3 0 0 3 2664 7
101 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 3 0 0 3 2671 7
102 Laurent KOSCIELNY FC LORIENT 3 0 0 3 2845 5
103 Valter BIRSA AJ AUXERRE 3 1 2 3 1804 6
104 Cedric HENGBART AJ AUXERRE 3 1 2 3 2896 9
105 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 3 1 1 3 2661 6
106 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 3 1 0 3 1522 3
107 Taye TAIWO OLYMPIQUE DE MARSEILLE 3 2 1 3 2024 9
108 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 2 0 6 2 1256 3
109 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 6 2 2252 6
110 Alejandro Cesar ALONSO AS MONACO 2 0 5 1 2186 3
111 Rudy MATER VALENCIENNES FC 2 0 4 2 2273 3
112 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 2622 3
113 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 2 0 3 2 1093 1
114 Emerse FAE OGC NICE 2 0 3 2 1975 3
115 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 1558 4
116 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 2 0 2 2 2099 4
117 Arnold MVUEMBA FC LORIENT 2 0 2 2 2640 4
118 Colin KAZIM-RICHARDS TOULOUSE FC 2 0 1 2 840 4
119 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 1 2 941 6
120 Djamel BAKAR AS NANCY LORRAINE 2 0 1 2 1469 6
121 Gaël DANIC VALENCIENNES FC 2 0 1 2 1627 0
122 Stéphane MBIA OLYMPIQUE DE MARSEILLE 2 0 1 2 1940 6
123 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 2268 6
124 Sébastien CORCHIA LE MANS FC 2 0 1 2 2709 6
125 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 2738 2
126 Sébastien PUYGRENIER AS MONACO 2 0 1 2 2873 3
127 Yoric RAVET GRENOBLE FOOT 38 2 0 1 1 579 3
128 Lukman HARUNA AS MONACO 2 0 1 1 932 3
129 Frédéric THOMAS LE MANS FC 2 0 1 1 2376 3
130 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 219 6
131 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 361 3
132 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
133 Eric MOULOUNGUI OGC NICE 2 0 0 2 418 6
134 Pierre Emerick AUBAMEYANG LOSC LILLE 2 0 0 2 503 6
135 Maazou OUWO MOUSSA AS MONACO 2 0 0 2 677 6
136 Mustapha YATABARE U.S. BOULOGNE COTE D'OPALE 2 0 0 2 692 3
137 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
138 Loïc PERRIN AS SAINT-ÉTIENNE 2 0 0 2 1022 6
139 Jonathan BRISON AS NANCY LORRAINE 2 0 0 2 1677 6
140 Romain DANZE STADE RENNAIS FC 2 0 0 2 1716 4
141 Aurelien CHEDJOU LOSC LILLE 2 0 0 2 2179 6
142 Pascal BERENGUER AS NANCY LORRAINE 2 0 0 2 2307 6
143 Milan BISEVAC VALENCIENNES FC 2 0 0 2 2479 3
144 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 2 0 0 2 2541 1
145 Sylvain ARMAND PARIS SAINT-GERMAIN 2 0 0 2 2696 6
146 Mickaël POTE OGC NICE 2 0 0 1 508 1
147 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
148 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 1 3 2 1399 6
149 Florent BALMONT LOSC LILLE 2 1 3 2 2709 6
150 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1681 6
151 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 1 0 7 1 2790 0
152 Anthony MOUNIER OGC NICE 1 0 6 1 1806 3
153 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1692 3
154 Foued KADIR VALENCIENNES FC 1 0 4 1 963 3
155 Younousse SANKHARE PARIS SAINT-GERMAIN 1 0 2 1 664 1
156 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 1014 3
157 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 1 0 2 1 1427 3
158 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 2 1 1669 0
159 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1904 3
160 Cheik MBENGUE TOULOUSE FC 1 0 2 1 2365 1
161 Damien MARCQ U.S. BOULOGNE COTE D'OPALE 1 0 2 1 2503 3
162 Adama COULIBALY AJ AUXERRE 1 0 2 1 2599 3
163 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 2 1 2637 3
164 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 119 3
165 Mateja KEZMAN PARIS SAINT-GERMAIN 1 0 1 1 270 3
166 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 381 3
167 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 423 3
168 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 465 1
169 Luan Michel LOUZA TOULOUSE FC 1 0 1 1 475 1
170 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 632 3
171 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 829 3
172 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 1 856 0
173 James FANCHONE FC LORIENT 1 0 1 1 885 3
174 Stéphane DUMONT LOSC LILLE 1 0 1 1 918 1
175 Kanga Gauthier AKALE RC LENS 1 0 1 1 1144 3
176 Charles KABORE OLYMPIQUE DE MARSEILLE 1 0 1 1 1292 3
177 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1334 0
178 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1369 0
179 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
180 Bakary SAKO AS SAINT-ÉTIENNE 1 0 1 1 1468 0
181 Etienne DIDOT TOULOUSE FC 1 0 1 1 1949 3
182 Carlos BOCANEGRA STADE RENNAIS FC 1 0 1 1 2005 3
183 Siaka TIENE VALENCIENNES FC 1 0 1 1 2032 0
184 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 1 1 2352 1
185 Franck BERIA LOSC LILLE 1 0 1 1 2487 3
186 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 1 2493 3
187 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 1 2677 3
188 Petter HANSSON STADE RENNAIS FC 1 0 1 1 2700 3
189 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 70 3
190 Filip SEBO VALENCIENNES FC 1 0 0 1 80 3
191 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
192 Kevin DUPUIS TOULOUSE FC 1 0 0 1 235 3
193 Larsen TOURE LOSC LILLE 1 0 0 1 237 3
194 Idir OUALI LE MANS FC 1 0 0 1 271 0
195 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
196 Sebastian DUBARBIER FC LORIENT 1 0 0 1 361 3
197 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 383 3
198 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
199 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 395 0
200 Jires KEMBO EKOKO STADE RENNAIS FC 1 0 0 1 589 3
201 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 624 3
202 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
203 Mahamane TRAORE OGC NICE 1 0 0 1 677 3
204 Matt Devlin MOUSSILOU MASSAMBA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 688 3
205 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 697 0
206 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 790 1
207 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 802 1
208 Narcisse -Olivier KAPO OBOU U.S. BOULOGNE COTE D'OPALE 1 0 0 1 849 1
209 Didier DIGARD OGC NICE 1 0 0 1 861 0
210 HENRIQUE FC GIRONDINS DE BORDEAUX 1 0 0 1 868 0
211 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 973 1
212 Olivier ECHOUAFNI OGC NICE 1 0 0 1 1061 3
213 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 1071 3
214 Romain SARTRE RC LENS 1 0 0 1 1093 3
215 Aide Brown IDEYE FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1120 1
216 Ludovic SANE FC GIRONDINS DE BORDEAUX 1 0 0 1 1127 0
217 Renato CIVELLI OGC NICE 1 0 0 1 1170 0
218 Mohamed FOFANA TOULOUSE FC 1 0 0 1 1254 3
219 Ismaël GACE OGC NICE 1 0 0 1 1411 3
220 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 1523 3
221 Mamadou BAGAYOKO OGC NICE 1 0 0 1 1560 3
222 Cédric VARRAULT AS SAINT-ÉTIENNE 1 0 0 1 1637 3
223 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1726 3
224 Thomas Gaëtan BONG VALENCIENNES FC 1 0 0 1 1802 3
225 Kafoumba COULIBALY OGC NICE 1 0 0 1 1862 0
226 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1941 3
227 Pierre DUCASSE FC LORIENT 1 0 0 1 1964 0
228 Delvin NDINGA AJ AUXERRE 1 0 0 1 2025 3
229 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 2027 3
230 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 2060 3
231 David HELLEBUYCK OGC NICE 1 0 0 1 2105 3
232 Albin EBONDO TOULOUSE FC 1 0 0 1 2182 3
233 Yohan BENALOUANE AS SAINT-ÉTIENNE 1 0 0 1 2193 3
234 Michael CIANI FC GIRONDINS DE BORDEAUX 1 0 0 1 2236 3
235 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 2274 3
236 Grégory CERDAN LE MANS FC 1 0 0 1 2414 3
237 Laurent BATLLES GRENOBLE FOOT 38 1 0 0 1 2491 0
238 Sylvain MARCHAL FC LORIENT 1 0 0 1 2518 3
239 Yohan DEMONT RC LENS 1 1 4 1 2952 1
240 Henri BEDIMO RC LENS 1 1 1 1 742 3
241 Mathieu COUTADEUR AS MONACO 1 1 1 1 1331 1
242 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 649 0
243 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 1195 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.