Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Mamadou NIANG OLYMPIQUE DE MARSEILLE 17 2 5 14 2383 29
2 Kévin GAMEIRO FC LORIENT 16 0 6 14 2912 28
3 Lisandro LOPEZ OLYMPIQUE LYONNAIS 15 3 4 12 2429 25
4 Mevlut ERDING PARIS SAINT-GERMAIN 14 0 2 11 2313 25
5 Ireneusz JELEN AJ AUXERRE 14 0 1 10 2321 27
6 NENE AS MONACO 14 3 4 11 2900 30
7 GERVINHO LOSC LILLE 13 0 4 10 2375 27
8 Pierre-Alain FRAU LOSC LILLE 13 1 2 12 2084 29
9 Loic REMY OGC NICE 13 2 3 12 2780 23
10 Asamoah GYAN STADE RENNAIS FC 13 2 3 11 2006 21
11 Yohan CABAYE LOSC LILLE 13 8 6 12 2449 36
12 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 11 1 3 10 2941 28
13 Danijel LJUBOJA GRENOBLE FOOT 38 10 0 3 9 2530 11
14 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 10 0 1 9 2784 23
15 Michel BASTOS OLYMPIQUE LYONNAIS 10 0 1 8 1938 20
16 Sylvain MARVEAUX STADE RENNAIS FC 10 1 5 9 2616 22
17 Youssouf HADJI AS NANCY LORRAINE 10 2 2 9 2050 22
18 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 9 0 4 9 2011 19
19 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 9 1 6 8 2102 19
20 Souleymane CAMARA MONTPELLIER HÉRAULT SC 9 3 2 9 2651 19
21 BRANDAO OLYMPIQUE DE MARSEILLE 8 0 5 8 2448 18
22 Anthony LE TALLEC LE MANS FC 8 0 5 8 2876 14
23 André-Pierre GIGNAC TOULOUSE FC 8 0 4 7 2623 21
24 Chu Young PARK AS MONACO 8 0 3 7 2086 17
25 Issiar DIA AS NANCY LORRAINE 8 0 3 6 2437 16
26 Toifilou MAOULIDA RC LENS 8 0 0 5 971 11
27 Marama VAHIRUA FC LORIENT 8 2 10 7 2183 18
28 Fahid BEN KHALFALLAH VALENCIENNES FC 7 0 10 7 2249 16
29 Johan AUDEL VALENCIENNES FC 7 0 4 7 1731 11
30 Emmanuel RIVIERE AS SAINT-ÉTIENNE 7 0 3 7 1646 14
31 Modibo MAIGA LE MANS FC 7 0 2 7 1984 5
32 Moussa SISSOKO TOULOUSE FC 7 0 1 7 3102 16
33 Mamadou SAMASSA VALENCIENNES FC 7 1 0 7 1004 15
34 Alberto COSTA MONTPELLIER HÉRAULT SC 7 2 6 7 2666 13
35 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 0 7 4 2264 12
36 Morgan AMALFITANO FC LORIENT 6 0 5 5 3195 13
37 Chaouki BEN SAADA OGC NICE 6 0 4 6 1588 6
38 Grégory PUJOL VALENCIENNES FC 6 0 2 5 1872 11
39 Tulio FROES DE MELO LOSC LILLE 6 0 1 5 903 13
40 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 6 0 0 6 1369 5
41 Nassim AKROUR GRENOBLE FOOT 38 6 0 0 5 2509 7
42 Ismaël BANGOURA STADE RENNAIS FC 6 1 3 6 1678 16
43 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 2134 18
44 Issam JEMAA RC LENS 6 1 1 6 1434 10
45 Guillaume HOARAU PARIS SAINT-GERMAIN 6 2 2 6 1453 14
46 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 5 0 11 5 2299 15
47 Eden HAZARD LOSC LILLE 5 0 8 5 2590 9
48 Julien FERET AS NANCY LORRAINE 5 0 8 4 3064 9
49 Miralem PJANIC OLYMPIQUE LYONNAIS 5 0 6 5 2352 13
50 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 5 0 5 5 2311 11
51 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 5 0 4 5 1740 12
52 Karim AIT FANA MONTPELLIER HÉRAULT SC 5 0 3 5 2101 13
53 Matthieu DOSSEVI LE MANS FC 5 0 2 5 1619 7
54 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 5 0 1 5 1636 15
55 Paulo MACHADO TOULOUSE FC 5 0 1 5 2171 10
56 Maazou OUWO MOUSSA AS MONACO 5 0 0 5 911 11
57 Carlos SANCHEZ MORENO VALENCIENNES FC 5 0 0 5 2520 7
58 Jimmy BRIAND STADE RENNAIS FC 5 1 8 4 1514 6
59 Jérôme LEROY STADE RENNAIS FC 5 1 4 5 2230 6
60 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 5 1 3 5 2226 10
61 EDUARDO RC LENS 5 1 2 5 1755 13
62 Daniel NICULAE AJ AUXERRE 4 0 9 4 2444 10
63 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 4 0 6 4 1494 6
64 Ludovic OBRANIAK LOSC LILLE 4 0 6 3 1603 9
65 Bakari KONE OLYMPIQUE DE MARSEILLE 4 0 4 4 1022 10
66 Emerse FAE OGC NICE 4 0 4 4 2245 5
67 Benoit PEDRETTI AJ AUXERRE 4 0 4 4 3129 12
68 Daisuke MATSUI GRENOBLE FOOT 38 4 0 4 3 2147 5
69 Kim KALLSTROM OLYMPIQUE LYONNAIS 4 0 4 3 2216 7
70 Thorstein HELSTAD LE MANS FC 4 0 3 4 1420 6
71 Daniel BRAATEN TOULOUSE FC 4 0 3 4 1988 5
72 Kevin MONNET-PAQUET RC LENS 4 0 3 4 2116 10
73 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 4 0 3 4 2453 7
74 Dennis OLIECH AJ AUXERRE 4 0 3 3 1979 7
75 Joris MARVEAUX MONTPELLIER HÉRAULT SC 4 0 3 3 2524 9
76 César DELGADO OLYMPIQUE LYONNAIS 4 0 2 4 1255 10
77 Nicolas DIEUZE GRENOBLE FOOT 38 4 0 1 4 2332 7
78 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 4 0 1 4 2348 7
79 Sigamary DIARRA FC LORIENT 4 0 1 4 2722 10
80 CRIS OLYMPIQUE LYONNAIS 4 0 1 4 2970 8
81 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 4 0 1 4 3240 10
82 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
83 Razak BOUKARI RC LENS 4 0 0 4 1777 10
84 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 4 0 0 4 2172 12
85 Kader MANGANE STADE RENNAIS FC 4 0 0 4 2900 9
86 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 1202 3
87 Roland Condé LAMAH LE MANS FC 4 0 0 3 2082 2
88 Franck TABANOU TOULOUSE FC 4 0 0 2 2268 6
89 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 769 9
90 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 4 2 1 4 1276 9
91 Christophe JALLET PARIS SAINT-GERMAIN 3 0 8 3 2285 9
92 Sébastien ROUDET RC LENS 3 0 5 3 2376 5
93 Stéphane SESSEGNON PARIS SAINT-GERMAIN 3 0 4 3 2344 5
94 Gregory THIL U.S. BOULOGNE COTE D'OPALE 3 0 3 2 1019 6
95 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 2 3 1867 5
96 David DUCOURTIOUX VALENCIENNES FC 3 0 2 3 2177 9
97 Roy CONTOUT AJ AUXERRE 3 0 2 2 1572 4
98 Moussa SOW STADE RENNAIS FC 3 0 1 3 978 7
99 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 3 0 1 3 1059 6
100 Franco SOSA FC LORIENT 3 0 1 3 2459 7
101 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 2777 9
102 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 721 6
103 Lukman HARUNA AS MONACO 3 0 1 2 1106 4
104 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 3 0 0 3 2813 7
105 Adil RAMI LOSC LILLE 3 0 0 3 2926 7
106 Laurent KOSCIELNY FC LORIENT 3 0 0 3 3025 5
107 Valter BIRSA AJ AUXERRE 3 1 2 3 2043 6
108 Cedric HENGBART AJ AUXERRE 3 1 2 3 3166 9
109 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 3 1 1 3 2771 6
110 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 3 1 0 3 1708 3
111 Taye TAIWO OLYMPIQUE DE MARSEILLE 3 2 1 3 2148 9
112 Anthony MOUNIER OGC NICE 2 0 7 2 2048 4
113 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 2 0 7 2 3060 3
114 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 6 2 2437 6
115 Alejandro Cesar ALONSO AS MONACO 2 0 5 1 2310 3
116 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 2 0 4 2 1168 1
117 Rudy MATER VALENCIENNES FC 2 0 4 2 2303 3
118 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 2833 3
119 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 1736 4
120 Jonathan BRISON AS NANCY LORRAINE 2 0 2 2 1870 6
121 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 2 0 2 2 2363 4
122 Arnold MVUEMBA FC LORIENT 2 0 2 2 2910 4
123 Mateja KEZMAN PARIS SAINT-GERMAIN 2 0 1 2 396 4
124 Colin KAZIM-RICHARDS TOULOUSE FC 2 0 1 2 943 4
125 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 1 2 1011 6
126 Kanga Gauthier AKALE RC LENS 2 0 1 2 1337 6
127 Djamel BAKAR AS NANCY LORRAINE 2 0 1 2 1634 6
128 Gaël DANIC VALENCIENNES FC 2 0 1 2 1780 0
129 Stéphane MBIA OLYMPIQUE DE MARSEILLE 2 0 1 2 2120 6
130 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 2403 6
131 Pascal BERENGUER AS NANCY LORRAINE 2 0 1 2 2522 6
132 Sébastien CORCHIA LE MANS FC 2 0 1 2 2856 6
133 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 2998 2
134 Sébastien PUYGRENIER AS MONACO 2 0 1 2 3143 3
135 Yoric RAVET GRENOBLE FOOT 38 2 0 1 1 579 3
136 Frédéric THOMAS LE MANS FC 2 0 1 1 2556 3
137 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 296 6
138 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 361 3
139 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
140 Pierre Emerick AUBAMEYANG LOSC LILLE 2 0 0 2 503 6
141 Eric MOULOUNGUI OGC NICE 2 0 0 2 611 6
142 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
143 Mustapha YATABARE U.S. BOULOGNE COTE D'OPALE 2 0 0 2 844 3
144 Narcisse -Olivier KAPO OBOU U.S. BOULOGNE COTE D'OPALE 2 0 0 2 1100 2
145 Loïc PERRIN AS SAINT-ÉTIENNE 2 0 0 2 1229 6
146 Romain DANZE STADE RENNAIS FC 2 0 0 2 1896 4
147 Thomas Gaëtan BONG VALENCIENNES FC 2 0 0 2 1982 4
148 Aurelien CHEDJOU LOSC LILLE 2 0 0 2 2359 6
149 David HELLEBUYCK OGC NICE 2 0 0 2 2375 4
150 Michael CIANI FC GIRONDINS DE BORDEAUX 2 0 0 2 2506 6
151 Laurent BATLLES GRENOBLE FOOT 38 2 0 0 2 2747 3
152 Milan BISEVAC VALENCIENNES FC 2 0 0 2 2749 3
153 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 2 0 0 2 2811 1
154 Sylvain ARMAND PARIS SAINT-GERMAIN 2 0 0 2 2876 6
155 Mickaël POTE OGC NICE 2 0 0 1 508 1
156 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
157 Florent BALMONT LOSC LILLE 2 1 4 2 2934 6
158 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 1 3 2 1450 6
159 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1681 6
160 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1740 3
161 Foued KADIR VALENCIENNES FC 1 0 4 1 1147 3
162 Damien MARCQ U.S. BOULOGNE COTE D'OPALE 1 0 3 1 2773 3
163 Younousse SANKHARE PARIS SAINT-GERMAIN 1 0 2 1 720 1
164 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 1148 3
165 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 1 0 2 1 1607 3
166 Bakary SAKO AS SAINT-ÉTIENNE 1 0 2 1 1644 0
167 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 2 1 1777 0
168 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 2077 3
169 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 2 1 2611 1
170 Cheik MBENGUE TOULOUSE FC 1 0 2 1 2622 1
171 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 2 1 2727 3
172 Adama COULIBALY AJ AUXERRE 1 0 2 1 2867 3
173 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 119 3
174 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 465 1
175 Luan Michel LOUZA TOULOUSE FC 1 0 1 1 475 1
176 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 520 3
177 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 569 3
178 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 632 3
179 Vitorino HILTON OLYMPIQUE DE MARSEILLE 1 0 1 1 857 0
180 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 875 3
181 James FANCHONE FC LORIENT 1 0 1 1 911 3
182 Stéphane DUMONT LOSC LILLE 1 0 1 1 922 1
183 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 1 946 0
184 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
185 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1465 0
186 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1494 0
187 Charles KABORE OLYMPIQUE DE MARSEILLE 1 0 1 1 1562 3
188 Laurent COURTOIS GRENOBLE FOOT 38 1 0 1 1 1865 1
189 Benjamin GAVANON FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1869 3
190 Etienne DIDOT TOULOUSE FC 1 0 1 1 2015 3
191 Carlos BOCANEGRA STADE RENNAIS FC 1 0 1 1 2095 3
192 Siaka TIENE VALENCIENNES FC 1 0 1 1 2274 0
193 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 1 2496 3
194 Mathieu DEBUCHY LOSC LILLE 1 0 1 1 2673 3
195 Franck BERIA LOSC LILLE 1 0 1 1 2755 3
196 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 1 2947 3
197 Petter HANSSON STADE RENNAIS FC 1 0 1 1 2970 3
198 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 70 3
199 Filip SEBO VALENCIENNES FC 1 0 0 1 80 3
200 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
201 Kevin DUPUIS TOULOUSE FC 1 0 0 1 235 3
202 Larsen TOURE LOSC LILLE 1 0 0 1 237 3
203 Idir OUALI LE MANS FC 1 0 0 1 271 0
204 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
205 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
206 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 395 0
207 Sebastian DUBARBIER FC LORIENT 1 0 0 1 487 3
208 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 522 3
209 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 653 3
210 Jires KEMBO EKOKO STADE RENNAIS FC 1 0 0 1 664 3
211 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
212 Matt Devlin MOUSSILOU MASSAMBA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 688 3
213 Mahamane TRAORE OGC NICE 1 0 0 1 689 3
214 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 790 1
215 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 802 1
216 Didier DIGARD OGC NICE 1 0 0 1 861 0
217 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 877 0
218 Grégory BOURILLON FC LORIENT 1 0 0 1 946 0
219 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 973 1
220 HENRIQUE FC GIRONDINS DE BORDEAUX 1 0 0 1 1048 0
221 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 1071 3
222 Olivier ECHOUAFNI OGC NICE 1 0 0 1 1166 3
223 Romain SARTRE RC LENS 1 0 0 1 1197 3
224 Ludovic SANE FC GIRONDINS DE BORDEAUX 1 0 0 1 1307 0
225 Mohamed FOFANA TOULOUSE FC 1 0 0 1 1344 3
226 Aide Brown IDEYE FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1390 1
227 Renato CIVELLI OGC NICE 1 0 0 1 1440 0
228 Mamadou BAGAYOKO OGC NICE 1 0 0 1 1573 3
229 Ismaël GACE OGC NICE 1 0 0 1 1591 3
230 Pape Malickou DIAKHATE AS SAINT-ÉTIENNE 1 0 0 1 1620 0
231 André SAMI AS NANCY LORRAINE 1 0 0 1 1659 0
232 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 1703 3
233 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1726 3
234 Cédric VARRAULT AS SAINT-ÉTIENNE 1 0 0 1 1790 3
235 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1941 3
236 Kafoumba COULIBALY OGC NICE 1 0 0 1 2037 0
237 Delvin NDINGA AJ AUXERRE 1 0 0 1 2041 3
238 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 2117 3
239 Pierre DUCASSE FC LORIENT 1 0 0 1 2144 0
240 Albin EBONDO TOULOUSE FC 1 0 0 1 2285 3
241 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 2330 3
242 Yohan BENALOUANE AS SAINT-ÉTIENNE 1 0 0 1 2373 3
243 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 2454 3
244 Grégory CERDAN LE MANS FC 1 0 0 1 2594 3
245 Sylvain MARCHAL FC LORIENT 1 0 0 1 2608 3
246 Yohan DEMONT RC LENS 1 1 5 1 3222 1
247 Renaud COHADE VALENCIENNES FC 1 1 4 1 2326 1
248 Henri BEDIMO RC LENS 1 1 1 1 1000 3
249 Mathieu COUTADEUR AS MONACO 1 1 1 1 1360 1
250 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 668 0
251 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 1285 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.