Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Wissam BEN YEDDER AS MONACO 10 2 2 8 1105 16
2 Moussa DEMBELE OLYMPIQUE LYONNAIS 10 2 0 8 1172 17
3 Habib DIALLO FC METZ 9 1 0 8 1360 13
4 Kylian MBAPPE PARIS SAINT-GERMAIN 8 0 3 6 639 15
5 Victor OSIMHEN LOSC LILLE 8 1 3 6 1233 16
6 Memphis DEPAY OLYMPIQUE LYONNAIS 7 0 1 5 899 13
7 Denis BOUANGA AS SAINT-ÉTIENNE 7 2 3 5 1211 13
8 Mauro ICARDI PARIS SAINT-GERMAIN 6 0 1 5 541 15
9 Adrien HUNOU STADE RENNAIS FC 6 0 0 6 757 13
10 Dario BENEDETTO OLYMPIQUE DE MARSEILLE 6 0 0 5 1262 12
11 Islam SLIMANI AS MONACO 6 1 8 5 846 8
12 Angel DI MARIA PARIS SAINT-GERMAIN 6 1 8 5 1212 15
13 NEYMAR JR PARIS SAINT-GERMAIN 6 2 1 6 689 18
14 Andy DELORT MONTPELLIER HÉRAULT SC 5 0 2 5 1295 11
15 Kasper DOLBERG OGC NICE 5 0 1 5 839 7
16 Josh MAJA FC GIRONDINS DE BORDEAUX 5 0 1 3 432 5
17 Mbaye NIANG STADE RENNAIS FC 5 0 0 5 1208 13
18 Nicolas DE PREVILLE FC GIRONDINS DE BORDEAUX 5 1 3 5 1043 12
19 Dimitri PAYET OLYMPIQUE DE MARSEILLE 5 3 2 4 1052 12
20 Florent MOLLET MONTPELLIER HÉRAULT SC 4 0 1 4 906 10
21 Efthymios KOULOURIS TOULOUSE FC 4 0 1 4 1022 5
22 Adrien THOMASSON RC STRASBOURG ALSACE 4 0 1 4 1101 8
23 Boulaye DIA STADE DE REIMS 4 0 1 4 1186 10
24 Romain HAMOUMA AS SAINT-ÉTIENNE 4 0 1 3 694 7
25 Rachid ALIOUI ANGERS SCO 4 0 1 3 984 7
26 Steven MENDOZA AMIENS SC 4 0 0 4 834 5
27 Kalifa COULIBALY FC NANTES 4 0 0 4 1265 7
28 Ludovic AJORQUE RC STRASBOURG ALSACE 4 1 3 4 1102 12
29 Jimmy BRIAND STADE RENNAIS FC 4 1 1 4 894 6
30 Serhou GUIRASSY AMIENS SC 4 1 1 4 1188 9
31 Wylan CYPRIEN OGC NICE 4 3 2 4 1322 9
32 Jeff REINE-ADELAIDE OLYMPIQUE LYONNAIS 3 0 4 3 814 9
33 Irvin CARDONA STADE BRESTOIS 29 3 0 2 3 444 4
34 Ui Jo HWANG FC GIRONDINS DE BORDEAUX 3 0 2 3 971 9
35 Romain PHILIPPOTEAUX NÎMES OLYMPIQUE 3 0 2 3 1166 4
36 Aleksandr GOLOVIN AS MONACO 3 0 2 2 1168 6
37 Eric Maxim CHOUPO MOTING PARIS SAINT-GERMAIN 3 0 1 2 450 6
38 Casimir NINGA ANGERS SCO 3 0 1 1 552 3
39 Loic REMY LOSC LILLE 3 0 0 3 371 7
40 Kevin DENKEY NÎMES OLYMPIQUE 3 0 0 3 411 5
41 PABLO FC GIRONDINS DE BORDEAUX 3 0 0 3 1246 7
42 Cristian BATTOCCHIO STADE BRESTOIS 29 3 0 0 1 398 3
43 Yaya SANOGO TOULOUSE FC 3 1 1 3 528 3
44 Julio TAVARES DIJON FCO 3 1 1 3 1024 3
45 RAPHINHA STADE RENNAIS FC 3 1 0 3 853 6
46 Max-Alain GRADEL TOULOUSE FC 3 2 2 3 1316 4
47 Renaud RIPART NÎMES OLYMPIQUE 3 2 1 3 1371 2
48 Abdoulaye TOURE FC NANTES 3 2 0 3 1347 9
49 Yoann COURT STADE BRESTOIS 29 2 0 7 1 983 1
50 Mathias AUTRET STADE BRESTOIS 29 2 0 3 2 934 2
51 Gaëtan LABORDE MONTPELLIER HÉRAULT SC 2 0 3 2 1300 6
52 Yacine ADLI FC GIRONDINS DE BORDEAUX 2 0 3 1 606 3
53 Pablo SARABIA PARIS SAINT-GERMAIN 2 0 2 2 777 6
54 Dimitri LIENARD RC STRASBOURG ALSACE 2 0 2 2 897 6
55 Moses SIMON FC NANTES 2 0 2 2 1149 6
56 Julien FAUSSURIER STADE BRESTOIS 29 2 0 2 2 1350 4
57 Lebo MOTHIBA RC STRASBOURG ALSACE 2 0 2 1 812 3
58 OTAVIO FC GIRONDINS DE BORDEAUX 2 0 2 1 1260 3
59 Keita BALDE AS MONACO 2 0 1 2 375 3
60 Chadrac AKOLO AMIENS SC 2 0 1 2 426 1
61 Téji SAVANIER MONTPELLIER HÉRAULT SC 2 0 1 2 527 4
62 Maxwel CORNET OLYMPIQUE LYONNAIS 2 0 1 2 637 4
63 Valère GERMAIN OLYMPIQUE DE MARSEILLE 2 0 1 2 748 4
64 Ludovic BLAS FC NANTES 2 0 1 2 875 3
65 Morgan SANSON OLYMPIQUE DE MARSEILLE 2 0 1 2 1113 6
66 Gelson MARTINS AS MONACO 2 0 1 2 1210 6
67 Thomas MANGANI ANGERS SCO 2 0 1 2 1258 6
68 Farid EL MELALI ANGERS SCO 2 0 0 2 246 6
69 Alexandre MENDY STADE BRESTOIS 29 2 0 0 2 369 3
70 Nemanja RADONJIC OLYMPIQUE DE MARSEILLE 2 0 0 2 393 6
71 Christophe HERELLE OGC NICE 2 0 0 2 510 6
72 Luiz ARAUJO LOSC LILLE 2 0 0 2 514 4
73 Jean-Victor MAKENGO TOULOUSE FC 2 0 0 2 637 6
74 Stephy MAVIDIDI DIJON FCO 2 0 0 2 778 4
75 Ignatius GANAGO OGC NICE 2 0 0 2 790 3
76 Mounir CHOUIAR DIJON FCO 2 0 0 2 827 6
77 Samuel GRANDSIR STADE BRESTOIS 29 2 0 0 2 974 1
78 Jonathan IKONE LOSC LILLE 2 0 0 2 1174 4
79 Arnaud SOUQUET MONTPELLIER HÉRAULT SC 2 0 0 2 1178 6
80 Damien LE TALLEC MONTPELLIER HÉRAULT SC 2 0 0 2 1377 6
81 Edinson CAVANI PARIS SAINT-GERMAIN 2 1 0 2 327 3
82 Aaron LEYA ISEKA TOULOUSE FC 2 1 0 2 347 1
83 Stéphane BAHOKEN ANGERS SCO 2 1 0 2 406 3
84 Romain DEL CASTILLO STADE RENNAIS FC 1 0 3 1 648 3
85 Adama TRAORE FC METZ 1 0 3 1 806 1
86 Gaël KAKUTA AMIENS SC 1 0 3 1 1140 0
87 Pierre LEES-MELOU OGC NICE 1 0 3 1 1183 1
88 Christophe JALLET 1 0 2 1 673 1
89 Arnaud LUSAMBA OGC NICE 1 0 2 1 745 3
90 Wahbi KHAZRI AS SAINT-ÉTIENNE 1 0 2 1 795 1
91 Pierrick CAPELLE ANGERS SCO 1 0 2 1 931 3
92 Houssem AOUAR OLYMPIQUE LYONNAIS 1 0 2 1 1032 3
93 Rémi OUDIN FC GIRONDINS DE BORDEAUX 1 0 2 1 1142 3
94 Mathias PEREIRA LAGE ANGERS SCO 1 0 2 1 1145 3
95 Zinedine FERHAT NÎMES OLYMPIQUE 1 0 2 1 1183 3
96 Damien DA SILVA STADE RENNAIS FC 1 0 2 1 1254 3
97 Gaëtan CHARBONNIER STADE BRESTOIS 29 1 0 2 1 1304 3
98 Haitam ALEESAMI AMIENS SC 1 0 2 1 1350 3
99 Hyun-Jun SUK 1 0 1 1 126 3
100 Frédéric SAMMARITANO DIJON FCO 1 0 1 1 303 3
101 Myziane MAOLIDA OGC NICE 1 0 1 1 358 3
102 Jhonder Leonel CÁDIZ FERNÁNDEZ DIJON FCO 1 0 1 1 432 3
103 Anthony CACI RC STRASBOURG ALSACE 1 0 1 1 511 3
104 Wesley SAID TOULOUSE FC 1 0 1 1 535 1
105 Paul LASNE STADE BRESTOIS 29 1 0 1 1 652 3
106 Juan Ferney OTERO AMIENS SC 1 0 1 1 792 3
107 Mama BALDÉ DIJON FCO 1 0 1 1 839 3
108 Miguel TRAUCO AS SAINT-ÉTIENNE 1 0 1 1 882 3
109 Tiemoué BAKAYOKO AS MONACO 1 0 1 1 891 0
110 Idrissa GUEYE PARIS SAINT-GERMAIN 1 0 1 1 970 3
111 Youcef ATAL OGC NICE 1 0 1 1 975 3
112 Samuel KALU FC GIRONDINS DE BORDEAUX 1 0 1 1 978 3
113 Mathieu DEBUCHY LOSC LILLE 1 0 1 1 982 3
114 Faitout MAOUASSA STADE RENNAIS FC 1 0 1 1 993 0
115 Matthieu DOSSEVI TOULOUSE FC 1 0 1 1 1029 0
116 Lucas TOUSART OLYMPIQUE LYONNAIS 1 0 1 1 1071 3
117 Opa N'GUETTE FC METZ 1 0 1 1 1071 1
118 Patrick BURNER OGC NICE 1 0 1 1 1089 0
119 Boubacar KAMARA OLYMPIQUE DE MARSEILLE 1 0 1 1 1170 3
120 Benjamin ANDRE LOSC LILLE 1 0 1 1 1180 3
121 José FONTE LOSC LILLE 1 0 1 1 1215 0
122 Theo VALLS NÎMES OLYMPIQUE 1 0 1 1 1225 3
123 Bouna SARR OLYMPIQUE DE MARSEILLE 1 0 1 1 1325 3
124 Jack LAHNE AMIENS SC 1 0 0 1 9 0
125 Yann GBOHO STADE RENNAIS FC 1 0 0 1 84 3
126 Mathieu BODMER LOSC LILLE 1 0 0 1 87 1
127 Jean LUCAS OLYMPIQUE LYONNAIS 1 0 0 1 118 3
128 Moussa KONATÉ AMIENS SC 1 0 0 1 164 1
129 Loïs DIONY AS SAINT-ÉTIENNE 1 0 0 1 180 0
130 Junior SAMBIA MONTPELLIER HÉRAULT SC 1 0 0 1 274 1
131 Dereck KUTESA STADE DE REIMS 1 0 0 1 307 1
132 Adama SOUMAORO LOSC LILLE 1 0 0 1 325 0
133 Jean-Eudes AHOLOU AS SAINT-ÉTIENNE 1 0 0 1 371 3
134 Robert BERIC AS SAINT-ÉTIENNE 1 0 0 1 386 3
135 Wesley FOFANA AS SAINT-ÉTIENNE 1 0 0 1 405 3
136 Nuno DA COSTA RC STRASBOURG ALSACE 1 0 0 1 482 3
137 Adrien TAMEZE OGC NICE 1 0 0 1 492 0
138 François KAMANO FC GIRONDINS DE BORDEAUX 1 0 0 1 526 3
139 Angelo FULGINI ANGERS SCO 1 0 0 1 549 0
140 Arnaud NORDIN AS SAINT-ÉTIENNE 1 0 0 1 561 0
141 Racine COLY OGC NICE 1 0 0 1 606 3
142 Youssouf FOFANA AS MONACO 1 0 0 1 631 0
143 Renaud COHADE 1 0 0 1 663 3
144 Hassane KAMARA STADE DE REIMS 1 0 0 1 770 3
145 Clément GRENIER STADE RENNAIS FC 1 0 0 1 771 3
146 DANTE LOSC LILLE 1 0 0 1 900 3
147 Arturo CALABRESI AMIENS SC 1 0 0 1 900 1
148 Imran LOUZA FC NANTES 1 0 0 1 929 0
149 MARQUINHOS PARIS SAINT-GERMAIN 1 0 0 1 981 3
150 Duje CALETA-CAR OLYMPIQUE DE MARSEILLE 1 0 0 1 986 1
151 Loris BENITO FC GIRONDINS DE BORDEAUX 1 0 0 1 1026 3
152 Bakaye DIBASSY AMIENS SC 1 0 0 1 1110 3
153 Pedro MENDES MONTPELLIER HÉRAULT SC 1 0 0 1 1125 3
154 Denys BAIN STADE BRESTOIS 29 1 0 0 1 1150 3
155 Xavier CHAVALERIN STADE DE REIMS 1 0 0 1 1260 0
156 Jérémy MOREL 1 0 0 1 1278 3
157 Jean-Charles CASTELLETTO STADE BRESTOIS 29 1 0 0 1 1350 3
158 Pablo MARTINEZ NÎMES OLYMPIQUE 1 0 0 1 1350 1
159 Baptiste SANTAMARIA ANGERS SCO 1 0 0 1 1425 3
160 Yunis ABDELHAMID STADE DE REIMS 1 0 0 1 1440 3
161 Axel DISASI STADE DE REIMS 1 0 0 1 1440 1
162 Yusuf YAZICI LOSC LILLE 1 1 4 1 790 3
163 Kevin STROOTMAN OLYMPIQUE DE MARSEILLE 1 1 2 1 1114 3
164 Ferris N'GOMA STADE BRESTOIS 29 1 1 0 1 25 3
165 Ibrahima NIANE FC METZ 1 1 0 1 252 1
166 Moussa DOUMBIA STADE DE REIMS 1 1 0 1 1033 3
167 Jonathan BAMBA LOSC LILLE 1 1 0 1 1045 3
168 Kenny LALA RC STRASBOURG ALSACE 1 1 0 1 1053 1

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.