Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Anto DROBNJAK SC BASTIA 18 2 0 15 2897 27
2 Anderson DA SILVA AS MONACO 17 1 0 13 2637 26
3 Florian MAURICE OLYMPIQUE LYONNAIS 17 3 0 14 2860 28
4 Julio Cesar DELY VALDES PARIS SAINT-GERMAIN 14 0 0 12 2227 29
5 RAI PARIS SAINT-GERMAIN 14 0 0 12 2275 32
6 Japhet N'DORAM FC NANTES 14 6 0 10 1860 13
7 Corentin DA SILVA MARTINS AJ AUXERRE 12 0 0 9 2894 24
8 Sylvain WILTORD STADE RENNAIS FC 12 1 0 9 2295 19
9 Bruno RODRIGUEZ SC BASTIA 11 0 0 8 2848 19
10 Lilian LASLANDES AJ AUXERRE 11 1 0 8 2310 21
11 Christophe HORLAVILLE A.S. CANNES 11 2 0 10 2511 20
12 Alain CAVEGLIA-SCALE HAVRE ATHLETIC CLUB 11 2 0 9 2799 18
13 Marco GRASSI STADE RENNAIS FC 11 3 0 8 1939 16
14 Fabien LEFEVRE MONTPELLIER HÉRAULT SC 10 0 0 8 2831 12
15 Robert PIRES FC METZ 10 0 0 8 3051 24
16 Christophe SANCHEZ MONTPELLIER HÉRAULT SC 10 1 0 8 2497 19
17 Alexandre MOSTOVOI RC STRASBOURG ALSACE 9 0 0 9 2625 23
18 Aboubacar Sidiki CAMARA RC LENS 9 0 0 8 2488 15
19 Tony VAIRELLES RC LENS 9 0 0 8 2548 19
20 Cyrille POUGET FC METZ 9 0 0 8 2563 22
21 Youri DJORKAEFF PARIS SAINT-GERMAIN 9 0 0 7 2655 19
22 Samuel IPOUA OGC NICE 9 1 0 8 1310 18
23 James DEBBAH OGC NICE 9 1 0 8 2180 9
24 Lionel ROUXEL EN AVANT GUINGAMP 9 3 0 9 2472 22
25 Liazid SANDJAK AS SAINT-ÉTIENNE 8 0 0 7 2354 16
26 Patrice LOKO PARIS SAINT-GERMAIN 8 0 0 6 1619 16
27 Michaël MADAR AS MONACO 8 0 0 6 1910 13
28 Antoine SIBIERSKI LOSC LILLE 8 1 0 8 2375 11
29 David ZITELLI RC STRASBOURG ALSACE 7 0 0 7 2097 17
30 Adrian KOZNIKU A.S. CANNES 7 0 0 6 1469 8
31 Francois KELLER RC STRASBOURG ALSACE 7 0 0 5 1748 10
32 Richard WITSCHGE FC GIRONDINS DE BORDEAUX 7 1 0 6 2631 9
33 Xavier GRAVELAINE EN AVANT GUINGAMP 7 2 0 7 1470 17
34 Lubomir MORAVCIK AS SAINT-ÉTIENNE 7 3 0 7 2774 13
35 Bernard DIOMEDE AJ AUXERRE 6 0 0 6 2122 15
36 Gérald BATICLE RC STRASBOURG ALSACE 6 0 0 6 2181 12
37 Pierre-Yves ANDRE STADE RENNAIS FC 6 0 0 6 2283 14
38 Frédéric MEYRIEU RC LENS 6 0 0 6 2439 16
39 Christophe COCARD AJ AUXERRE 6 0 0 6 2486 15
40 Moussa SAIB AJ AUXERRE 6 0 0 6 2715 11
41 Reynald PEDROS FC NANTES 6 0 0 6 2817 16
42 Sabri LAMOUCHI AJ AUXERRE 6 0 0 5 2968 12
43 Didier THIMOTHEE AS SAINT-ÉTIENNE 6 0 0 4 1988 9
44 Zinedine ZIDANE FC GIRONDINS DE BORDEAUX 6 0 0 4 2516 12
45 Stéphane CARNOT EN AVANT GUINGAMP 6 1 0 4 2983 12
46 Amara TRAORE F.C. GUEUGNON 6 2 0 6 2561 10
47 Abdelhafid TASFAOUT AJ AUXERRE 5 0 0 5 534 12
48 Pascal NOUMA PARIS SAINT-GERMAIN 5 0 0 5 939 12
49 Pierre LAURENT SC BASTIA 5 0 0 5 1288 7
50 Laurent CHARVET A.S. CANNES 5 0 0 5 1866 12
51 Laurent VIAUD AS MONACO 5 0 0 5 1899 13
52 Franck SAUZEE RC STRASBOURG ALSACE 5 0 0 5 2222 8
53 Johan MICOUD A.S. CANNES 5 0 0 5 2362 9
54 Didier THOLOT FC GIRONDINS DE BORDEAUX 5 0 0 4 1353 6
55 Djezon BOUTOILLE LOSC LILLE 5 0 0 4 1731 8
56 Anthony BANCAREL FC GIRONDINS DE BORDEAUX 5 0 0 4 2016 6
57 Michel PAVON MONTPELLIER HÉRAULT SC 5 0 0 4 2650 10
58 Djohan Joël TIEHI F.C. MARTIGUES 5 1 0 5 1988 7
59 Vincenzo SCIFO AS MONACO 5 1 0 5 2559 15
60 Michel DER-ZAKARIAN MONTPELLIER HÉRAULT SC 5 1 0 4 1971 10
61 Eric SIKORA RC LENS 5 2 0 5 2785 12
62 Stéphane SAMSON HAVRE ATHLETIC CLUB 4 0 0 4 767 8
63 Laurent ROBERT MONTPELLIER HÉRAULT SC 4 0 0 4 810 12
64 Christophe DUGARRY FC GIRONDINS DE BORDEAUX 4 0 0 4 1727 9
65 Philippe BRUNEL F.C. GUEUGNON 4 0 0 4 2263 8
66 David MAZZONCINI F.C. MARTIGUES 4 0 0 4 2710 9
67 Cédric DAURY HAVRE ATHLETIC CLUB 4 0 0 4 2734 9
68 Teddy BERTIN HAVRE ATHLETIC CLUB 4 0 0 4 2803 9
69 Lilian THURAM AS MONACO 4 0 0 4 2925 10
70 Daniel DUTUEL FC GIRONDINS DE BORDEAUX 4 0 0 3 2327 6
71 Patrick MBOMA FC METZ 4 0 0 2 1014 6
72 Nicolas OUEDEC FC NANTES 4 1 0 4 1142 12
73 Franck LEBOEUF RC STRASBOURG ALSACE 4 3 0 4 2822 12
74 Sylvain KASTENDEUCH FC METZ 4 3 0 4 3105 10
75 Stéphane GUIVARC'H AJ AUXERRE 3 0 0 3 896 7
76 Victor IKPEBA AS MONACO 3 0 0 3 903 7
77 Yannick CHANDIOUX F.C. GUEUGNON 3 0 0 3 1020 7
78 David TRIVINO F.C. GUEUGNON 3 0 0 3 1038 7
79 Wilfrid GOHEL RC STRASBOURG ALSACE 3 0 0 3 1039 7
80 Stéphane ROCHE OLYMPIQUE LYONNAIS 3 0 0 3 1248 7
81 José Luis VILLAREAL MONTPELLIER HÉRAULT SC 3 0 0 3 1294 9
82 Clément GARCIA F.C. GUEUGNON 3 0 0 3 1430 1
83 Joe NAGBE OGC NICE 3 0 0 3 1911 2
84 Jean-Michel CAPOUE A.S. CANNES 3 0 0 3 2028 9
85 Benoit CAUET FC NANTES 3 0 0 3 2569 4
86 Jean-Pierre CYPRIEN STADE RENNAIS FC 3 0 0 3 2629 9
87 Jean-Luc DOGON FC GIRONDINS DE BORDEAUX 3 0 0 3 2925 7
88 Eric-Serge ROY OLYMPIQUE LYONNAIS 3 0 0 3 2998 7
89 - CUCA AS SAINT-ÉTIENNE 3 0 0 2 855 1
90 Mohamed SYLLA F.C. MARTIGUES 3 0 0 2 1517 3
91 Ludovic GIULY OLYMPIQUE LYONNAIS 3 0 0 2 2036 2
92 Amara SIMBA LOSC LILLE 3 0 0 2 2208 6
93 Jocelyn BLANCHARD FC METZ 3 0 0 2 2765 6
94 Salam SOW F.C. MARTIGUES 3 1 0 3 1485 6
95 Ali BENARBIA AS MONACO 3 1 0 3 1576 9
96 Bixente LIZARAZU FC GIRONDINS DE BORDEAUX 3 1 0 3 1872 7
97 Nicolas HUYSMAN HAVRE ATHLETIC CLUB 3 1 0 3 2067 4
98 Jean-Philippe SECHET AS SAINT-ÉTIENNE 3 1 0 3 2655 5
99 Jacob FRIIS-HANSEN FC GIRONDINS DE BORDEAUX 3 1 0 3 2686 6
100 Fabrice DIVERT EN AVANT GUINGAMP 2 0 0 2 364 4
101 Hervé ALICARTE MONTPELLIER HÉRAULT SC 2 0 0 2 396 6
102 Pierre CHAVRONDIER OLYMPIQUE LYONNAIS 2 0 0 2 464 1
103 Thierry HENRY AS MONACO 2 0 0 2 516 6
104 Samba N'DIAYE FC METZ 2 0 0 2 740 6
105 Roger BOLI RC LENS 2 0 0 2 855 6
106 Franck GAVA OLYMPIQUE LYONNAIS 2 0 0 2 967 6
107 Philippe DELAYE MONTPELLIER HÉRAULT SC 2 0 0 2 1176 3
108 Marc-Vivien FOE RC LENS 2 0 0 2 1208 6
109 Franck SOLER F.C. MARTIGUES 2 0 0 2 1334 6
110 Jean-Jacques ETAME A.S. CANNES 2 0 0 2 1441 6
111 Yves-Dominique MANGIONE OGC NICE 2 0 0 2 1465 4
112 Frédéric ARPINON FC METZ 2 0 0 2 1497 3
113 Jérôme GNAKO OGC NICE 2 0 0 2 1727 6
114 Mohamed CHAOUCH OGC NICE 2 0 0 2 1798 1
115 Magalhaes ISAIAS FC METZ 2 0 0 2 1841 6
116 Eric ASSADOURIAN OLYMPIQUE LYONNAIS 2 0 0 2 1849 6
117 Christophe LAGRANGE HAVRE ATHLETIC CLUB 2 0 0 2 2048 2
118 Abdelkader FERHAOUI A.S. CANNES 2 0 0 2 2085 4
119 Patrick COLLOT LOSC LILLE 2 0 0 2 2282 3
120 Serge ROMANO F.C. MARTIGUES 2 0 0 2 2327 6
121 Franck RIZZETTO MONTPELLIER HÉRAULT SC 2 0 0 2 2342 6
122 Dauphin Stéphane COLLET OGC NICE 2 0 0 2 2399 4
123 Maxence FLACHEZ F.C. MARTIGUES 2 0 0 2 2428 1
124 Ibrahima BA HAVRE ATHLETIC CLUB 2 0 0 2 2506 4
125 Laurent FOURNIER PARIS SAINT-GERMAIN 2 0 0 2 2563 3
126 Christophe DELMOTTE RC LENS 2 0 0 2 2628 4
127 Paul LE GUEN PARIS SAINT-GERMAIN 2 0 0 2 2652 3
128 Fabrice MANNUCCI AS SAINT-ÉTIENNE 2 0 0 2 2662 2
129 Charles CORIDON EN AVANT GUINGAMP 2 0 0 2 2852 6
130 Christopher WREH AS MONACO 2 0 0 1 683 3
131 Patrice CARTERON STADE RENNAIS FC 2 0 0 1 2803 3
132 Laurent BLANC AJ AUXERRE 2 1 0 2 1760 6
133 Michaël DEBEVE RC LENS 2 2 0 2 2510 4
134 Fabrice LEPAUL AJ AUXERRE 1 0 0 1 125 3
135 Jean-Claude DUCAN DARCHEVILLE STADE RENNAIS FC 1 0 0 1 245 0
136 Frédéric PATOUILLARD OLYMPIQUE LYONNAIS 1 0 0 1 279 3
137 Nicolas SAVINAUD FC NANTES 1 0 0 1 284 3
138 Frédéric DA ROCHA FC NANTES 1 0 0 1 291 3
139 Adel CHEDLI AS SAINT-ÉTIENNE 1 0 0 1 307 1
140 Sylvain FLAUTO AS SAINT-ÉTIENNE 1 0 0 1 318 3
141 Sylvain POINCON F.C. GUEUGNON 1 0 0 1 348 0
142 Laurent PEYRELADE FC NANTES 1 0 0 1 361 1
143 Abasi BOINAHERI F.C. MARTIGUES 1 0 0 1 365 3
144 Vincent PETIT MONTPELLIER HÉRAULT SC 1 0 0 1 383 3
145 Reginald RAY EN AVANT GUINGAMP 1 0 0 1 515 1
146 Dominique AULANIER AS SAINT-ÉTIENNE 1 0 0 1 566 1
147 Marc KELLER RC STRASBOURG ALSACE 1 0 0 1 582 3
148 Laurent CIECHELSKI F.C. GUEUGNON 1 0 0 1 595 3
149 Stéphane ADAM FC METZ 1 0 0 1 665 3
150 Franck RENOU FC NANTES 1 0 0 1 676 3
151 Rémy LORET SC BASTIA 1 0 0 1 687 3
152 Gilles GRIMANDI AS MONACO 1 0 0 1 768 3
153 Pascal BEDROSSIAN A.S. CANNES 1 0 0 1 825 3
154 Patrice MARQUET A.S. CANNES 1 0 0 1 834 0
155 Pascal DESPEYROUX AS SAINT-ÉTIENNE 1 0 0 1 971 1
156 Jocelyn GOURVENNEC FC NANTES 1 0 0 1 1006 3
157 Olivier VANDEVOORDE F.C. MARTIGUES 1 0 0 1 1006 3
158 Samir ZAMFIR F.C. MARTIGUES 1 0 0 1 1017 1
159 Romain FERRIER A.S. CANNES 1 0 0 1 1110 3
160 Thierry UVENARD HAVRE ATHLETIC CLUB 1 0 0 1 1125 3
161 Laurent CASANOVA OLYMPIQUE LYONNAIS 1 0 0 1 1143 3
162 Francis LLACER PARIS SAINT-GERMAIN 1 0 0 1 1249 0
163 Yannick FISCHER FC GIRONDINS DE BORDEAUX 1 0 0 1 1339 3
164 Sebastien DALLET EN AVANT GUINGAMP 1 0 0 1 1478 3
165 Miladin BECANOVIC LOSC LILLE 1 0 0 1 1546 3
166 William AMARAL DE ANDRADE SC BASTIA 1 0 0 1 1563 0
167 Cédric CARREZ LOSC LILLE 1 0 0 1 1642 3
168 Claude DAMBURY F.C. GUEUGNON 1 0 0 1 1660 1
169 Emmanuel PETIT AS MONACO 1 0 0 1 1668 3
170 Roman KOSECKI FC NANTES 1 0 0 1 1672 1
171 Bruno N'GOTTY PARIS SAINT-GERMAIN 1 0 0 1 1797 3
172 Vincent CANDELA EN AVANT GUINGAMP 1 0 0 1 1805 3
173 Jean-Manuel THETIS MONTPELLIER HÉRAULT SC 1 0 0 1 1819 1
174 Jean-Marc CHANELET FC NANTES 1 0 0 1 1902 0
175 Patrick BLONDEAU AS MONACO 1 0 0 1 1903 3
176 Sylvain LEGWINSKI AS MONACO 1 0 0 1 1964 3
177 Frédéric BRANDO HAVRE ATHLETIC CLUB 1 0 0 1 2132 0
178 Frédéric DINDELEUX LOSC LILLE 1 0 0 1 2236 1
179 Christophe PIGNOL FC NANTES 1 0 0 1 2267 3
180 Vincent GUERIN PARIS SAINT-GERMAIN 1 0 0 1 2283 3
181 Bruno CAROTTI FC NANTES 1 0 0 1 2287 3
182 Bernard LAMBOURDE A.S. CANNES 1 0 0 1 2306 0
183 Arnaud DUNCKER LOSC LILLE 1 0 0 1 2307 0
184 Thierry LAUREY MONTPELLIER HÉRAULT SC 1 0 0 1 2317 3
185 Yannick BARET EN AVANT GUINGAMP 1 0 0 1 2372 3
186 Roger HITOTO LOSC LILLE 1 0 0 1 2488 0
187 Laurent HUARD STADE RENNAIS FC 1 0 0 1 2540 3
188 Gheorghe MIHALI EN AVANT GUINGAMP 1 0 0 1 2542 3
189 Piotr SWIERCZEWSKI SC BASTIA 1 0 0 1 2548 3
190 Loic LAMBERT STADE RENNAIS FC 1 0 0 1 2561 3
191 David FANZEL F.C. GUEUGNON 1 0 0 1 2603 0
192 Mamadou FAYE SC BASTIA 1 0 0 1 2654 3
193 Pierre LAIGLE RC LENS 1 0 0 1 2674 3
194 Eric DECROIX FC NANTES 1 0 0 1 2780 3
195 Didier SANTINI SC BASTIA 1 0 0 1 2782 0
196 Jean-Guy WALLEMME RC LENS 1 0 0 1 2789 3
197 Stéphane ZIANI STADE RENNAIS FC 1 0 0 1 2820 3
198 Pierre MAROSELLI SC BASTIA 1 0 0 1 2827 3
199 Franck JURIETTI F.C. GUEUGNON 1 0 0 1 2909 3
200 Philippe RASCHKE RC STRASBOURG ALSACE 1 0 0 1 2970 0
201 Hubert FOURNIER EN AVANT GUINGAMP 1 0 0 1 2985 1
202 Franck SILVESTRE AJ AUXERRE 1 0 0 1 3001 3
203 Olivier ICHOUA F.C. MARTIGUES 1 1 0 1 2029 0

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.