Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 NENE AS MONACO 9 2 1 7 1080 21
2 Marama VAHIRUA FC LORIENT 7 1 4 6 1023 15
3 Loic REMY OGC NICE 7 1 1 7 1247 13
4 Asamoah GYAN STADE RENNAIS FC 7 2 0 6 977 11
5 Kévin GAMEIRO FC LORIENT 6 0 4 5 1161 13
6 Mamadou NIANG OLYMPIQUE DE MARSEILLE 6 0 1 6 988 10
7 Moussa SISSOKO TOULOUSE FC 6 0 1 6 1183 13
8 Pierre-Alain FRAU LOSC LILLE 6 0 1 5 656 10
9 Youssouf HADJI AS NANCY LORRAINE 6 2 2 5 894 10
10 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 5 0 2 5 861 13
11 BRANDAO OLYMPIQUE DE MARSEILLE 5 0 2 5 1067 11
12 Mevlut ERDING PARIS SAINT-GERMAIN 5 0 2 4 712 12
13 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 5 0 1 4 1242 10
14 André-Pierre GIGNAC TOULOUSE FC 5 0 1 4 1251 12
15 Danijel LJUBOJA GRENOBLE FOOT 38 5 0 0 5 973 1
16 Mamadou SAMASSA VALENCIENNES FC 5 1 0 5 644 9
17 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 4 0 3 2 892 6
18 Chu Young PARK AS MONACO 4 0 2 4 930 12
19 GERVINHO LOSC LILLE 4 0 1 4 961 9
20 Grégory PUJOL VALENCIENNES FC 4 0 1 3 634 7
21 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 4 0 1 3 1030 9
22 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1170 6
23 Razak BOUKARI RC LENS 4 0 0 4 1075 10
24 Kader MANGANE STADE RENNAIS FC 4 0 0 4 1100 9
25 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 681 3
26 Ireneusz JELEN AJ AUXERRE 4 0 0 2 706 6
27 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 4 1 2 4 1173 12
28 Lisandro LOPEZ OLYMPIQUE LYONNAIS 4 1 2 3 744 5
29 Fahid BEN KHALFALLAH VALENCIENNES FC 3 0 4 3 759 9
30 Sylvain MARVEAUX STADE RENNAIS FC 3 0 3 3 695 9
31 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 2 3 928 7
32 Michel BASTOS OLYMPIQUE LYONNAIS 3 0 1 3 709 7
33 Thorstein HELSTAD LE MANS FC 3 0 1 3 794 6
34 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 1 3 815 5
35 Issam JEMAA RC LENS 3 0 0 3 563 4
36 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 0 3 1170 7
37 Carlos SANCHEZ MORENO VALENCIENNES FC 3 0 0 3 1260 4
38 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 3 1 1 3 761 4
39 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 1 0 3 498 6
40 Yohan CABAYE LOSC LILLE 3 1 0 3 843 9
41 Alberto COSTA MONTPELLIER HÉRAULT SC 3 2 2 3 953 7
42 Bakari KONE OLYMPIQUE DE MARSEILLE 2 0 4 2 344 4
43 Karim AIT FANA MONTPELLIER HÉRAULT SC 2 0 3 2 707 6
44 Christophe JALLET PARIS SAINT-GERMAIN 2 0 3 2 745 6
45 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 2 0 3 2 1067 4
46 Anthony LE TALLEC LE MANS FC 2 0 3 2 1235 6
47 Alejandro Cesar ALONSO AS MONACO 2 0 3 1 977 3
48 César DELGADO OLYMPIQUE LYONNAIS 2 0 2 2 457 4
49 Chaouki BEN SAADA OGC NICE 2 0 2 2 536 4
50 Johan AUDEL VALENCIENNES FC 2 0 2 2 577 6
51 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 696 4
52 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 2 0 2 2 705 6
53 Daniel NICULAE AJ AUXERRE 2 0 2 2 919 6
54 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 2 2 1139 3
55 Kevin MONNET-PAQUET RC LENS 2 0 1 2 619 6
56 Modibo MAIGA LE MANS FC 2 0 1 2 771 1
57 Ismaël BANGOURA STADE RENNAIS FC 2 0 1 2 778 4
58 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 2 0 1 2 802 6
59 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 1 2 804 6
60 EDUARDO RC LENS 2 0 1 2 847 4
61 Franco SOSA FC LORIENT 2 0 1 2 900 4
62 Issiar DIA AS NANCY LORRAINE 2 0 1 2 937 6
63 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 0 1 2 973 3
64 Cedric HENGBART AJ AUXERRE 2 0 1 2 1096 6
65 Julien FERET AS NANCY LORRAINE 2 0 1 2 1169 6
66 Benoit PEDRETTI AJ AUXERRE 2 0 1 2 1239 6
67 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 1 1 399 3
68 Frédéric THOMAS LE MANS FC 2 0 1 1 1260 3
69 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 198 3
70 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 0 2 416 6
71 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 2 0 0 2 628 0
72 David DUCOURTIOUX VALENCIENNES FC 2 0 0 2 734 6
73 Roland Condé LAMAH LE MANS FC 2 0 0 2 889 1
74 Arnold MVUEMBA FC LORIENT 2 0 0 2 959 4
75 Sigamary DIARRA FC LORIENT 2 0 0 2 964 6
76 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 2 0 0 2 1035 6
77 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 0 2 1048 2
78 Jérémy CLEMENT PARIS SAINT-GERMAIN 2 0 0 2 1138 6
79 Adil RAMI LOSC LILLE 2 0 0 2 1260 4
80 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
81 Souleymane CAMARA MONTPELLIER HÉRAULT SC 2 1 1 2 686 3
82 Jérôme LEROY STADE RENNAIS FC 2 1 1 2 933 4
83 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1059 6
84 Olivier MONTERRUBIO FC LORIENT 2 2 4 2 486 6
85 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 1 0 4 1 577 3
86 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 4 1 861 3
87 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 434 3
88 Stéphane SESSEGNON PARIS SAINT-GERMAIN 1 0 2 1 1041 1
89 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1083 3
90 Adama COULIBALY AJ AUXERRE 1 0 2 1 1260 3
91 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 85 3
92 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 340 3
93 David BELLION FC GIRONDINS DE BORDEAUX 1 0 1 1 345 3
94 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 372 1
95 Emmanuel RIVIERE AS SAINT-ÉTIENNE 1 0 1 1 448 0
96 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 503 3
97 Moussa SOW STADE RENNAIS FC 1 0 1 1 548 3
98 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 550 0
99 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 555 0
100 Kim KALLSTROM OLYMPIQUE LYONNAIS 1 0 1 1 704 3
101 Daniel BRAATEN TOULOUSE FC 1 0 1 1 819 3
102 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 856 0
103 Rudy MATER VALENCIENNES FC 1 0 1 1 987 0
104 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 997 3
105 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1125 3
106 Morgan AMALFITANO FC LORIENT 1 0 1 1 1170 3
107 Sébastien PUYGRENIER AS MONACO 1 0 1 1 1260 0
108 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 28 3
109 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 0 1 30 3
110 Lilian COMPAN MONTPELLIER HÉRAULT SC 1 0 0 1 65 3
111 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 0 1 138 3
112 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 200 3
113 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 217 1
114 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 258 3
115 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 263 3
116 Toifilou MAOULIDA RC LENS 1 0 0 1 288 1
117 Mahamane TRAORE OGC NICE 1 0 0 1 296 3
118 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 303 0
119 Robert VITTEK LOSC LILLE 1 0 0 1 358 1
120 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 360 0
121 Romain SARTRE RC LENS 1 0 0 1 366 3
122 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 1 0 0 1 376 3
123 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
124 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 0 1 424 0
125 Guillaume HOARAU PARIS SAINT-GERMAIN 1 0 0 1 428 1
126 Ismaël GACE OGC NICE 1 0 0 1 429 3
127 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 1 0 0 1 489 3
128 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 495 3
129 Nicolas DIEUZE GRENOBLE FOOT 38 1 0 0 1 525 0
130 Mamadou BAGAYOKO OGC NICE 1 0 0 1 577 3
131 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 1 0 0 1 583 0
132 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 585 1
133 Jonathan BRISON AS NANCY LORRAINE 1 0 0 1 700 3
134 Olivier ECHOUAFNI OGC NICE 1 0 0 1 706 3
135 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 756 3
136 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 1 0 0 1 873 0
137 Albin EBONDO TOULOUSE FC 1 0 0 1 900 3
138 Etienne DIDOT TOULOUSE FC 1 0 0 1 905 3
139 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 921 0
140 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 965 1
141 Cheik MBENGUE TOULOUSE FC 1 0 0 1 990 1
142 Delvin NDINGA AJ AUXERRE 1 0 0 1 1006 3
143 Paulo MACHADO TOULOUSE FC 1 0 0 1 1007 3
144 Milan BISEVAC VALENCIENNES FC 1 0 0 1 1039 3
145 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1080 3
146 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 1135 3
147 Siaka TIENE VALENCIENNES FC 1 0 0 1 1164 0
148 David HELLEBUYCK OGC NICE 1 0 0 1 1232 3
149 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1260 3
150 Laurent KOSCIELNY FC LORIENT 1 0 0 1 1260 1
151 Yohan DEMONT RC LENS 1 1 3 1 1260 1
152 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 1 1 2 1 396 3
153 Mathieu COUTADEUR AS MONACO 1 1 1 1 1033 1
154 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 1 1 1 1 1041 3
155 Florent BALMONT LOSC LILLE 1 1 1 1 1063 3
156 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 437 0
157 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 562 3
158 Valter BIRSA AJ AUXERRE 1 1 0 1 700 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.