Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Kévin GAMEIRO FC LORIENT 15 0 5 13 2732 27
2 Mamadou NIANG OLYMPIQUE DE MARSEILLE 15 2 5 12 2212 26
3 Lisandro LOPEZ OLYMPIQUE LYONNAIS 14 2 4 11 2249 22
4 NENE AS MONACO 14 3 4 11 2825 30
5 GERVINHO LOSC LILLE 13 0 4 10 2210 27
6 Mevlut ERDING PARIS SAINT-GERMAIN 13 0 2 10 2158 24
7 Ireneusz JELEN AJ AUXERRE 13 0 1 9 2141 27
8 Pierre-Alain FRAU LOSC LILLE 13 1 2 12 2002 29
9 Asamoah GYAN STADE RENNAIS FC 13 2 3 11 1840 21
10 Loic REMY OGC NICE 13 2 2 12 2600 23
11 Yohan CABAYE LOSC LILLE 11 7 6 10 2269 30
12 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 10 0 3 9 2820 25
13 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 10 0 1 9 2630 23
14 Michel BASTOS OLYMPIQUE LYONNAIS 10 0 1 8 1854 20
15 Youssouf HADJI AS NANCY LORRAINE 10 2 2 9 1870 22
16 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 9 0 4 9 1925 19
17 Sylvain MARVEAUX STADE RENNAIS FC 9 1 5 8 2447 21
18 BRANDAO OLYMPIQUE DE MARSEILLE 8 0 5 8 2383 18
19 Anthony LE TALLEC LE MANS FC 8 0 5 8 2763 14
20 Danijel LJUBOJA GRENOBLE FOOT 38 8 0 3 8 2440 8
21 Chu Young PARK AS MONACO 8 0 3 7 2086 17
22 Issiar DIA AS NANCY LORRAINE 8 0 3 6 2359 16
23 Marama VAHIRUA FC LORIENT 8 2 10 7 2098 18
24 Souleymane CAMARA MONTPELLIER HÉRAULT SC 8 2 2 8 2471 16
25 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 7 0 6 6 1940 15
26 André-Pierre GIGNAC TOULOUSE FC 7 0 4 6 2533 18
27 Moussa SISSOKO TOULOUSE FC 7 0 1 7 2922 16
28 Toifilou MAOULIDA RC LENS 7 0 0 4 870 10
29 Mamadou SAMASSA VALENCIENNES FC 7 1 0 7 1004 15
30 Fahid BEN KHALFALLAH VALENCIENNES FC 6 0 9 6 2069 15
31 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 0 7 4 2264 12
32 Chaouki BEN SAADA OGC NICE 6 0 4 6 1587 6
33 Johan AUDEL VALENCIENNES FC 6 0 4 6 1703 10
34 Emmanuel RIVIERE AS SAINT-ÉTIENNE 6 0 3 6 1525 11
35 Modibo MAIGA LE MANS FC 6 0 2 6 1804 5
36 Grégory PUJOL VALENCIENNES FC 6 0 1 5 1755 11
37 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 6 0 0 6 1236 5
38 Nassim AKROUR GRENOBLE FOOT 38 6 0 0 5 2329 7
39 Ismaël BANGOURA STADE RENNAIS FC 6 1 3 6 1664 16
40 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 2134 18
41 Issam JEMAA RC LENS 6 1 1 6 1332 10
42 Alberto COSTA MONTPELLIER HÉRAULT SC 6 2 6 6 2524 10
43 Guillaume HOARAU PARIS SAINT-GERMAIN 6 2 2 6 1368 14
44 Eden HAZARD LOSC LILLE 5 0 8 5 2412 9
45 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 5 0 4 5 1721 12
46 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 5 0 4 5 2266 11
47 Morgan AMALFITANO FC LORIENT 5 0 4 4 3015 12
48 Karim AIT FANA MONTPELLIER HÉRAULT SC 5 0 3 5 2018 13
49 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 5 0 1 5 1546 15
50 Paulo MACHADO TOULOUSE FC 5 0 1 5 2081 10
51 Carlos SANCHEZ MORENO VALENCIENNES FC 5 0 0 5 2520 7
52 Tulio FROES DE MELO LOSC LILLE 5 0 0 4 768 10
53 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 5 1 3 5 2090 10
54 EDUARDO RC LENS 5 1 2 5 1755 13
55 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 4 0 11 4 2140 12
56 Daniel NICULAE AJ AUXERRE 4 0 9 4 2444 10
57 Miralem PJANIC OLYMPIQUE LYONNAIS 4 0 6 4 2228 10
58 Bakari KONE OLYMPIQUE DE MARSEILLE 4 0 4 4 923 10
59 Benoit PEDRETTI AJ AUXERRE 4 0 4 4 2949 12
60 Daisuke MATSUI GRENOBLE FOOT 38 4 0 4 3 2147 5
61 Thorstein HELSTAD LE MANS FC 4 0 3 4 1411 6
62 Daniel BRAATEN TOULOUSE FC 4 0 3 4 1962 5
63 Kevin MONNET-PAQUET RC LENS 4 0 3 4 1978 10
64 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 4 0 3 4 2335 7
65 Dennis OLIECH AJ AUXERRE 4 0 3 3 1815 7
66 Joris MARVEAUX MONTPELLIER HÉRAULT SC 4 0 3 3 2524 9
67 César DELGADO OLYMPIQUE LYONNAIS 4 0 2 4 1255 10
68 Matthieu DOSSEVI LE MANS FC 4 0 2 4 1465 7
69 Nicolas DIEUZE GRENOBLE FOOT 38 4 0 1 4 2152 7
70 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 4 0 1 4 2184 7
71 Sigamary DIARRA FC LORIENT 4 0 1 4 2608 10
72 CRIS OLYMPIQUE LYONNAIS 4 0 1 4 2880 8
73 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 4 0 1 4 3060 10
74 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
75 Razak BOUKARI RC LENS 4 0 0 4 1777 10
76 Kader MANGANE STADE RENNAIS FC 4 0 0 4 2720 9
77 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 1188 3
78 Roland Condé LAMAH LE MANS FC 4 0 0 3 1919 2
79 Franck TABANOU TOULOUSE FC 4 0 0 2 2116 6
80 Jimmy BRIAND STADE RENNAIS FC 4 1 7 3 1364 6
81 Jérôme LEROY STADE RENNAIS FC 4 1 3 4 2050 5
82 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 769 9
83 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 4 2 1 4 1158 9
84 Christophe JALLET PARIS SAINT-GERMAIN 3 0 7 3 2105 9
85 Julien FERET AS NANCY LORRAINE 3 0 7 3 2884 6
86 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 3 0 6 3 1346 3
87 Sébastien ROUDET RC LENS 3 0 5 3 2196 5
88 Stéphane SESSEGNON PARIS SAINT-GERMAIN 3 0 4 3 2273 5
89 Ludovic OBRANIAK LOSC LILLE 3 0 4 2 1490 6
90 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 0 4 2 2105 6
91 Gregory THIL U.S. BOULOGNE COTE D'OPALE 3 0 3 2 901 6
92 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 2 3 1813 5
93 Roy CONTOUT AJ AUXERRE 3 0 2 2 1406 4
94 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 3 0 1 3 963 6
95 Moussa SOW STADE RENNAIS FC 3 0 1 3 967 7
96 David DUCOURTIOUX VALENCIENNES FC 3 0 1 3 2027 9
97 Franco SOSA FC LORIENT 3 0 1 3 2385 7
98 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 2622 9
99 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 695 6
100 Maazou OUWO MOUSSA AS MONACO 3 0 0 3 731 7
101 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 2116 9
102 Adil RAMI LOSC LILLE 3 0 0 3 2754 7
103 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 3 0 0 3 2761 7
104 Laurent KOSCIELNY FC LORIENT 3 0 0 3 2845 5
105 Valter BIRSA AJ AUXERRE 3 1 2 3 1894 6
106 Cedric HENGBART AJ AUXERRE 3 1 2 3 2986 9
107 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 3 1 1 3 2751 6
108 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 3 1 0 3 1598 3
109 Taye TAIWO OLYMPIQUE DE MARSEILLE 3 2 1 3 2024 9
110 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 6 2 2342 6
111 Alejandro Cesar ALONSO AS MONACO 2 0 5 1 2247 3
112 Emerse FAE OGC NICE 2 0 4 2 2065 3
113 Rudy MATER VALENCIENNES FC 2 0 4 2 2273 3
114 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 2698 3
115 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 2 0 3 2 1093 1
116 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 1625 4
117 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 2 0 2 2 2189 4
118 Arnold MVUEMBA FC LORIENT 2 0 2 2 2730 4
119 Colin KAZIM-RICHARDS TOULOUSE FC 2 0 1 2 853 4
120 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 1 2 986 6
121 Kanga Gauthier AKALE RC LENS 2 0 1 2 1224 6
122 Djamel BAKAR AS NANCY LORRAINE 2 0 1 2 1514 6
123 Gaël DANIC VALENCIENNES FC 2 0 1 2 1717 0
124 Stéphane MBIA OLYMPIQUE DE MARSEILLE 2 0 1 2 2030 6
125 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 2268 6
126 Sébastien CORCHIA LE MANS FC 2 0 1 2 2728 6
127 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 2828 2
128 Sébastien PUYGRENIER AS MONACO 2 0 1 2 2963 3
129 Yoric RAVET GRENOBLE FOOT 38 2 0 1 1 579 3
130 Lukman HARUNA AS MONACO 2 0 1 1 932 3
131 Frédéric THOMAS LE MANS FC 2 0 1 1 2466 3
132 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 219 6
133 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 361 3
134 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
135 Pierre Emerick AUBAMEYANG LOSC LILLE 2 0 0 2 503 6
136 Eric MOULOUNGUI OGC NICE 2 0 0 2 508 6
137 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
138 Mustapha YATABARE U.S. BOULOGNE COTE D'OPALE 2 0 0 2 763 3
139 Narcisse -Olivier KAPO OBOU U.S. BOULOGNE COTE D'OPALE 2 0 0 2 939 2
140 Loïc PERRIN AS SAINT-ÉTIENNE 2 0 0 2 1112 6
141 Jonathan BRISON AS NANCY LORRAINE 2 0 0 2 1690 6
142 Romain DANZE STADE RENNAIS FC 2 0 0 2 1716 4
143 David HELLEBUYCK OGC NICE 2 0 0 2 2195 4
144 Aurelien CHEDJOU LOSC LILLE 2 0 0 2 2269 6
145 Michael CIANI FC GIRONDINS DE BORDEAUX 2 0 0 2 2326 6
146 Pascal BERENGUER AS NANCY LORRAINE 2 0 0 2 2397 6
147 Laurent BATLLES GRENOBLE FOOT 38 2 0 0 2 2567 3
148 Milan BISEVAC VALENCIENNES FC 2 0 0 2 2569 3
149 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 2 0 0 2 2631 1
150 Sylvain ARMAND PARIS SAINT-GERMAIN 2 0 0 2 2696 6
151 Mickaël POTE OGC NICE 2 0 0 1 508 1
152 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
153 Florent BALMONT LOSC LILLE 2 1 4 2 2799 6
154 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 1 3 2 1399 6
155 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1681 6
156 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 1 0 7 1 2880 0
157 Anthony MOUNIER OGC NICE 1 0 6 1 1868 3
158 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1695 3
159 Foued KADIR VALENCIENNES FC 1 0 4 1 1053 3
160 Damien MARCQ U.S. BOULOGNE COTE D'OPALE 1 0 3 1 2593 3
161 Younousse SANKHARE PARIS SAINT-GERMAIN 1 0 2 1 709 1
162 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 1104 3
163 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 1 0 2 1 1427 3
164 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 2 1 1685 0
165 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1927 3
166 Cheik MBENGUE TOULOUSE FC 1 0 2 1 2455 1
167 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 2 1 2637 3
168 Adama COULIBALY AJ AUXERRE 1 0 2 1 2689 3
169 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 119 3
170 Mateja KEZMAN PARIS SAINT-GERMAIN 1 0 1 1 270 3
171 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 423 3
172 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 465 1
173 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 471 3
174 Luan Michel LOUZA TOULOUSE FC 1 0 1 1 475 1
175 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 632 3
176 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 1 856 0
177 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 875 3
178 James FANCHONE FC LORIENT 1 0 1 1 885 3
179 Stéphane DUMONT LOSC LILLE 1 0 1 1 922 1
180 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1369 0
181 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
182 Charles KABORE OLYMPIQUE DE MARSEILLE 1 0 1 1 1382 3
183 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1392 0
184 Bakary SAKO AS SAINT-ÉTIENNE 1 0 1 1 1528 0
185 Benjamin GAVANON FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1779 3
186 Etienne DIDOT TOULOUSE FC 1 0 1 1 2015 3
187 Carlos BOCANEGRA STADE RENNAIS FC 1 0 1 1 2095 3
188 Siaka TIENE VALENCIENNES FC 1 0 1 1 2122 0
189 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 1 1 2431 1
190 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 1 2493 3
191 Franck BERIA LOSC LILLE 1 0 1 1 2577 3
192 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 1 2767 3
193 Petter HANSSON STADE RENNAIS FC 1 0 1 1 2790 3
194 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 70 3
195 Filip SEBO VALENCIENNES FC 1 0 0 1 80 3
196 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
197 Kevin DUPUIS TOULOUSE FC 1 0 0 1 235 3
198 Larsen TOURE LOSC LILLE 1 0 0 1 237 3
199 Idir OUALI LE MANS FC 1 0 0 1 271 0
200 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
201 Sebastian DUBARBIER FC LORIENT 1 0 0 1 361 3
202 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
203 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 395 0
204 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 423 3
205 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 624 3
206 Jires KEMBO EKOKO STADE RENNAIS FC 1 0 0 1 653 3
207 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
208 Matt Devlin MOUSSILOU MASSAMBA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 688 3
209 Mahamane TRAORE OGC NICE 1 0 0 1 688 3
210 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 697 0
211 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 790 1
212 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 802 1
213 Didier DIGARD OGC NICE 1 0 0 1 861 0
214 HENRIQUE FC GIRONDINS DE BORDEAUX 1 0 0 1 958 0
215 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 973 1
216 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 1071 3
217 Olivier ECHOUAFNI OGC NICE 1 0 0 1 1089 3
218 Romain SARTRE RC LENS 1 0 0 1 1107 3
219 Aide Brown IDEYE FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1210 1
220 Ludovic SANE FC GIRONDINS DE BORDEAUX 1 0 0 1 1217 0
221 Mohamed FOFANA TOULOUSE FC 1 0 0 1 1254 3
222 Renato CIVELLI OGC NICE 1 0 0 1 1260 0
223 Ismaël GACE OGC NICE 1 0 0 1 1411 3
224 Pape Malickou DIAKHATE AS SAINT-ÉTIENNE 1 0 0 1 1440 0
225 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 1523 3
226 Mamadou BAGAYOKO OGC NICE 1 0 0 1 1560 3
227 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1726 3
228 Cédric VARRAULT AS SAINT-ÉTIENNE 1 0 0 1 1727 3
229 Thomas Gaëtan BONG VALENCIENNES FC 1 0 0 1 1802 3
230 Kafoumba COULIBALY OGC NICE 1 0 0 1 1934 0
231 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1941 3
232 Delvin NDINGA AJ AUXERRE 1 0 0 1 2025 3
233 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 2027 3
234 Pierre DUCASSE FC LORIENT 1 0 0 1 2054 0
235 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 2150 3
236 Albin EBONDO TOULOUSE FC 1 0 0 1 2182 3
237 Yohan BENALOUANE AS SAINT-ÉTIENNE 1 0 0 1 2193 3
238 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 2364 3
239 Grégory CERDAN LE MANS FC 1 0 0 1 2414 3
240 Sylvain MARCHAL FC LORIENT 1 0 0 1 2608 3
241 Yohan DEMONT RC LENS 1 1 4 1 3042 1
242 Henri BEDIMO RC LENS 1 1 1 1 832 3
243 Mathieu COUTADEUR AS MONACO 1 1 1 1 1360 1
244 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 649 0
245 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 1195 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.