Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Zlatan IBRAHIMOVIC PARIS SAINT-GERMAIN 11 4 4 7 1168 19
2 Edinson CAVANI PARIS SAINT-GERMAIN 10 2 0 8 968 20
3 Radamel FALCAO AS MONACO 9 2 0 8 1187 20
4 Vincent ABOUBAKAR FC LORIENT 8 0 1 7 1350 16
5 Filip DJORDJEVIC FC NANTES 7 0 0 6 1287 16
6 Cheick DIABATÉ FC GIRONDINS DE BORDEAUX 7 1 0 6 1076 10
7 Nelson OLIVEIRA STADE RENNAIS FC 7 1 0 5 1055 7
8 Dario CVITANICH OGC NICE 7 2 0 6 1115 15
9 Romain HAMOUMA AS SAINT-ÉTIENNE 6 0 4 6 1129 7
10 Alexandre LACAZETTE OLYMPIQUE LYONNAIS 6 0 1 5 1127 12
11 Kevin BERIGAUD EVIAN THONON GAILLARD F. C. 6 0 1 4 802 7
12 Emmanuel RIVIERE AS MONACO 6 0 0 4 604 12
13 André-Pierre GIGNAC OLYMPIQUE DE MARSEILLE 6 1 0 6 744 15
14 Rémy CABELLA MONTPELLIER HÉRAULT SC 6 2 2 5 1165 7
15 Nolan ROUX LOSC LILLE 5 0 0 3 748 9
16 Foued KADIR STADE RENNAIS FC 5 0 0 3 830 7
17 Mustapha YATABARE EN AVANT GUINGAMP 5 1 2 4 989 7
18 Wissam BEN YEDDER TOULOUSE FC 5 1 2 3 1088 7
19 Florian THAUVIN OLYMPIQUE DE MARSEILLE 4 0 2 4 652 9
20 Cédric BAKAMBU FC SOCHAUX-MONTBÉLIARD 4 0 1 4 1104 4
21 Prince ONIANGUE STADE DE REIMS 4 0 1 4 1112 7
22 Ludovic OBRANIAK FC GIRONDINS DE BORDEAUX 4 0 1 4 1269 7
23 Benjamin CORGNET AS SAINT-ÉTIENNE 4 0 1 3 802 7
24 Dimitri PAYET OLYMPIQUE DE MARSEILLE 4 0 1 3 1046 9
25 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 4 0 0 4 819 7
26 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 4 0 0 3 1002 4
27 Martin BRAITHWAITE TOULOUSE FC 4 1 2 4 1028 9
28 Wahbi KHAZRI SC BASTIA 4 1 2 4 1242 7
29 LUCAS MOURA PARIS SAINT-GERMAIN 3 0 4 3 805 9
30 Gianni BRUNO SC BASTIA 3 0 2 3 695 7
31 Daniel WASS EVIAN THONON GAILLARD F. C. 3 0 2 3 1291 5
32 Jimmy BRIAND OLYMPIQUE LYONNAIS 3 0 1 3 450 7
33 Grégory SERTIC FC GIRONDINS DE BORDEAUX 3 0 1 3 775 7
34 Roy CONTOUT FC SOCHAUX-MONTBÉLIARD 3 0 1 3 1202 1
35 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 0 1 2 608 6
36 Grégory PUJOL VALENCIENNES FC 3 0 1 2 613 6
37 Yannick FERREIRA CARRASCO AS MONACO 3 0 1 2 953 4
38 Emmanuel MAYUKA FC SOCHAUX-MONTBÉLIARD 3 0 0 3 551 1
39 Mevlut ERDING AS SAINT-ÉTIENNE 3 0 0 3 840 9
40 Koffi Romaric N'DRI SC BASTIA 3 0 0 3 1015 6
41 Pape SOUARE LOSC LILLE 3 0 0 3 1229 9
42 Loïc PERRIN AS SAINT-ÉTIENNE 3 0 0 2 910 6
43 Yann JOUFFRE FC LORIENT 3 1 5 3 1240 6
44 Ryad BOUDEBOUZ SC BASTIA 3 1 3 3 1080 4
45 Henri SAIVET FC GIRONDINS DE BORDEAUX 3 1 2 3 1263 7
46 Salomon KALOU LOSC LILLE 3 1 1 3 1174 9
47 Yoann GOURCUFF OLYMPIQUE LYONNAIS 2 0 3 2 477 6
48 Clément GRENIER OLYMPIQUE LYONNAIS 2 0 3 2 1038 6
49 Maxwell SCHERRER CABELINO ANDRADE PARIS SAINT-GERMAIN 2 0 2 2 920 4
50 Kevin MONNET-PAQUET FC LORIENT 2 0 2 2 1124 4
51 Mads ALBAEK STADE DE REIMS 2 0 1 2 693 6
52 Modou SOUGOU EVIAN THONON GAILLARD F. C. 2 0 1 2 733 4
53 Ronny RODELIN LOSC LILLE 2 0 1 2 763 6
54 Claudio BEAUVUE EN AVANT GUINGAMP 2 0 1 2 897 6
55 Younousse SANKHARE EN AVANT GUINGAMP 2 0 1 2 1156 6
56 Issiaga SYLLA TOULOUSE FC 2 0 1 2 1268 4
57 Jérémy MENEZ PARIS SAINT-GERMAIN 2 0 0 2 343 6
58 Abdoulaye Sadio DIALLO FC LORIENT 2 0 0 2 487 4
59 Lucas Michel MENDES OLYMPIQUE DE MARSEILLE 2 0 0 2 542 1
60 Milos KRASIC SC BASTIA 2 0 0 2 616 6
61 Siaka TIENE MONTPELLIER HÉRAULT SC 2 0 0 2 628 4
62 Nicolas DE PREVILLE STADE DE REIMS 2 0 0 2 728 4
63 Paul LASNE AC AJACCIO 2 0 0 2 1059 1
64 Blaise MATUIDI PARIS SAINT-GERMAIN 2 0 0 2 1065 4
65 Mounir OBBADI AS MONACO 2 0 0 2 1192 6
66 Papy Mison DJILOBODJI FC NANTES 2 0 0 2 1252 6
67 Grzegorz KRYCHOWIAK STADE DE REIMS 2 1 1 2 1044 3
68 Thibault GIRESSE EN AVANT GUINGAMP 2 1 0 2 643 4
69 André AYEW OLYMPIQUE DE MARSEILLE 2 1 0 2 900 3
70 Maor MELICSOHN VALENCIENNES FC 2 2 0 2 853 3
71 James RODRÌGUEZ AS MONACO 1 0 5 1 898 3
72 Serge AURIER TOULOUSE FC 1 0 4 1 1170 0
73 Floyd AYITE STADE DE REIMS 1 0 3 1 839 3
74 Fatih ATIK EN AVANT GUINGAMP 1 0 3 1 953 3
75 João MOUTINHO AS MONACO 1 0 3 1 1003 1
76 Christian BRÜLS OGC NICE 1 0 3 1 1170 3
77 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 1 0 3 1 1229 3
78 Yassine BENZIA OLYMPIQUE LYONNAIS 1 0 2 1 303 3
79 Lucas DEAUX FC NANTES 1 0 2 1 1153 3
80 Saber KHALIFA OLYMPIQUE DE MARSEILLE 1 0 1 1 278 3
81 Ladislas DOUNIAMA EN AVANT GUINGAMP 1 0 1 1 287 3
82 Steeven LANGIL EN AVANT GUINGAMP 1 0 1 1 415 3
83 Eliran ATAR STADE DE REIMS 1 0 1 1 479 3
84 Anthony MOUNIER MONTPELLIER HÉRAULT SC 1 0 1 1 495 3
85 BRANDAO AS SAINT-ÉTIENNE 1 0 1 1 546 3
86 Djamel BAKAR MONTPELLIER HÉRAULT SC 1 0 1 1 566 1
87 Claudiu KESERU SC BASTIA 1 0 1 1 647 3
88 Eric BAUTHEAC OGC NICE 1 0 1 1 663 3
89 Jean-Christophe BAHEBECK VALENCIENNES FC 1 0 1 1 684 1
90 Benoit PEDRETTI AC AJACCIO 1 0 1 1 736 1
91 Nicolas MAURICE-BELAY FC GIRONDINS DE BORDEAUX 1 0 1 1 741 3
92 Nicolas BENEZET EVIAN THONON GAILLARD F. C. 1 0 1 1 793 0
93 Benjamin MENDY OLYMPIQUE DE MARSEILLE 1 0 1 1 868 3
94 Serge GAKPE FC NANTES 1 0 1 1 961 3
95 Odair FORTES STADE DE REIMS 1 0 1 1 967 3
96 Matthieu DOSSEVI VALENCIENNES FC 1 0 1 1 977 3
97 Christophe MANDANNE EN AVANT GUINGAMP 1 0 1 1 992 3
98 Francois Joseph MODESTO SC BASTIA 1 0 1 1 1170 1
99 Benjamin STAMBOULI MONTPELLIER HÉRAULT SC 1 0 1 1 1260 1
100 François CLERC AS SAINT-ÉTIENNE 1 0 1 1 1350 3
101 Anthony MARTIAL AS MONACO 1 0 0 1 100 3
102 Max-Alain GRADEL AS SAINT-ÉTIENNE 1 0 0 1 115 3
103 Adama BA SC BASTIA 1 0 0 1 119 3
104 M'Hamed Salim ARRACHE AC AJACCIO 1 0 0 1 167 3
105 Aboubacar Demba CAMARA AC AJACCIO 1 0 0 1 260 3
106 Pantxi SIRIEIX TOULOUSE FC 1 0 0 1 277 3
107 Divock ORIGI LOSC LILLE 1 0 0 1 281 3
108 Eden BEN BASAT TOULOUSE FC 1 0 0 1 308 1
109 Fernando ARISTEGUIETA FC NANTES 1 0 0 1 316 3
110 Alexy BOSETTI OGC NICE 1 0 0 1 322 3
111 Gadji TALLO AC AJACCIO 1 0 0 1 330 0
112 Jérémie ALIADIERE FC LORIENT 1 0 0 1 353 3
113 José SAEZ VALENCIENNES FC 1 0 0 1 389 3
114 Christopher GLOMBARD STADE DE REIMS 1 0 0 1 419 3
115 Fabrice EHRET EVIAN THONON GAILLARD F. C. 1 0 0 1 422 1
116 Romain ALESSANDRINI STADE RENNAIS FC 1 0 0 1 435 3
117 Moustapha DIALLO EN AVANT GUINGAMP 1 0 0 1 497 3
118 Brice DJADJEDJE OLYMPIQUE DE MARSEILLE 1 0 0 1 508 3
119 Ismaël DIOMANDE AS SAINT-ÉTIENNE 1 0 0 1 524 1
120 Ezequiel LAVEZZI PARIS SAINT-GERMAIN 1 0 0 1 535 3
121 Jordan FERRI OLYMPIQUE LYONNAIS 1 0 0 1 546 0
122 Jordan AYEW FC SOCHAUX-MONTBÉLIARD 1 0 0 1 549 1
123 Jérémy PIED OGC NICE 1 0 0 1 559 3
124 Eloge ENZA YAMISSI VALENCIENNES FC 1 0 0 1 563 1
125 Joseph LOPY FC SOCHAUX-MONTBÉLIARD 1 0 0 1 590 1
126 Anthony LE TALLEC VALENCIENNES FC 1 0 0 1 597 1
127 Adrien RABIOT PARIS SAINT-GERMAIN 1 0 0 1 600 3
128 Marco DA SILVA VALENCIENNES FC 1 0 0 1 607 1
129 Mathieu COUTADEUR FC LORIENT 1 0 0 1 615 0
130 MARQUINHOS PARIS SAINT-GERMAIN 1 0 0 1 630 3
131 Vincent PAJOT STADE RENNAIS FC 1 0 0 1 637 3
132 Tiemoué BAKAYOKO STADE RENNAIS FC 1 0 0 1 715 3
133 Valentin EYSSERIC OGC NICE 1 0 0 1 720 1
134 Steed MALBRANQUE OLYMPIQUE LYONNAIS 1 0 0 1 724 0
135 Thiago SILVA PARIS SAINT-GERMAIN 1 0 0 1 735 3
136 Alejandro BEDOYA FC NANTES 1 0 0 1 736 3
137 Franck TABANOU AS SAINT-ÉTIENNE 1 0 0 1 748 1
138 Gilbert IMBULA OLYMPIQUE DE MARSEILLE 1 0 0 1 788 3
139 Lucas OCAMPOS AS MONACO 1 0 0 1 817 3
140 GRENDDY PEROZO RINCON AC AJACCIO 1 0 0 1 848 0
141 Nemanja PEJCINOVIC OGC NICE 1 0 0 1 900 0
142 Carlos Roberto DA CRUZ JUNIOR FC SOCHAUX-MONTBÉLIARD 1 0 0 1 901 3
143 Oscar TREJO TOULOUSE FC 1 0 0 1 903 3
144 Jean Armel KANA BIYIK STADE RENNAIS FC 1 0 0 1 939 1
145 Brou Benjamin ANGOUA VALENCIENNES FC 1 0 0 1 946 1
146 Moustapha SALL AS SAINT-ÉTIENNE 1 0 0 1 952 3
147 Vincent BESSAT FC NANTES 1 0 0 1 969 3
148 Antoine DEVAUX STADE DE REIMS 1 0 0 1 1002 1
149 Marko BASA LOSC LILLE 1 0 0 1 1007 0
150 Fabien LEMOINE AS SAINT-ÉTIENNE 1 0 0 1 1023 3
151 Sébastien SQUILLACI SC BASTIA 1 0 0 1 1040 3
152 Ronald ZUBAR AC AJACCIO 1 0 0 1 1053 1
153 Jordan VERETOUT FC NANTES 1 0 0 1 1053 0
154 Souleymane CAMARA MONTPELLIER HÉRAULT SC 1 0 0 1 1124 1
155 Vitorino HILTON MONTPELLIER HÉRAULT SC 1 0 0 1 1170 3
156 Benjamin ANDRE AC AJACCIO 1 0 0 1 1215 0
157 Idrissa GUEYE LOSC LILLE 1 0 0 1 1260 3
158 Timothée KOLODZIEJCZAK OGC NICE 1 0 0 1 1260 1
159 Jérémy SORBON EN AVANT GUINGAMP 1 0 0 1 1350 3
160 Faouzi GHOULAM AS SAINT-ÉTIENNE 1 1 2 1 990 0
161 Cédric MONGONGU EVIAN THONON GAILLARD F. C. 1 1 0 1 1350 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.