Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 PAULETA PARIS SAINT-GERMAIN 12 0 0 8 1448 16
2 Daniel COUSIN RC LENS 7 0 0 6 1197 12
3 Luigi PIERONI AJ AUXERRE 7 1 0 6 872 18
4 Guy LUYINDULA MAKANDA AJ AUXERRE 6 0 0 5 1123 15
5 John CAREW OLYMPIQUE LYONNAIS 5 0 0 5 969 13
6 Sylvain WILTORD OLYMPIQUE LYONNAIS 5 0 0 5 1074 13
7 ALEXANDER FREI STADE RENNAIS FC 5 0 0 5 1213 15
8 Franck RIBERY OLYMPIQUE DE MARSEILLE 5 0 0 5 1513 12
9 FRED OLYMPIQUE LYONNAIS 5 0 0 4 670 12
10 Olivier THOMERT RC LENS 5 0 0 4 1169 10
11 Sébastien GRAX ESTAC TROYES 5 1 0 5 1092 3
12 Daniel MOREIRA TOULOUSE FC 5 1 0 5 1453 9
13 Ilan ARAUJO DALL'IGNA FC SOCHAUX-MONTBÉLIARD 5 1 0 4 730 7
14 Zahi- Verges Napoles KROUPI AS NANCY LORRAINE 5 2 0 3 503 9
15 Habib BAMOGO FC NANTES 4 0 0 4 888 9
16 Mamadou NIANG OLYMPIQUE DE MARSEILLE 4 0 0 4 1111 7
17 Kim KALLSTROM STADE RENNAIS FC 4 0 0 4 1201 7
18 JUNINHO OLYMPIQUE LYONNAIS 4 0 0 4 1246 12
19 Jean II MAKOUN LOSC LILLE 4 0 0 4 1394 10
20 Mamadou BAGAYOKO OGC NICE 4 0 0 4 1444 8
21 Peter ODEMWINGIE LOSC LILLE 4 0 0 3 634 9
22 Aruna DINDANE RC LENS 4 0 0 3 1123 7
23 Frédéric PIQUIONNE AS SAINT-ÉTIENNE 4 0 0 3 1246 9
24 Tulio FROES DE MELO LE MANS FC 4 1 0 3 1276 6
25 Mickaël PAGIS OLYMPIQUE DE MARSEILLE 4 2 0 3 1265 4
26 Ismaël BANGOURA LE MANS FC 3 0 0 3 533 9
27 Monsef ZERKA AS NANCY LORRAINE 3 0 0 3 653 1
28 Matt Devlin MOUSSILOU MASSAMBA LOSC LILLE 3 0 0 3 729 7
29 Sebastien DALLET ESTAC TROYES 3 0 0 3 794 5
30 Yann LACHUER AJ AUXERRE 3 0 0 3 817 9
31 Bryan BERGOUGNOUX TOULOUSE FC 3 0 0 3 890 9
32 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 3 0 0 3 890 5
33 SANTOS TOULOUSE FC 3 0 0 3 969 7
34 Yoann GOURCUFF STADE RENNAIS FC 3 0 0 3 988 6
35 Bonaventure KALOU PARIS SAINT-GERMAIN 3 0 0 3 1205 9
36 Camel MERIEM AS MONACO 3 0 0 3 1341 6
37 David HELLEBUYCK AS SAINT-ÉTIENNE 3 0 0 3 1362 7
38 Yohan HAUTCOEUR LE MANS FC 3 0 0 3 1379 9
39 Sabri LAMOUCHI OLYMPIQUE DE MARSEILLE 3 0 0 3 1403 6
40 Wilson ORUMA OLYMPIQUE DE MARSEILLE 3 0 0 3 1427 9
41 Mario YEPES PARIS SAINT-GERMAIN 3 0 0 3 1530 6
42 Mareco Carlos Gaston CURBELO AS NANCY LORRAINE 3 0 0 2 1060 6
43 Mamadou DIALLO FC NANTES 3 0 0 2 1202 6
44 Jean-Claude DUCAN DARCHEVILLE FC GIRONDINS DE BORDEAUX 3 0 0 2 1239 6
45 Jussie VIEIRA RC LENS 3 0 0 2 1357 6
46 Olivier MONTERRUBIO STADE RENNAIS FC 3 1 0 3 1185 7
47 David GIGLIOTTI AS MONACO 2 0 0 2 463 3
48 Ernesto CHEVANTON AS MONACO 2 0 0 2 540 6
49 Loïc PERRIN AS SAINT-ÉTIENNE 2 0 0 2 585 3
50 Daniel GYGAX LOSC LILLE 2 0 0 2 591 4
51 Milenko ACIMOVIC LOSC LILLE 2 0 0 2 601 4
52 Ziad JAZIRI ESTAC TROYES 2 0 0 2 620 4
53 Marama VAHIRUA OGC NICE 2 0 0 2 652 4
54 Sébastien RENOUARD FC METZ 2 0 0 2 653 1
55 Waldir Lucas PEREIRA FILHO AC AJACCIO 2 0 0 2 686 4
56 Chiguy LUCAU LE MANS FC 2 0 0 2 766 6
57 Hicham ABOUCHEROUANE LOSC LILLE 2 0 0 2 785 6
58 Jung-Hwan AHN FC METZ 2 0 0 2 786 1
59 Amara DIANE RC STRASBOURG ALSACE 2 0 0 2 803 3
60 Narcisse -Olivier KAPO OBOU AS MONACO 2 0 0 2 865 6
61 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 2 0 0 2 960 6
62 Edouard CISSE PARIS SAINT-GERMAIN 2 0 0 2 993 6
63 TIAGO OLYMPIQUE LYONNAIS 2 0 0 2 994 4
64 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 0 2 1029 4
65 Florent MALOUDA OLYMPIQUE LYONNAIS 2 0 0 2 1045 6
66 Mathieu DEBUCHY LOSC LILLE 2 0 0 2 1081 1
67 Julien FAUBERT FC GIRONDINS DE BORDEAUX 2 0 0 2 1095 4
68 Emerse FAE FC NANTES 2 0 0 2 1100 4
69 Romain ROCCHI AC AJACCIO 2 0 0 2 1115 4
70 Beli Moumouni DAGANO FC SOCHAUX-MONTBÉLIARD 2 0 0 2 1253 6
71 Frédéric DA ROCHA FC NANTES 2 0 0 2 1274 6
72 John UTAKA STADE RENNAIS FC 2 0 0 2 1292 6
73 Alou DIARRA RC LENS 2 0 0 2 1298 4
74 Pascal FEINDOUNO AS SAINT-ÉTIENNE 2 0 0 2 1299 6
75 Jérémy MATHIEU TOULOUSE FC 2 0 0 2 1348 6
76 Benoit CHEYROU AJ AUXERRE 2 0 0 2 1430 6
77 Gaël GIVET-VIAROS AS MONACO 2 0 0 2 1435 6
78 Jean-Pascal MIGNOT AJ AUXERRE 2 0 0 2 1440 4
79 Vincent HOGNON AS SAINT-ÉTIENNE 2 0 0 2 1514 4
80 Bakari KONE OGC NICE 2 0 0 2 1582 6
81 Pape Malickou DIAKHATE AS NANCY LORRAINE 2 0 0 2 1620 6
82 Youssouf HADJI STADE RENNAIS FC 2 0 0 1 396 3
83 Karim HAGGUI RC STRASBOURG ALSACE 2 0 0 1 1170 0
84 CRIS OLYMPIQUE LYONNAIS 2 0 0 1 1564 3
85 Claudiu KESERU FC NANTES 2 1 0 2 340 4
86 Vladimir SMICER FC GIRONDINS DE BORDEAUX 2 1 0 2 954 2
87 Rafik SAIFI AC AJACCIO 2 1 0 2 1281 2
88 Sammy TRAORE OGC NICE 2 1 0 2 1523 3
89 Benjamin NIVET ESTAC TROYES 2 1 0 2 1583 3
90 Frédéric THOMAS LE MANS FC 2 1 0 2 1604 4
91 Grégory PROMENT FC METZ 2 1 0 1 1456 1
92 Mevlut ERDING FC SOCHAUX-MONTBÉLIARD 1 0 0 1 5 3
93 Benjamin GENGHINI FC SOCHAUX-MONTBÉLIARD 1 0 0 1 5 3
94 Pierre DUCASSE FC GIRONDINS DE BORDEAUX 1 0 0 1 20 3
95 Alejandro Cesar ALONSO FC GIRONDINS DE BORDEAUX 1 0 0 1 120 1
96 Jaroslav PLASIL AS MONACO 1 0 0 1 216 3
97 Alexandre BONNET TOULOUSE FC 1 0 0 1 291 3
98 Vassiriki DIABY AJ AUXERRE 1 0 0 1 307 0
99 Juan Pablo FRANCIA FC GIRONDINS DE BORDEAUX 1 0 0 1 330 1
100 Nicolas FAUVERGUE LOSC LILLE 1 0 0 1 343 0
101 Bafetimbi GOMIS AS SAINT-ÉTIENNE 1 0 0 1 411 3
102 KOKE OLYMPIQUE DE MARSEILLE 1 0 0 1 421 1
103 Souleymane CAMARA OGC NICE 1 0 0 1 425 1
104 Davide CHIUMIENTO LE MANS FC 1 0 0 1 445 3
105 Frédéric ADAM ESTAC TROYES 1 0 0 1 450 1
106 Jimmy BRIAND STADE RENNAIS FC 1 0 0 1 453 3
107 Gilles YAPI YAPO FC NANTES 1 0 0 1 456 3
108 Edson Marcelo DE FARIA AC AJACCIO 1 0 0 1 525 3
109 Dino DJIBA FC METZ 1 0 0 1 548 3
110 Momar N'DIAYE FC METZ 1 0 0 1 560 0
111 Babacar GUEYE FC METZ 1 0 0 1 563 3
112 Frédéric MENDY AS SAINT-ÉTIENNE 1 0 0 1 563 3
113 Luidgi GLOMBARD FC NANTES 1 0 0 1 592 3
114 Hervé Germain TUM FC METZ 1 0 0 1 617 0
115 Sébastien ROUDET OGC NICE 1 0 0 1 663 1
116 Cédric LECLUSE AS NANCY LORRAINE 1 0 0 1 681 3
117 Christophe LANDRIN PARIS SAINT-GERMAIN 1 0 0 1 686 3
118 Yohan CABAYE LOSC LILLE 1 0 0 1 686 0
119 Christian GIMENEZ OLYMPIQUE DE MARSEILLE 1 0 0 1 689 1
120 Lilian LASLANDES FC GIRONDINS DE BORDEAUX 1 0 0 1 741 3
121 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 1 0 0 1 762 1
122 Carlos Henrique DIAS AS NANCY LORRAINE 1 0 0 1 780 3
123 Benjani MWARUWARI AJ AUXERRE 1 0 0 1 812 3
124 Ulrich LE PEN RC STRASBOURG ALSACE 1 0 0 1 812 0
125 Bruno CHEYROU FC GIRONDINS DE BORDEAUX 1 0 0 1 849 3
126 Sheyi Emmanuel ADEBAYOR AS MONACO 1 0 0 1 851 3
127 Sébastien SQUILLACI AS MONACO 1 0 0 1 875 3
128 Francois Joseph MODESTO AS MONACO 1 0 0 1 876 3
129 Alexander FARNERUD RC STRASBOURG ALSACE 1 0 0 1 882 1
130 Kanga Gauthier AKALE AJ AUXERRE 1 0 0 1 887 3
131 Gharib AMZINE ESTAC TROYES 1 0 0 1 890 3
132 Frédéric DEHU OLYMPIQUE DE MARSEILLE 1 0 0 1 895 3
133 Milos DIMITRIJEVIC FC NANTES 1 0 0 1 938 3
134 Stephan LICHTSTEINER LOSC LILLE 1 0 0 1 948 3
135 Jérémy MENEZ FC SOCHAUX-MONTBÉLIARD 1 0 0 1 956 1
136 Pascal DELHOMMEAU FC NANTES 1 0 0 1 993 3
137 Andreas ZIKOS AS MONACO 1 0 0 1 1002 3
138 Daisuke MATSUI LE MANS FC 1 0 0 1 1009 3
139 Carlos Adrian SARKISIAN AS NANCY LORRAINE 1 0 0 1 1081 3
140 Thomas KAHLENBERG AJ AUXERRE 1 0 0 1 1082 3
141 Nicolas DIEUZE TOULOUSE FC 1 0 0 1 1086 3
142 Sébastien PUYGRENIER AS NANCY LORRAINE 1 0 0 1 1088 3
143 Daniel CONGRE TOULOUSE FC 1 0 0 1 1112 0
144 Jérôme ROTHEN PARIS SAINT-GERMAIN 1 0 0 1 1158 3
145 Laurent BATLLES TOULOUSE FC 1 0 0 1 1162 3
146 Carl TOURENNE ESTAC TROYES 1 0 0 1 1182 3
147 Philippe VIOLEAU AJ AUXERRE 1 0 0 1 1188 3
148 MAICON AS MONACO 1 0 0 1 1198 0
149 Lorik CANA OLYMPIQUE DE MARSEILLE 1 0 0 1 1224 3
150 Mahamadou DIARRA OLYMPIQUE LYONNAIS 1 0 0 1 1241 3
151 Olivier SORLIN AS MONACO 1 0 0 1 1303 3
152 Seydou KEITA RC LENS 1 0 0 1 1304 3
153 Abdeslam OUADDOU STADE RENNAIS FC 1 0 0 1 1323 3
154 James FANCHONE LE MANS FC 1 0 0 1 1340 3
155 Adama COULIBALY RC LENS 1 0 0 1 1350 1
156 Vitorino HILTON RC LENS 1 0 0 1 1364 3
157 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 0 0 1 1517 1
158 EMANA TOULOUSE FC 1 0 0 1 1518 3
159 Claudio CACAPA OLYMPIQUE LYONNAIS 1 0 0 1 1530 3
160 Yohan DEMONT RC LENS 1 0 0 1 1530 3
161 Franck SIGNORINO FC NANTES 1 0 0 1 1530 3
162 Mickael ISABEY FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1532 1
163 Herita ILUNGA AS SAINT-ÉTIENNE 1 0 0 1 1620 1
164 Kaba DIAWARA AC AJACCIO 1 1 0 1 923 0
165 Mathieu BODMER LOSC LILLE 1 1 0 1 1210 0

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.