Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Karim BENZEMA OLYMPIQUE LYONNAIS 17 0 6 15 2109 40
2 Mamadou NIANG OLYMPIQUE DE MARSEILLE 12 1 0 10 1534 21
3 Tulio FROES DE MELO LE MANS FC 12 3 1 9 1994 22
4 Djibril CISSE OLYMPIQUE DE MARSEILLE 11 0 2 8 2078 15
5 David BELLION FC GIRONDINS DE BORDEAUX 11 1 1 9 1945 18
6 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 10 0 4 5 2303 12
7 Bafetimbi GOMIS AS SAINT-ÉTIENNE 10 0 2 8 1801 20
8 Daniel NICULAE AJ AUXERRE 10 0 1 8 1923 19
9 Johan ELMANDER TOULOUSE FC 10 1 1 7 2138 16
10 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 10 2 0 7 967 18
11 Mevlut ERDING FC SOCHAUX-MONTBÉLIARD 9 0 1 8 1450 15
12 Steve SAVIDAN VALENCIENNES FC 9 1 3 8 2088 18
13 Bakari KONE OGC NICE 9 1 2 7 1777 14
14 Rafik SAIFI FC LORIENT 9 1 2 7 2371 12
15 Wason RENTERIA RC STRASBOURG ALSACE 8 0 0 7 1539 16
16 Frédéric PIQUIONNE AS MONACO 7 0 1 7 1939 19
17 Jérémy MENEZ AS MONACO 7 0 1 5 1772 12
18 Johan AUDEL VALENCIENNES FC 7 0 0 5 944 9
19 JUNINHO OLYMPIQUE LYONNAIS 7 2 6 7 1710 18
20 Hatem BEN ARFA OLYMPIQUE LYONNAIS 6 0 5 5 1394 15
21 Jimmy BRIAND STADE RENNAIS FC 6 0 3 6 2304 14
22 Youssouf HADJI AS NANCY LORRAINE 6 0 3 5 1793 13
23 Yoan GOUFFRAN STADE MALHERBE CAEN 6 0 3 5 2174 10
24 Marama VAHIRUA FC LORIENT 6 0 2 4 1836 10
25 Amara DIANE PARIS SAINT-GERMAIN 6 0 1 5 1905 13
26 Carlos Henrique DIAS AS NANCY LORRAINE 6 0 0 5 1558 13
27 Olivier MONTERRUBIO RC LENS 6 1 6 5 1963 8
28 PAULETA PARIS SAINT-GERMAIN 6 1 0 5 1101 4
29 Yohan CABAYE LOSC LILLE 6 2 0 5 2119 11
30 Sidney GOVOU OLYMPIQUE LYONNAIS 5 0 3 5 1543 13
31 Mathieu BODMER OLYMPIQUE LYONNAIS 5 0 3 3 2024 9
32 Michel BASTOS LOSC LILLE 5 0 1 5 1680 11
33 EMANA TOULOUSE FC 5 0 1 5 1964 7
34 Juan Eduardo ELUCHANS STADE MALHERBE CAEN 5 0 1 5 2043 13
35 Sylvain WILTORD STADE RENNAIS FC 5 0 1 4 1281 12
36 Grégory PUJOL VALENCIENNES FC 5 0 1 3 1612 9
37 Kader MANGANE RC LENS 5 0 0 5 1141 10
38 Mickaël PAGIS STADE RENNAIS FC 5 0 0 5 1315 6
39 Alvaro Marcio SANTOS RC STRASBOURG ALSACE 5 1 3 4 919 7
40 Aruna DINDANE RC LENS 5 1 0 5 1702 10
41 Pascal FEINDOUNO AS SAINT-ÉTIENNE 5 2 3 4 1859 10
42 Jérôme LEROY STADE RENNAIS FC 4 0 6 4 1937 10
43 David HELLEBUYCK OGC NICE 4 0 4 4 2283 12
44 FRED OLYMPIQUE LYONNAIS 4 0 3 3 740 9
45 Johan MICOUD FC GIRONDINS DE BORDEAUX 4 0 3 3 1542 7
46 Geoffrey DERNIS AS SAINT-ÉTIENNE 4 0 2 3 1401 9
47 Stéphane SESSEGNON LE MANS FC 4 0 2 3 1816 4
48 Stephan LICHTSTEINER LOSC LILLE 4 0 2 3 2217 9
49 Momar N'DIAYE FC METZ 4 0 1 4 906 7
50 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 4 0 1 4 1002 8
51 Toifilou MAOULIDA RC LENS 4 0 1 4 1611 10
52 Ireneusz JELEN AJ AUXERRE 4 0 1 2 1298 6
53 Kévin GAMEIRO RC STRASBOURG ALSACE 4 0 0 4 1394 10
54 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 4 0 0 4 1763 10
55 Jan KOLLER AS MONACO 4 0 0 3 1114 4
56 Olivier THOMERT STADE RENNAIS FC 4 0 0 3 1316 5
57 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 4 1 2 4 1348 7
58 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 4 1 2 3 1765 9
59 Kim KALLSTROM OLYMPIQUE LYONNAIS 4 1 2 3 1984 9
60 Babacar GUEYE FC METZ 4 1 0 4 1069 9
61 Ederson HONORATO CAMPOS OGC NICE 4 1 0 4 2464 8
62 Patrick KLUIVERT LOSC LILLE 4 2 0 3 555 7
63 Samir NASRI OLYMPIQUE DE MARSEILLE 3 0 6 3 1752 5
64 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 3 0 5 3 1203 7
65 Eric MOULOUNGUI RC STRASBOURG ALSACE 3 0 5 3 1684 9
66 Mickael ISABEY FC SOCHAUX-MONTBÉLIARD 3 0 4 3 2116 9
67 NENE AS MONACO 3 0 4 2 1432 3
68 Daisuke MATSUI LE MANS FC 3 0 3 3 1823 6
69 Marc Antoine FORTUNE AS NANCY LORRAINE 3 0 3 3 2300 9
70 Milan BAROS OLYMPIQUE LYONNAIS 3 0 2 3 666 7
71 Lilian COMPAN STADE MALHERBE CAEN 3 0 2 3 1138 6
72 Serge GAKPE AS MONACO 3 0 1 3 1073 6
73 Julien RODRIGUEZ OLYMPIQUE DE MARSEILLE 3 0 1 3 1394 9
74 Alou DIARRA FC GIRONDINS DE BORDEAUX 3 0 1 3 2399 9
75 Abdul Kader KEITA OLYMPIQUE LYONNAIS 3 0 1 2 1096 6
76 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 3 0 1 2 1564 6
77 Loic REMY RC LENS 3 0 0 3 546 5
78 Marko BASA LE MANS FC 3 0 0 3 2031 6
79 Nicolas DIEUZE TOULOUSE FC 3 0 0 3 2088 2
80 Filip SEBO VALENCIENNES FC 3 0 0 2 919 6
81 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 3 1 4 3 2038 7
82 Renaud COHADE RC STRASBOURG ALSACE 3 1 3 3 2134 9
83 Sébastien PUYGRENIER AS NANCY LORRAINE 3 1 1 3 2520 9
84 Valter BIRSA FC SOCHAUX-MONTBÉLIARD 3 2 0 3 1176 1
85 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 2 0 6 2 2204 2
86 Sébastien ROUDET VALENCIENNES FC 2 0 5 2 1653 6
87 Ludovic OBRANIAK LOSC LILLE 2 0 5 2 1958 4
88 GERVINHO LE MANS FC 2 0 4 2 1591 6
89 Kevin LEJEUNE AJ AUXERRE 2 0 4 2 2224 3
90 Kamel CHAFNI AJ AUXERRE 2 0 3 2 1787 6
91 Koffi Romaric N'DRI LE MANS FC 2 0 3 2 2025 6
92 Hassan YEBDA LE MANS FC 2 0 2 2 1120 3
93 Lilian LASLANDES OGC NICE 2 0 2 2 1406 4
94 Lorik CANA OLYMPIQUE DE MARSEILLE 2 0 2 2 2316 6
95 Dennis OLIECH AJ AUXERRE 2 0 2 1 1190 3
96 Anthony LE TALLEC LE MANS FC 2 0 1 2 736 6
97 Boudewijn ZENDEN OLYMPIQUE DE MARSEILLE 2 0 1 2 878 6
98 Jonathan BRISON AS NANCY LORRAINE 2 0 1 2 988 4
99 Cédric BARBOSA FC METZ 2 0 1 2 1054 3
100 Daniel GYGAX FC METZ 2 0 1 2 1236 4
101 Vincent HOGNON OGC NICE 2 0 1 2 1350 6
102 Ulrich LE PEN FC LORIENT 2 0 1 2 1411 6
103 Etienne DIDOT STADE RENNAIS FC 2 0 1 2 1428 4
104 Taye TAIWO OLYMPIQUE DE MARSEILLE 2 0 1 2 1579 6
105 Sylvain ARMAND PARIS SAINT-GERMAIN 2 0 1 2 2312 6
106 HENRIQUE FC GIRONDINS DE BORDEAUX 2 0 1 1 900 3
107 Edinaldo BATISTA LIBANIO LE MANS FC 2 0 0 2 403 4
108 Gabriel OBERTAN FC GIRONDINS DE BORDEAUX 2 0 0 2 441 6
109 Nicolas FAUVERGUE LOSC LILLE 2 0 0 2 766 2
110 Pierre-Alain FRAU LOSC LILLE 2 0 0 2 1049 4
111 Eric CHELLE VALENCIENNES FC 2 0 0 2 1119 6
112 AGUIRRE FC METZ 2 0 0 2 1137 0
113 James FANCHONE RC STRASBOURG ALSACE 2 0 0 2 1161 4
114 André-Pierre GIGNAC TOULOUSE FC 2 0 0 2 1171 1
115 Vitorino HILTON RC LENS 2 0 0 2 1530 3
116 Nicolas PLESTAN LOSC LILLE 2 0 0 2 2045 6
117 Pascal BERENGUER AS NANCY LORRAINE 2 0 0 2 2084 6
118 Jérémy SORBON STADE MALHERBE CAEN 2 0 0 2 2610 4
119 Jérôme ROTHEN PARIS SAINT-GERMAIN 2 1 8 2 2269 3
120 Thomas KAHLENBERG AJ AUXERRE 2 1 4 2 1799 4
121 Luigi PIERONI RC LENS 2 1 0 2 497 4
122 David GIGLIOTTI AS SAINT-ÉTIENNE 2 1 0 2 626 0
123 Habib BAMOGO OGC NICE 2 1 0 2 1577 3
124 Anthony DEROIN STADE MALHERBE CAEN 2 1 0 2 1745 4
125 Benjamin GAVANON AS NANCY LORRAINE 2 2 3 2 2391 1
126 Miralem PJANIC FC METZ 2 2 1 2 1731 0
127 Bryan BERGOUGNOUX TOULOUSE FC 1 0 3 1 742 1
128 Djamel BELMADI VALENCIENNES FC 1 0 3 1 1581 0
129 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 3 1 1814 3
130 Yohan DEMONT RC LENS 1 0 3 1 2059 3
131 Benjamin NIVET STADE MALHERBE CAEN 1 0 3 1 2059 3
132 Grégory PROMENT STADE MALHERBE CAEN 1 0 3 1 2099 1
133 Nicolas MAURICE-BELAY FC SOCHAUX-MONTBÉLIARD 1 0 2 1 951 1
134 Pascal JOHANSEN RC STRASBOURG ALSACE 1 0 2 1 1074 3
135 Nicolas FLORENTIN STADE MALHERBE CAEN 1 0 2 1 1151 3
136 Kevin MIRALLAS LOSC LILLE 1 0 2 1 1331 3
137 Issiar DIA AS NANCY LORRAINE 1 0 2 1 1536 3
138 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 2 1 2193 0
139 Benoit PEDRETTI AJ AUXERRE 1 0 2 1 2470 0
140 Seid KHITER RC LENS 1 0 1 1 232 3
141 Martin DOUILLARD LE MANS FC 1 0 1 1 580 0
142 David NGOG PARIS SAINT-GERMAIN 1 0 1 1 656 0
143 Yassine BEZZAZ VALENCIENNES FC 1 0 1 1 709 3
144 Ronald ZUBAR OLYMPIQUE DE MARSEILLE 1 0 1 1 962 0
145 Nicolas MARIN FC LORIENT 1 0 1 1 979 3
146 Rémi GOMIS STADE MALHERBE CAEN 1 0 1 1 1050 3
147 Karim ZIANI OLYMPIQUE DE MARSEILLE 1 0 1 1 1240 0
148 Stéphane MBIA STADE RENNAIS FC 1 0 1 1 1423 3
149 Cédric VARRAULT AS SAINT-ÉTIENNE 1 0 1 1 1469 0
150 François CLERC OLYMPIQUE LYONNAIS 1 0 1 1 1610 3
151 Marcos CEARA PARIS SAINT-GERMAIN 1 0 1 1 1785 0
152 Milan BISEVAC RC LENS 1 0 1 1 1787 3
153 Romain PITAU FC SOCHAUX-MONTBÉLIARD 1 0 1 1 2025 1
154 Cheikh Matar GUEYE FC METZ 1 0 1 1 2183 0
155 Lacerda Ramos RODRIGO RC STRASBOURG ALSACE 1 0 1 1 2430 3
156 Fabrice ABRIEL FC LORIENT 1 0 1 1 2610 3
157 Julian ESTEBAN STADE RENNAIS FC 1 0 0 1 28 3
158 Marco MARIC LOSC LILLE 1 0 0 1 137 3
159 Monsef ZERKA AS NANCY LORRAINE 1 0 0 1 197 1
160 Stéphane SAMSON STADE MALHERBE CAEN 1 0 0 1 247 0
161 Kemal BOURHANI FC LORIENT 1 0 0 1 270 0
162 Sergio Bernardo ALMIRON AS MONACO 1 0 0 1 291 1
163 Fabrice PANCRATE FC SOCHAUX-MONTBÉLIARD 1 0 0 1 372 0
164 Julien TOUDIC STADE MALHERBE CAEN 1 0 0 1 424 0
165 Massamba SAMBOU AS MONACO 1 0 0 1 450 3
166 Felix FABIO ALVES TOULOUSE FC 1 0 0 1 484 0
167 Kevin MONNET-PAQUET RC LENS 1 0 0 1 493 3
168 SANTOS OLYMPIQUE LYONNAIS 1 0 0 1 535 3
169 Issam JEMAA STADE MALHERBE CAEN 1 0 0 1 598 0
170 Anthony MODESTE OGC NICE 1 0 0 1 648 1
171 Jacob Kapembwa MULENGA RC STRASBOURG ALSACE 1 0 0 1 659 3
172 Peter FRANQUART LOSC LILLE 1 0 0 1 742 1
173 Sidi Yaya KEITA RC LENS 1 0 0 1 754 0
174 Loris ARNAUD PARIS SAINT-GERMAIN 1 0 0 1 765 3
175 Reynald LEMAITRE STADE MALHERBE CAEN 1 0 0 1 788 0
176 Hamed NAMOUCHI FC LORIENT 1 0 0 1 920 1
177 ANDERSON OLYMPIQUE LYONNAIS 1 0 0 1 946 3
178 Julien QUERCIA AJ AUXERRE 1 0 0 1 1123 0
179 Sylvain MONSOREAU AS MONACO 1 0 0 1 1212 0
180 Stéphane DUMONT LOSC LILLE 1 0 0 1 1284 1
181 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1350 3
182 Geoffrey DOUMENG VALENCIENNES FC 1 0 0 1 1423 3
183 Anthony REVEILLERE OLYMPIQUE LYONNAIS 1 0 0 1 1434 3
184 Moussa SISSOKO TOULOUSE FC 1 0 0 1 1524 3
185 Dominique ARRIBAGE TOULOUSE FC 1 0 0 1 1553 1
186 Jean II MAKOUN LOSC LILLE 1 0 0 1 1590 1
187 Sammy TRAORE AJ AUXERRE 1 0 0 1 1699 3
188 Sylvain MARCHAL FC LORIENT 1 0 0 1 1700 0
189 Frédéric BIANCALANI AS NANCY LORRAINE 1 0 0 1 1818 3
190 Adama COULIBALY RC LENS 1 0 0 1 1890 3
191 Guirane N'DAW FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1901 1
192 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1962 3
193 Francois Joseph MODESTO AS MONACO 1 0 0 1 2065 3
194 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 0 1 2093 3
195 Julien FRANCOIS FC METZ 1 0 0 1 2098 0
196 Cédric KANTE OGC NICE 1 0 0 1 2160 3
197 Petter HANSSON STADE RENNAIS FC 1 0 0 1 2324 3
198 Papa Malick DIOP FC METZ 1 0 0 1 2374 3
199 Franck BERIA LOSC LILLE 1 0 0 1 2557 3
200 Leandro Damian CUFRE AS MONACO 1 1 3 1 1355 3
201 ELLIOT GRANDIN OLYMPIQUE DE MARSEILLE 1 1 2 1 589 3
202 Cedric HENGBART STADE MALHERBE CAEN 1 1 1 1 2045 3
203 Jean-Sébastien JAURES AJ AUXERRE 1 1 0 1 2262 1
204 Christophe JALLET FC LORIENT 1 1 0 1 2520 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.