Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 NENE AS MONACO 12 3 2 9 1693 24
2 GERVINHO LOSC LILLE 11 0 2 8 1367 21
3 Pierre-Alain FRAU LOSC LILLE 9 1 2 8 1096 19
4 Mamadou NIANG OLYMPIQUE DE MARSEILLE 9 1 2 8 1342 16
5 Lisandro LOPEZ OLYMPIQUE LYONNAIS 9 2 2 6 1356 9
6 Kévin GAMEIRO FC LORIENT 8 0 4 7 1652 14
7 Mevlut ERDING PARIS SAINT-GERMAIN 8 0 2 7 1214 18
8 Asamoah GYAN STADE RENNAIS FC 8 2 1 7 1286 12
9 Anthony LE TALLEC LE MANS FC 7 0 3 7 1791 11
10 Moussa SISSOKO TOULOUSE FC 7 0 1 7 1752 16
11 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 7 0 1 6 1590 18
12 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 7 0 1 6 1676 16
13 Marama VAHIRUA FC LORIENT 7 1 6 6 1375 15
14 Loic REMY OGC NICE 7 1 1 7 1716 13
15 Youssouf HADJI AS NANCY LORRAINE 7 2 2 6 1344 13
16 Chu Young PARK AS MONACO 6 0 3 6 1521 14
17 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 6 0 2 6 1136 13
18 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 1726 18
19 Mamadou SAMASSA VALENCIENNES FC 6 1 0 6 803 12
20 Yohan CABAYE LOSC LILLE 6 4 3 6 1233 18
21 Fahid BEN KHALFALLAH VALENCIENNES FC 5 0 6 5 1117 15
22 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 5 0 6 3 1432 9
23 BRANDAO OLYMPIQUE DE MARSEILLE 5 0 4 5 1621 11
24 André-Pierre GIGNAC TOULOUSE FC 5 0 4 4 1878 12
25 Danijel LJUBOJA GRENOBLE FOOT 38 5 0 1 5 1567 1
26 Ireneusz JELEN AJ AUXERRE 5 0 0 3 1021 9
27 Johan AUDEL VALENCIENNES FC 4 0 4 4 1102 6
28 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 4 0 3 4 1082 12
29 Sylvain MARVEAUX STADE RENNAIS FC 4 0 3 4 1315 12
30 Michel BASTOS OLYMPIQUE LYONNAIS 4 0 1 4 1058 8
31 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 4 0 1 4 1077 12
32 Grégory PUJOL VALENCIENNES FC 4 0 1 3 1016 7
33 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
34 Razak BOUKARI RC LENS 4 0 0 4 1522 10
35 Kader MANGANE STADE RENNAIS FC 4 0 0 4 1550 9
36 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 805 3
37 EDUARDO RC LENS 4 1 1 4 1143 10
38 Souleymane CAMARA MONTPELLIER HÉRAULT SC 4 1 1 4 1271 9
39 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 703 9
40 Christophe JALLET PARIS SAINT-GERMAIN 3 0 5 3 1206 9
41 Bakari KONE OLYMPIQUE DE MARSEILLE 3 0 4 3 633 7
42 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 3 0 4 3 1599 5
43 Thorstein HELSTAD LE MANS FC 3 0 3 3 1098 6
44 Karim AIT FANA MONTPELLIER HÉRAULT SC 3 0 3 3 1199 9
45 Chaouki BEN SAADA OGC NICE 3 0 2 3 713 5
46 Ismaël BANGOURA STADE RENNAIS FC 3 0 2 3 1108 7
47 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 2 3 1369 7
48 Julien FERET AS NANCY LORRAINE 3 0 2 3 1624 6
49 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 0 2 2 1191 6
50 Moussa SOW STADE RENNAIS FC 3 0 1 3 899 7
51 Kevin MONNET-PAQUET RC LENS 3 0 1 3 1031 7
52 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 1 3 1128 5
53 Franco SOSA FC LORIENT 3 0 1 3 1440 7
54 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 3 0 1 3 1503 6
55 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 1566 9
56 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 415 6
57 Morgan AMALFITANO FC LORIENT 3 0 1 2 1800 6
58 Issam JEMAA RC LENS 3 0 0 3 675 4
59 Nicolas DIEUZE GRENOBLE FOOT 38 3 0 0 3 1009 4
60 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 3 0 0 3 1033 1
61 David DUCOURTIOUX VALENCIENNES FC 3 0 0 3 1193 9
62 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 1463 9
63 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 0 3 1800 7
64 Carlos SANCHEZ MORENO VALENCIENNES FC 3 0 0 3 1800 4
65 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 3 1 1 3 1196 4
66 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 1 0 3 718 6
67 Alberto COSTA MONTPELLIER HÉRAULT SC 3 2 3 3 1403 7
68 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 2 0 5 2 1007 6
69 Eden HAZARD LOSC LILLE 2 0 5 2 1379 6
70 Daniel NICULAE AJ AUXERRE 2 0 5 2 1425 6
71 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 1769 3
72 Stéphane SESSEGNON PARIS SAINT-GERMAIN 2 0 3 2 1441 4
73 Alejandro Cesar ALONSO AS MONACO 2 0 3 1 1466 3
74 Emmanuel RIVIERE AS SAINT-ÉTIENNE 2 0 2 2 609 3
75 César DELGADO OLYMPIQUE LYONNAIS 2 0 2 2 875 4
76 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 984 4
77 Modibo MAIGA LE MANS FC 2 0 2 2 1017 1
78 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 2 2 1191 6
79 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 0 2 2 1435 3
80 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 2 0 1 2 598 6
81 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 1422 6
82 Issiar DIA AS NANCY LORRAINE 2 0 1 2 1548 6
83 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 1658 2
84 Cedric HENGBART AJ AUXERRE 2 0 1 2 1726 6
85 Benoit PEDRETTI AJ AUXERRE 2 0 1 2 1779 6
86 Sébastien PUYGRENIER AS MONACO 2 0 1 2 1890 3
87 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 1 1 399 3
88 Dennis OLIECH AJ AUXERRE 2 0 1 1 813 3
89 Frédéric THOMAS LE MANS FC 2 0 1 1 1890 3
90 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 191 6
91 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 280 3
92 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
93 Toifilou MAOULIDA RC LENS 2 0 0 2 557 4
94 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
95 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 0 2 733 6
96 Gaël DANIC VALENCIENNES FC 2 0 0 2 873 0
97 Roland Condé LAMAH LE MANS FC 2 0 0 2 1222 1
98 Paulo MACHADO TOULOUSE FC 2 0 0 2 1265 3
99 Arnold MVUEMBA FC LORIENT 2 0 0 2 1496 4
100 Sigamary DIARRA FC LORIENT 2 0 0 2 1509 6
101 Adil RAMI LOSC LILLE 2 0 0 2 1800 4
102 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 2 0 0 2 1832 6
103 Laurent KOSCIELNY FC LORIENT 2 0 0 2 1890 4
104 Mickaël POTE OGC NICE 2 0 0 1 256 1
105 Lukman HARUNA AS MONACO 2 0 0 1 300 3
106 Tulio FROES DE MELO LOSC LILLE 2 0 0 1 513 3
107 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
108 Franck TABANOU TOULOUSE FC 2 0 0 1 1399 3
109 Jérôme LEROY STADE RENNAIS FC 2 1 1 2 1203 4
110 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1377 6
111 Florent BALMONT LOSC LILLE 2 1 1 2 1640 6
112 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 2 1 1 2 1671 6
113 Valter BIRSA AJ AUXERRE 2 1 0 2 1053 3
114 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 5 1 660 3
115 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1371 3
116 Joris MARVEAUX MONTPELLIER HÉRAULT SC 1 0 3 1 1668 3
117 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 552 3
118 Ludovic OBRANIAK LOSC LILLE 1 0 2 1 978 3
119 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 2 1 1188 3
120 Daniel BRAATEN TOULOUSE FC 1 0 2 1 1242 3
121 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1410 3
122 Rudy MATER VALENCIENNES FC 1 0 2 1 1410 0
123 Adama COULIBALY AJ AUXERRE 1 0 2 1 1699 3
124 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 104 3
125 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 214 3
126 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 398 3
127 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 459 1
128 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 503 3
129 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 553 3
130 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 624 0
131 Kanga Gauthier AKALE RC LENS 1 0 1 1 726 3
132 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 910 0
133 Roy CONTOUT AJ AUXERRE 1 0 1 1 974 1
134 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 1141 0
135 Daisuke MATSUI GRENOBLE FOOT 38 1 0 1 1 1145 1
136 Etienne DIDOT TOULOUSE FC 1 0 1 1 1350 3
137 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
138 Sébastien CORCHIA LE MANS FC 1 0 1 1 1617 3
139 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1755 3
140 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 53 3
141 Luan Michel LOUZA TOULOUSE FC 1 0 0 1 157 1
142 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
143 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 0 1 259 3
144 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
145 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 293 3
146 Pierre Emerick AUBAMEYANG LOSC LILLE 1 0 0 1 377 3
147 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 386 0
148 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
149 Guillaume HOARAU PARIS SAINT-GERMAIN 1 0 0 1 446 1
150 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 477 3
151 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 0 1 499 0
152 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 516 0
153 Mahamane TRAORE OGC NICE 1 0 0 1 528 3
154 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 585 1
155 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 595 3
156 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 1 0 0 1 629 3
157 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 641 1
158 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
159 Olivier ECHOUAFNI OGC NICE 1 0 0 1 706 3
160 Romain SARTRE RC LENS 1 0 0 1 726 3
161 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 729 1
162 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 1 0 0 1 733 0
163 Mohamed FOFANA TOULOUSE FC 1 0 0 1 765 3
164 Ismaël GACE OGC NICE 1 0 0 1 781 3
165 Mamadou BAGAYOKO OGC NICE 1 0 0 1 804 3
166 Djamel BAKAR AS NANCY LORRAINE 1 0 0 1 876 3
167 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 893 3
168 Thomas Gaëtan BONG VALENCIENNES FC 1 0 0 1 896 3
169 Jonathan BRISON AS NANCY LORRAINE 1 0 0 1 928 3
170 Kafoumba COULIBALY OGC NICE 1 0 0 1 1003 0
171 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 1110 3
172 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1134 3
173 Pierre DUCASSE FC LORIENT 1 0 0 1 1149 0
174 Aurelien CHEDJOU LOSC LILLE 1 0 0 1 1225 3
175 Delvin NDINGA AJ AUXERRE 1 0 0 1 1229 3
176 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1281 3
177 Albin EBONDO TOULOUSE FC 1 0 0 1 1350 3
178 Pascal BERENGUER AS NANCY LORRAINE 1 0 0 1 1350 3
179 Milan BISEVAC VALENCIENNES FC 1 0 0 1 1399 3
180 Franck BERIA LOSC LILLE 1 0 0 1 1433 3
181 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1461 0
182 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 1484 1
183 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1500 3
184 Cheik MBENGUE TOULOUSE FC 1 0 0 1 1512 1
185 Siaka TIENE VALENCIENNES FC 1 0 0 1 1524 0
186 Laurent BATLLES GRENOBLE FOOT 38 1 0 0 1 1581 0
187 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 1675 3
188 David HELLEBUYCK OGC NICE 1 0 0 1 1682 3
189 CRIS OLYMPIQUE LYONNAIS 1 0 0 1 1710 3
190 Sylvain ARMAND PARIS SAINT-GERMAIN 1 0 0 1 1796 3
191 Yohan DEMONT RC LENS 1 1 4 1 1890 1
192 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 1 1 2 1 671 3
193 Mathieu COUTADEUR AS MONACO 1 1 1 1 1066 1
194 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 526 0
195 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 865 3
196 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 1 0 1 1395 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.