Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Kévin GAMEIRO FC LORIENT 16 0 6 14 2822 28
2 Mamadou NIANG OLYMPIQUE DE MARSEILLE 16 2 5 13 2293 29
3 Lisandro LOPEZ OLYMPIQUE LYONNAIS 15 3 4 12 2339 25
4 Mevlut ERDING PARIS SAINT-GERMAIN 14 0 2 11 2248 25
5 Ireneusz JELEN AJ AUXERRE 14 0 1 10 2231 27
6 NENE AS MONACO 14 3 4 11 2825 30
7 GERVINHO LOSC LILLE 13 0 4 10 2285 27
8 Pierre-Alain FRAU LOSC LILLE 13 1 2 12 2017 29
9 Asamoah GYAN STADE RENNAIS FC 13 2 3 11 1919 21
10 Loic REMY OGC NICE 13 2 2 12 2690 23
11 Yohan CABAYE LOSC LILLE 12 7 6 11 2359 33
12 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 10 0 3 9 2851 25
13 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 10 0 1 9 2714 23
14 Michel BASTOS OLYMPIQUE LYONNAIS 10 0 1 8 1923 20
15 Youssouf HADJI AS NANCY LORRAINE 10 2 2 9 1960 22
16 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 9 0 4 9 2002 19
17 Sylvain MARVEAUX STADE RENNAIS FC 9 1 5 8 2526 21
18 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 8 0 6 7 2030 16
19 BRANDAO OLYMPIQUE DE MARSEILLE 8 0 5 8 2448 18
20 Anthony LE TALLEC LE MANS FC 8 0 5 8 2786 14
21 Danijel LJUBOJA GRENOBLE FOOT 38 8 0 3 8 2440 8
22 Chu Young PARK AS MONACO 8 0 3 7 2086 17
23 Issiar DIA AS NANCY LORRAINE 8 0 3 6 2419 16
24 Toifilou MAOULIDA RC LENS 8 0 0 5 960 11
25 Marama VAHIRUA FC LORIENT 8 2 10 7 2119 18
26 Souleymane CAMARA MONTPELLIER HÉRAULT SC 8 2 2 8 2561 16
27 Fahid BEN KHALFALLAH VALENCIENNES FC 7 0 9 7 2159 16
28 André-Pierre GIGNAC TOULOUSE FC 7 0 4 6 2533 18
29 Emmanuel RIVIERE AS SAINT-ÉTIENNE 7 0 3 7 1615 14
30 Modibo MAIGA LE MANS FC 7 0 2 7 1894 5
31 Moussa SISSOKO TOULOUSE FC 7 0 1 7 3012 16
32 Mamadou SAMASSA VALENCIENNES FC 7 1 0 7 1004 15
33 Alberto COSTA MONTPELLIER HÉRAULT SC 7 2 6 7 2614 13
34 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 0 7 4 2264 12
35 Morgan AMALFITANO FC LORIENT 6 0 5 5 3105 13
36 Chaouki BEN SAADA OGC NICE 6 0 4 6 1588 6
37 Johan AUDEL VALENCIENNES FC 6 0 4 6 1703 10
38 Grégory PUJOL VALENCIENNES FC 6 0 2 5 1782 11
39 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 6 0 0 6 1307 5
40 Nassim AKROUR GRENOBLE FOOT 38 6 0 0 5 2419 7
41 Ismaël BANGOURA STADE RENNAIS FC 6 1 3 6 1675 16
42 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 2134 18
43 Issam JEMAA RC LENS 6 1 1 6 1344 10
44 Guillaume HOARAU PARIS SAINT-GERMAIN 6 2 2 6 1428 14
45 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 5 0 11 5 2230 15
46 Eden HAZARD LOSC LILLE 5 0 8 5 2500 9
47 Julien FERET AS NANCY LORRAINE 5 0 8 4 2974 9
48 Miralem PJANIC OLYMPIQUE LYONNAIS 5 0 6 5 2318 13
49 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 5 0 4 5 1740 12
50 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 5 0 4 5 2266 11
51 Karim AIT FANA MONTPELLIER HÉRAULT SC 5 0 3 5 2018 13
52 Matthieu DOSSEVI LE MANS FC 5 0 2 5 1532 7
53 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 5 0 1 5 1636 15
54 Paulo MACHADO TOULOUSE FC 5 0 1 5 2081 10
55 Tulio FROES DE MELO LOSC LILLE 5 0 1 4 858 10
56 Carlos SANCHEZ MORENO VALENCIENNES FC 5 0 0 5 2520 7
57 Jimmy BRIAND STADE RENNAIS FC 5 1 7 4 1443 6
58 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 5 1 3 5 2136 10
59 EDUARDO RC LENS 5 1 2 5 1755 13
60 Daniel NICULAE AJ AUXERRE 4 0 9 4 2444 10
61 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 4 0 6 4 1436 6
62 Bakari KONE OLYMPIQUE DE MARSEILLE 4 0 4 4 932 10
63 Benoit PEDRETTI AJ AUXERRE 4 0 4 4 3039 12
64 Ludovic OBRANIAK LOSC LILLE 4 0 4 3 1580 9
65 Daisuke MATSUI GRENOBLE FOOT 38 4 0 4 3 2147 5
66 Thorstein HELSTAD LE MANS FC 4 0 3 4 1420 6
67 Daniel BRAATEN TOULOUSE FC 4 0 3 4 1988 5
68 Kevin MONNET-PAQUET RC LENS 4 0 3 4 2037 10
69 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 4 0 3 4 2425 7
70 Dennis OLIECH AJ AUXERRE 4 0 3 3 1905 7
71 Joris MARVEAUX MONTPELLIER HÉRAULT SC 4 0 3 3 2524 9
72 César DELGADO OLYMPIQUE LYONNAIS 4 0 2 4 1255 10
73 Nicolas DIEUZE GRENOBLE FOOT 38 4 0 1 4 2242 7
74 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 4 0 1 4 2258 7
75 Sigamary DIARRA FC LORIENT 4 0 1 4 2668 10
76 CRIS OLYMPIQUE LYONNAIS 4 0 1 4 2970 8
77 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 4 0 1 4 3150 10
78 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
79 Maazou OUWO MOUSSA AS MONACO 4 0 0 4 821 8
80 Razak BOUKARI RC LENS 4 0 0 4 1777 10
81 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 4 0 0 4 2172 12
82 Kader MANGANE STADE RENNAIS FC 4 0 0 4 2810 9
83 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 1188 3
84 Roland Condé LAMAH LE MANS FC 4 0 0 3 2009 2
85 Franck TABANOU TOULOUSE FC 4 0 0 2 2206 6
86 Jérôme LEROY STADE RENNAIS FC 4 1 4 4 2140 5
87 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 769 9
88 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 4 2 1 4 1248 9
89 Christophe JALLET PARIS SAINT-GERMAIN 3 0 8 3 2195 9
90 Sébastien ROUDET RC LENS 3 0 5 3 2286 5
91 Emerse FAE OGC NICE 3 0 4 3 2155 4
92 Stéphane SESSEGNON PARIS SAINT-GERMAIN 3 0 4 3 2344 5
93 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 0 4 2 2126 6
94 Gregory THIL U.S. BOULOGNE COTE D'OPALE 3 0 3 2 991 6
95 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 2 3 1867 5
96 David DUCOURTIOUX VALENCIENNES FC 3 0 2 3 2117 9
97 Roy CONTOUT AJ AUXERRE 3 0 2 2 1482 4
98 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 3 0 1 3 969 6
99 Moussa SOW STADE RENNAIS FC 3 0 1 3 978 7
100 Franco SOSA FC LORIENT 3 0 1 3 2385 7
101 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 2712 9
102 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 701 6
103 Lukman HARUNA AS MONACO 3 0 1 2 1022 4
104 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 3 0 0 3 2813 7
105 Adil RAMI LOSC LILLE 3 0 0 3 2836 7
106 Laurent KOSCIELNY FC LORIENT 3 0 0 3 2935 5
107 Valter BIRSA AJ AUXERRE 3 1 2 3 1984 6
108 Cedric HENGBART AJ AUXERRE 3 1 2 3 3076 9
109 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 3 1 1 3 2771 6
110 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 3 1 0 3 1688 3
111 Taye TAIWO OLYMPIQUE DE MARSEILLE 3 2 1 3 2058 9
112 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 6 2 2406 6
113 Alejandro Cesar ALONSO AS MONACO 2 0 5 1 2310 3
114 Rudy MATER VALENCIENNES FC 2 0 4 2 2273 3
115 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 2743 3
116 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 2 0 3 2 1093 1
117 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 1655 4
118 Jonathan BRISON AS NANCY LORRAINE 2 0 2 2 1780 6
119 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 2 0 2 2 2273 4
120 Arnold MVUEMBA FC LORIENT 2 0 2 2 2820 4
121 Mateja KEZMAN PARIS SAINT-GERMAIN 2 0 1 2 306 4
122 Colin KAZIM-RICHARDS TOULOUSE FC 2 0 1 2 943 4
123 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 1 2 986 6
124 Kanga Gauthier AKALE RC LENS 2 0 1 2 1255 6
125 Djamel BAKAR AS NANCY LORRAINE 2 0 1 2 1544 6
126 Gaël DANIC VALENCIENNES FC 2 0 1 2 1780 0
127 Stéphane MBIA OLYMPIQUE DE MARSEILLE 2 0 1 2 2120 6
128 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 2313 6
129 Sébastien CORCHIA LE MANS FC 2 0 1 2 2766 6
130 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 2918 2
131 Sébastien PUYGRENIER AS MONACO 2 0 1 2 3053 3
132 Yoric RAVET GRENOBLE FOOT 38 2 0 1 1 579 3
133 Frédéric THOMAS LE MANS FC 2 0 1 1 2556 3
134 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 296 6
135 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 361 3
136 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
137 Pierre Emerick AUBAMEYANG LOSC LILLE 2 0 0 2 503 6
138 Eric MOULOUNGUI OGC NICE 2 0 0 2 534 6
139 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
140 Mustapha YATABARE U.S. BOULOGNE COTE D'OPALE 2 0 0 2 782 3
141 Narcisse -Olivier KAPO OBOU U.S. BOULOGNE COTE D'OPALE 2 0 0 2 1029 2
142 Loïc PERRIN AS SAINT-ÉTIENNE 2 0 0 2 1202 6
143 Romain DANZE STADE RENNAIS FC 2 0 0 2 1806 4
144 Thomas Gaëtan BONG VALENCIENNES FC 2 0 0 2 1892 4
145 Aurelien CHEDJOU LOSC LILLE 2 0 0 2 2269 6
146 David HELLEBUYCK OGC NICE 2 0 0 2 2285 4
147 Michael CIANI FC GIRONDINS DE BORDEAUX 2 0 0 2 2416 6
148 Pascal BERENGUER AS NANCY LORRAINE 2 0 0 2 2432 6
149 Laurent BATLLES GRENOBLE FOOT 38 2 0 0 2 2657 3
150 Milan BISEVAC VALENCIENNES FC 2 0 0 2 2659 3
151 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 2 0 0 2 2721 1
152 Sylvain ARMAND PARIS SAINT-GERMAIN 2 0 0 2 2786 6
153 Mickaël POTE OGC NICE 2 0 0 1 508 1
154 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
155 Florent BALMONT LOSC LILLE 2 1 4 2 2889 6
156 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 1 3 2 1424 6
157 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1681 6
158 Anthony MOUNIER OGC NICE 1 0 7 1 1958 3
159 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 1 0 7 1 2970 0
160 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1695 3
161 Foued KADIR VALENCIENNES FC 1 0 4 1 1057 3
162 Damien MARCQ U.S. BOULOGNE COTE D'OPALE 1 0 3 1 2683 3
163 Younousse SANKHARE PARIS SAINT-GERMAIN 1 0 2 1 709 1
164 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 1148 3
165 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 1 0 2 1 1517 3
166 Bakary SAKO AS SAINT-ÉTIENNE 1 0 2 1 1554 0
167 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 2 1 1698 0
168 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1987 3
169 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 2 1 2521 1
170 Cheik MBENGUE TOULOUSE FC 1 0 2 1 2545 1
171 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 2 1 2637 3
172 Adama COULIBALY AJ AUXERRE 1 0 2 1 2779 3
173 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 119 3
174 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 465 1
175 Luan Michel LOUZA TOULOUSE FC 1 0 1 1 475 1
176 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 482 3
177 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 490 3
178 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 632 3
179 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 1 856 0
180 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 875 3
181 James FANCHONE FC LORIENT 1 0 1 1 885 3
182 Stéphane DUMONT LOSC LILLE 1 0 1 1 922 1
183 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1375 0
184 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
185 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1404 0
186 Charles KABORE OLYMPIQUE DE MARSEILLE 1 0 1 1 1472 3
187 Laurent COURTOIS GRENOBLE FOOT 38 1 0 1 1 1865 1
188 Benjamin GAVANON FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1869 3
189 Etienne DIDOT TOULOUSE FC 1 0 1 1 2015 3
190 Carlos BOCANEGRA STADE RENNAIS FC 1 0 1 1 2095 3
191 Siaka TIENE VALENCIENNES FC 1 0 1 1 2212 0
192 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 1 2494 3
193 Franck BERIA LOSC LILLE 1 0 1 1 2667 3
194 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 1 2857 3
195 Petter HANSSON STADE RENNAIS FC 1 0 1 1 2880 3
196 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 70 3
197 Filip SEBO VALENCIENNES FC 1 0 0 1 80 3
198 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
199 Kevin DUPUIS TOULOUSE FC 1 0 0 1 235 3
200 Larsen TOURE LOSC LILLE 1 0 0 1 237 3
201 Idir OUALI LE MANS FC 1 0 0 1 271 0
202 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
203 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
204 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 395 0
205 Sebastian DUBARBIER FC LORIENT 1 0 0 1 451 3
206 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 513 3
207 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 640 3
208 Jires KEMBO EKOKO STADE RENNAIS FC 1 0 0 1 664 3
209 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
210 Matt Devlin MOUSSILOU MASSAMBA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 688 3
211 Mahamane TRAORE OGC NICE 1 0 0 1 688 3
212 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 787 0
213 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 790 1
214 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 802 1
215 Didier DIGARD OGC NICE 1 0 0 1 861 0
216 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 973 1
217 HENRIQUE FC GIRONDINS DE BORDEAUX 1 0 0 1 1048 0
218 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 1071 3
219 Olivier ECHOUAFNI OGC NICE 1 0 0 1 1153 3
220 Romain SARTRE RC LENS 1 0 0 1 1197 3
221 Mohamed FOFANA TOULOUSE FC 1 0 0 1 1254 3
222 Aide Brown IDEYE FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1300 1
223 Ludovic SANE FC GIRONDINS DE BORDEAUX 1 0 0 1 1307 0
224 Renato CIVELLI OGC NICE 1 0 0 1 1350 0
225 Ismaël GACE OGC NICE 1 0 0 1 1501 3
226 Pape Malickou DIAKHATE AS SAINT-ÉTIENNE 1 0 0 1 1530 0
227 Mamadou BAGAYOKO OGC NICE 1 0 0 1 1560 3
228 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 1613 3
229 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1726 3
230 Cédric VARRAULT AS SAINT-ÉTIENNE 1 0 0 1 1727 3
231 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1941 3
232 Kafoumba COULIBALY OGC NICE 1 0 0 1 1960 0
233 Delvin NDINGA AJ AUXERRE 1 0 0 1 2025 3
234 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 2027 3
235 Pierre DUCASSE FC LORIENT 1 0 0 1 2054 0
236 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 2240 3
237 Albin EBONDO TOULOUSE FC 1 0 0 1 2272 3
238 Yohan BENALOUANE AS SAINT-ÉTIENNE 1 0 0 1 2283 3
239 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 2364 3
240 Grégory CERDAN LE MANS FC 1 0 0 1 2504 3
241 Sylvain MARCHAL FC LORIENT 1 0 0 1 2608 3
242 Yohan DEMONT RC LENS 1 1 5 1 3132 1
243 Henri BEDIMO RC LENS 1 1 1 1 910 3
244 Mathieu COUTADEUR AS MONACO 1 1 1 1 1360 1
245 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 649 0
246 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 1285 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.