Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 ALEXANDER FREI STADE RENNAIS FC 13 0 0 11 2207 26
2 Mickaël PAGIS RC STRASBOURG ALSACE 12 3 0 10 1877 15
3 Benjani MWARUWARI AJ AUXERRE 11 0 0 7 1717 19
4 PAULETA PARIS SAINT-GERMAIN 11 4 0 10 2076 19
5 Ilan ARAUJO DALL'IGNA FC SOCHAUX-MONTBÉLIARD 10 1 0 7 1276 19
6 JUNINHO OLYMPIQUE LYONNAIS 10 2 0 8 2076 17
7 Pascal FEINDOUNO AS SAINT-ÉTIENNE 10 3 0 9 2198 15
8 Mohamed KALLON AS MONACO 10 4 0 9 2135 21
9 Waldir Lucas PEREIRA FILHO AC AJACCIO 9 0 0 7 1505 9
10 Sébastien MAZURE STADE MALHERBE CAEN 9 0 0 7 1722 15
11 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 9 0 0 7 1765 12
12 Daniel MOREIRA TOULOUSE FC 9 1 0 9 2184 18
13 Marama VAHIRUA OGC NICE 9 6 0 7 2001 14
14 Frédéric PIQUIONNE AS SAINT-ÉTIENNE 8 0 0 5 2392 10
15 Olivier MONTERRUBIO STADE RENNAIS FC 8 4 0 8 2208 17
16 Bonaventure KALOU AJ AUXERRE 7 0 0 7 1988 17
17 Mamadou NIANG RC STRASBOURG ALSACE 7 0 0 7 2005 12
18 Steve MARLET OLYMPIQUE DE MARSEILLE 7 0 0 6 1624 18
19 Guy LUYINDULA MAKANDA OLYMPIQUE DE MARSEILLE 7 0 0 6 1868 13
20 John UTAKA RC LENS 7 0 0 6 2162 11
21 Philippe BRUNEL LOSC LILLE 7 3 0 7 1997 18
22 Laurent BATLLES OLYMPIQUE DE MARSEILLE 6 0 0 6 1203 13
23 Javier SAVIOLA AS MONACO 6 0 0 6 1728 13
24 Sheyi Emmanuel ADEBAYOR AS MONACO 6 0 0 5 1954 7
25 Hervé Germain TUM FC METZ 6 0 0 4 1854 10
26 Cyrille WATIER STADE MALHERBE CAEN 6 1 0 6 1777 8
27 Daniel COUSIN RC LENS 6 1 0 5 1936 13
28 Mamadou BAGAYOKO FC NANTES 5 0 0 5 1429 9
29 Fabrice PANCRATE PARIS SAINT-GERMAIN 5 0 0 5 1457 11
30 SANTOS FC SOCHAUX-MONTBÉLIARD 5 0 0 5 1680 7
31 Moussa N'DIAYE F.C. ISTRES OUEST PROVENCE 5 0 0 5 1816 6
32 Sidney GOVOU OLYMPIQUE LYONNAIS 5 0 0 5 2213 13
33 Florent BALMONT OGC NICE 5 0 0 5 2395 7
34 Luigi PIERONI AJ AUXERRE 5 0 0 4 919 7
35 Matt Devlin MOUSSILOU MASSAMBA LOSC LILLE 5 0 0 4 1626 12
36 Yacine ABDESSADKI RC STRASBOURG ALSACE 5 0 0 4 2322 10
37 Toifilou MAOULIDA STADE RENNAIS FC 5 0 0 3 1286 6
38 Okechukwu Victor AGALI OGC NICE 5 0 0 3 1740 6
39 Pierre-Alain FRAU OLYMPIQUE LYONNAIS 5 1 0 5 1662 15
40 Lilian LASLANDES FC GIRONDINS DE BORDEAUX 5 1 0 4 1240 12
41 Habib BAMOGO OLYMPIQUE DE MARSEILLE 5 1 0 4 1461 12
42 Nicolas SAVINAUD FC NANTES 5 2 0 5 2475 11
43 Bryan BERGOUGNOUX OLYMPIQUE LYONNAIS 4 0 0 4 569 12
44 KOKE OLYMPIQUE DE MARSEILLE 4 0 0 4 647 8
45 Jean-Claude DUCAN DARCHEVILLE FC GIRONDINS DE BORDEAUX 4 0 0 4 847 8
46 EDUARDO TOULOUSE FC 4 0 0 4 959 12
47 Tony VAIRELLES SC BASTIA 4 0 0 4 1236 7
48 Ernesto CHEVANTON AS MONACO 4 0 0 4 1300 10
49 Camel MERIEM FC GIRONDINS DE BORDEAUX 4 0 0 4 1893 6
50 Florent MALOUDA OLYMPIQUE LYONNAIS 4 0 0 4 2293 12
51 Olivier THOMERT RC LENS 4 0 0 3 1331 7
52 René BOLF AJ AUXERRE 4 0 0 3 2430 9
53 David HELLEBUYCK AS SAINT-ÉTIENNE 4 0 0 3 2456 9
54 David SUAREZ TOULOUSE FC 4 0 0 2 691 3
55 Jérémy MENEZ FC SOCHAUX-MONTBÉLIARD 4 0 0 2 1034 6
56 Lilian COMPAN AS SAINT-ÉTIENNE 4 1 0 4 521 7
57 Milenko ACIMOVIC LOSC LILLE 4 2 0 4 976 8
58 André LUIZ MOREIRA AC AJACCIO 4 2 0 3 1719 7
59 Grégory PROMENT FC METZ 4 3 0 4 1212 5
60 Claudiu KESERU FC NANTES 3 0 0 3 526 9
61 Benjamin PSAUME TOULOUSE FC 3 0 0 3 846 9
62 Geoffrey DERNIS LOSC LILLE 3 0 0 3 861 9
63 Peter ODEMWINGIE LOSC LILLE 3 0 0 3 873 5
64 Cyril CHAPUIS AC AJACCIO 3 0 0 3 1116 4
65 Frédéric NEE SC BASTIA 3 0 0 3 1395 3
66 Lionel MATHIS AJ AUXERRE 3 0 0 3 1600 6
67 Fabrice JAU SC BASTIA 3 0 0 3 1644 7
68 Reynald LEMAITRE STADE MALHERBE CAEN 3 0 0 3 1773 4
69 REINALDO PARIS SAINT-GERMAIN 3 0 0 3 1842 4
70 Babacar GUEYE FC METZ 3 0 0 3 1865 6
71 Youssouf HADJI SC BASTIA 3 0 0 3 1899 6
72 Rafik SAIFI F.C. ISTRES OUEST PROVENCE 3 0 0 3 2059 5
73 MAICON AS MONACO 3 0 0 3 2151 9
74 Stéphane BORBICONI FC METZ 3 0 0 3 2160 4
75 José COBOS OGC NICE 3 0 0 3 2314 3
76 Michaèl ESSIEN OLYMPIQUE LYONNAIS 3 0 0 3 2431 7
77 Nicolas MARIN AS SAINT-ÉTIENNE 3 0 0 2 998 3
78 Seydou KEITA RC LENS 3 0 0 2 2142 6
79 Olivier SORLIN STADE RENNAIS FC 3 0 0 2 2406 6
80 Sammy TRAORE OGC NICE 3 1 0 3 1935 2
81 Johan AUDEL LOSC LILLE 2 0 0 2 437 6
82 Florin Daniel BRATU FC NANTES 2 0 0 2 558 0
83 Mathieu DEBUCHY LOSC LILLE 2 0 0 2 606 3
84 Marcello PEREIRA SURCIN AC AJACCIO 2 0 0 2 751 1
85 Julien RODRIGUEZ AS MONACO 2 0 0 2 987 2
86 Alexander FARNERUD RC STRASBOURG ALSACE 2 0 0 2 1074 1
87 Victor Hugo MONTAÑO F.C. ISTRES OUEST PROVENCE 2 0 0 2 1088 1
88 Frédéric MENDY AS SAINT-ÉTIENNE 2 0 0 2 1107 6
89 Thibault GIRESSE TOULOUSE FC 2 0 0 2 1128 4
90 Fabrice FIORESE OLYMPIQUE DE MARSEILLE 2 0 0 2 1151 4
91 Sylvain MONSOREAU FC SOCHAUX-MONTBÉLIARD 2 0 0 2 1170 6
92 Sylvain WILTORD OLYMPIQUE LYONNAIS 2 0 0 2 1212 6
93 Florian JARJAT OGC NICE 2 0 0 2 1297 3
94 Wilson ORUMA FC SOCHAUX-MONTBÉLIARD 2 0 0 2 1331 6
95 Steven Robert PELE F.C. ISTRES OUEST PROVENCE 2 0 0 2 1563 1
96 Sébastien RENOUARD FC METZ 2 0 0 2 1617 6
97 Jean-Pascal MIGNOT AJ AUXERRE 2 0 0 2 1620 6
98 Vitorino HILTON RC LENS 2 0 0 2 1665 4
99 Laurent COURTOIS F.C. ISTRES OUEST PROVENCE 2 0 0 2 1717 1
100 Kanga Gauthier AKALE AJ AUXERRE 2 0 0 2 1794 6
101 Kim KALLSTROM STADE RENNAIS FC 2 0 0 2 1806 4
102 Sébastien ROUDET OGC NICE 2 0 0 2 1811 4
103 Cyril ROOL FC GIRONDINS DE BORDEAUX 2 0 0 2 1821 6
104 Christophe LANDRIN LOSC LILLE 2 0 0 2 1914 2
105 Benoit PEDRETTI OLYMPIQUE DE MARSEILLE 2 0 0 2 1991 4
106 Mathieu BODMER LOSC LILLE 2 0 0 2 2001 4
107 Nabil TAIDER TOULOUSE FC 2 0 0 2 2013 3
108 Jérôme LEROY RC LENS 2 0 0 2 2017 3
109 Djibrill SIDIBE SC BASTIA 2 0 0 2 2068 4
110 Mahamadou DIARRA OLYMPIQUE LYONNAIS 2 0 0 2 2111 6
111 Eric CARRIERE RC LENS 2 0 0 2 2134 4
112 Alou DIARRA RC LENS 2 0 0 2 2138 4
113 Vincent HOGNON AS SAINT-ÉTIENNE 2 0 0 2 2316 2
114 EMANA TOULOUSE FC 2 0 0 2 2401 6
115 Jérémy MATHIEU FC SOCHAUX-MONTBÉLIARD 2 0 0 2 2414 6
116 Julien SABLE-FOURTASSOU AS SAINT-ÉTIENNE 2 0 0 2 2518 4
117 NILMAR OLYMPIQUE LYONNAIS 2 0 0 1 861 3
118 Jean-Sébastien JAURES AJ AUXERRE 2 1 0 2 1354 4
119 Ibrahima BAKAYOKO F.C. ISTRES OUEST PROVENCE 2 2 0 2 601 4
120 Elhadji Papa SARR RC LENS 1 0 0 1 8 3
121 Ederson HONORATO CAMPOS OGC NICE 1 0 0 1 63 3
122 David GIGLIOTTI AS MONACO 1 0 0 1 109 0
123 Souleymane CAMARA AS MONACO 1 0 0 1 143 3
124 Bocundji CA FC NANTES 1 0 0 1 146 3
125 ELBER OLYMPIQUE LYONNAIS 1 0 0 1 224 3
126 Edward SOCRIER FC METZ 1 0 0 1 238 3
127 Anthony LE TALLEC AS SAINT-ÉTIENNE 1 0 0 1 291 1
128 Shiva Star NZIGOU FC NANTES 1 0 0 1 353 0
129 Arnaud GONZALEZ AJ AUXERRE 1 0 0 1 405 0
130 Jérémy CLEMENT OLYMPIQUE LYONNAIS 1 0 0 1 435 1
131 Salah BAKOUR STADE MALHERBE CAEN 1 0 0 1 436 1
132 Stéphane ZIANI SC BASTIA 1 0 0 1 478 3
133 Gérald CID FC GIRONDINS DE BORDEAUX 1 0 0 1 492 1
134 Hassan AHAMADA FC NANTES 1 0 0 1 545 1
135 Bruno CHEYROU OLYMPIQUE DE MARSEILLE 1 0 0 1 619 3
136 Mamadou DIALLO FC NANTES 1 0 0 1 640 0
137 Bartholomew OGBECHE FC METZ 1 0 0 1 655 1
138 Fabien BOUDARENE FC SOCHAUX-MONTBÉLIARD 1 0 0 1 741 0
139 HELDER PARIS SAINT-GERMAIN 1 0 0 1 783 1
140 Dino DJIBA FC METZ 1 0 0 1 788 1
141 Kalu UCHE FC GIRONDINS DE BORDEAUX 1 0 0 1 794 3
142 Franck CHAUSSIDIERE F.C. ISTRES OUEST PROVENCE 1 0 0 1 806 1
143 DUDU CEARENSE STADE RENNAIS FC 1 0 0 1 852 0
144 Lionel POTILLON FC SOCHAUX-MONTBÉLIARD 1 0 0 1 873 1
145 Jaroslav PLASIL AS MONACO 1 0 0 1 896 3
146 Pantxi SIRIEIX TOULOUSE FC 1 0 0 1 897 1
147 Ulrich LE PEN RC STRASBOURG ALSACE 1 0 0 1 941 1
148 Chaouki BEN SAADA SC BASTIA 1 0 0 1 943 0
149 Olivier ECHOUAFNI OGC NICE 1 0 0 1 943 0
150 Jacek BAK RC LENS 1 0 0 1 984 1
151 Samir NASRI OLYMPIQUE DE MARSEILLE 1 0 0 1 1013 3
152 Sylvain N'DIAYE OLYMPIQUE DE MARSEILLE 1 0 0 1 1041 3
153 Grégory PUJOL FC NANTES 1 0 0 1 1058 3
154 Pierre-Yves ANDRE SC BASTIA 1 0 0 1 1089 1
155 Gregory DUFER STADE MALHERBE CAEN 1 0 0 1 1123 0
156 Yves DEROFF RC STRASBOURG ALSACE 1 0 0 1 1128 3
157 Teemu TAINIO AJ AUXERRE 1 0 0 1 1148 1
158 Olivier QUINT FC NANTES 1 0 0 1 1156 3
159 Jaouad ZAIRI FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1170 3
160 François GRENET OGC NICE 1 0 0 1 1181 3
161 Pontus FARNERUD AS MONACO 1 0 0 1 1195 3
162 Lucas BERNARDI AS MONACO 1 0 0 1 1207 3
163 Stephane DALMAT TOULOUSE FC 1 0 0 1 1208 3
164 Romain ROCCHI SC BASTIA 1 0 0 1 1268 3
165 Yann LACHUER AJ AUXERRE 1 0 0 1 1360 3
166 Emerse FAE FC NANTES 1 0 0 1 1361 1
167 Francois Joseph MODESTO AS MONACO 1 0 0 1 1389 1
168 Nicolas DIEUZE TOULOUSE FC 1 0 0 1 1413 3
169 Nenad DZODIC AC AJACCIO 1 0 0 1 1510 1
170 Jean-Christophe DEVAUX RC STRASBOURG ALSACE 1 0 0 1 1525 3
171 Mamadou SECK AC AJACCIO 1 0 0 1 1550 3
172 Stephane GRICHTING AJ AUXERRE 1 0 0 1 1586 3
173 Edouard CISSE PARIS SAINT-GERMAIN 1 0 0 1 1614 3
174 M'Hamed Salim ARRACHE RC STRASBOURG ALSACE 1 0 0 1 1673 3
175 Franck RIBERY FC METZ 1 0 0 1 1704 1
176 Julien FAUBERT FC GIRONDINS DE BORDEAUX 1 0 0 1 1720 3
177 Stéphane DUMONT LOSC LILLE 1 0 0 1 1727 3
178 Cedric HENGBART STADE MALHERBE CAEN 1 0 0 1 1761 1
179 Mehdi MENIRI FC METZ 1 0 0 1 1875 1
180 Anther YAHIA SC BASTIA 1 0 0 1 1889 3
181 Sébastien SQUILLACI AS MONACO 1 0 0 1 1924 1
182 Lorik CANA PARIS SAINT-GERMAIN 1 0 0 1 1924 1
183 Eduardo COSTA OLYMPIQUE DE MARSEILLE 1 0 0 1 2034 3
184 Juan Pablo FRANCIA FC GIRONDINS DE BORDEAUX 1 0 0 1 2067 1
185 Gilles YAPI YAPO FC NANTES 1 0 0 1 2176 0
186 Mario YEPES PARIS SAINT-GERMAIN 1 0 0 1 2179 1
187 Grégory LECA FC METZ 1 0 0 1 2183 3
188 Abdeslam OUADDOU STADE RENNAIS FC 1 0 0 1 2209 3
189 Abdelnasser OUADAH AC AJACCIO 1 0 0 1 2239 1
190 Benoit CHEYROU AJ AUXERRE 1 0 0 1 2244 0
191 Jérémy TOULALAN FC NANTES 1 0 0 1 2308 3
192 Anthony DEROIN STADE MALHERBE CAEN 1 0 0 1 2310 1
193 Abdoulaye MEITE OLYMPIQUE DE MARSEILLE 1 0 0 1 2314 3
194 Souleymane DIAWARA FC SOCHAUX-MONTBÉLIARD 1 0 0 1 2321 0
195 Dominique ARRIBAGE TOULOUSE FC 1 0 0 1 2340 3
196 Cédric KANTE RC STRASBOURG ALSACE 1 0 0 1 2340 3
197 Mickael ISABEY FC SOCHAUX-MONTBÉLIARD 1 0 0 1 2391 3
198 Pascal CHIMBONDA SC BASTIA 1 0 0 1 2403 1
199 Romain PITAU FC SOCHAUX-MONTBÉLIARD 1 0 0 1 2455 3
200 Herita ILUNGA AS SAINT-ÉTIENNE 1 0 0 1 2481 3
201 Philippe VIOLEAU AJ AUXERRE 1 0 0 1 2511 3
202 Nicolas GILLET RC LENS 1 0 0 1 2520 1
203 Selim BENACHOUR PARIS SAINT-GERMAIN 1 1 0 1 199 3
204 Kor Daba Arfang SARR STADE MALHERBE CAEN 1 1 0 1 576 1
205 Albert RIERA FC GIRONDINS DE BORDEAUX 1 1 0 1 839 1
206 Serge DIE OGC NICE 1 1 0 1 1184 1
207 Ludovic OBRANIAK FC METZ 1 1 0 1 1345 1

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.