Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 NENE AS MONACO 13 3 4 10 1783 27
2 GERVINHO LOSC LILLE 11 0 3 8 1457 21
3 Mevlut ERDING PARIS SAINT-GERMAIN 9 0 2 8 1286 18
4 Pierre-Alain FRAU LOSC LILLE 9 1 2 8 1176 19
5 Mamadou NIANG OLYMPIQUE DE MARSEILLE 9 1 2 8 1432 16
6 Lisandro LOPEZ OLYMPIQUE LYONNAIS 9 2 3 6 1446 9
7 Kévin GAMEIRO FC LORIENT 8 0 4 7 1742 14
8 Chu Young PARK AS MONACO 8 0 3 7 1611 17
9 Youssouf HADJI AS NANCY LORRAINE 8 2 2 7 1434 16
10 Asamoah GYAN STADE RENNAIS FC 8 2 1 7 1286 12
11 Anthony LE TALLEC LE MANS FC 7 0 3 7 1881 11
12 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 7 0 2 7 1226 16
13 Moussa SISSOKO TOULOUSE FC 7 0 1 7 1842 16
14 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 7 0 1 6 1680 18
15 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 7 0 1 6 1766 16
16 Marama VAHIRUA FC LORIENT 7 1 6 6 1434 15
17 Loic REMY OGC NICE 7 1 1 7 1768 13
18 André-Pierre GIGNAC TOULOUSE FC 6 0 4 5 1968 15
19 Sylvain MARVEAUX STADE RENNAIS FC 6 0 3 5 1388 15
20 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 1731 18
21 Mamadou SAMASSA VALENCIENNES FC 6 1 0 6 803 12
22 Yohan CABAYE LOSC LILLE 6 4 3 6 1233 18
23 Fahid BEN KHALFALLAH VALENCIENNES FC 5 0 6 5 1207 15
24 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 5 0 6 3 1522 9
25 Johan AUDEL VALENCIENNES FC 5 0 4 5 1192 7
26 BRANDAO OLYMPIQUE DE MARSEILLE 5 0 4 5 1621 11
27 Danijel LJUBOJA GRENOBLE FOOT 38 5 0 1 5 1636 1
28 Ireneusz JELEN AJ AUXERRE 5 0 0 3 1111 9
29 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 4 0 3 4 1082 12
30 Ismaël BANGOURA STADE RENNAIS FC 4 0 3 4 1177 10
31 Karim AIT FANA MONTPELLIER HÉRAULT SC 4 0 3 4 1281 12
32 Chaouki BEN SAADA OGC NICE 4 0 2 4 803 5
33 Michel BASTOS OLYMPIQUE LYONNAIS 4 0 1 4 1071 8
34 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 4 0 1 4 1143 12
35 Grégory PUJOL VALENCIENNES FC 4 0 1 3 1033 7
36 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
37 Razak BOUKARI RC LENS 4 0 0 4 1603 10
38 Kader MANGANE STADE RENNAIS FC 4 0 0 4 1640 9
39 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 805 3
40 EDUARDO RC LENS 4 1 1 4 1167 10
41 Souleymane CAMARA MONTPELLIER HÉRAULT SC 4 1 1 4 1344 9
42 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 734 9
43 Christophe JALLET PARIS SAINT-GERMAIN 3 0 5 3 1233 9
44 Eden HAZARD LOSC LILLE 3 0 5 3 1469 9
45 Bakari KONE OLYMPIQUE DE MARSEILLE 3 0 4 3 700 7
46 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 3 0 4 3 1689 5
47 Thorstein HELSTAD LE MANS FC 3 0 3 3 1126 6
48 Julien FERET AS NANCY LORRAINE 3 0 3 3 1714 6
49 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 2 3 1433 7
50 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 0 2 2 1281 6
51 Moussa SOW STADE RENNAIS FC 3 0 1 3 920 7
52 Kevin MONNET-PAQUET RC LENS 3 0 1 3 1121 7
53 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 1 3 1191 5
54 Franco SOSA FC LORIENT 3 0 1 3 1530 7
55 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 3 0 1 3 1593 6
56 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 1651 9
57 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 415 6
58 Morgan AMALFITANO FC LORIENT 3 0 1 2 1890 6
59 Issam JEMAA RC LENS 3 0 0 3 741 4
60 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 3 0 0 3 1061 1
61 Nicolas DIEUZE GRENOBLE FOOT 38 3 0 0 3 1099 4
62 David DUCOURTIOUX VALENCIENNES FC 3 0 0 3 1193 9
63 Paulo MACHADO TOULOUSE FC 3 0 0 3 1352 6
64 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 1463 9
65 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 0 3 1890 7
66 Carlos SANCHEZ MORENO VALENCIENNES FC 3 0 0 3 1890 4
67 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 3 0 0 3 1922 7
68 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 3 1 1 3 1219 4
69 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 1 0 3 742 6
70 Alberto COSTA MONTPELLIER HÉRAULT SC 3 2 3 3 1493 7
71 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 2 0 5 2 1030 6
72 Daniel NICULAE AJ AUXERRE 2 0 5 2 1425 6
73 Stéphane SESSEGNON PARIS SAINT-GERMAIN 2 0 4 2 1531 4
74 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 1769 3
75 Alejandro Cesar ALONSO AS MONACO 2 0 4 1 1556 3
76 Emmanuel RIVIERE AS SAINT-ÉTIENNE 2 0 2 2 676 3
77 César DELGADO OLYMPIQUE LYONNAIS 2 0 2 2 901 4
78 Modibo MAIGA LE MANS FC 2 0 2 2 1033 1
79 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 1074 4
80 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 2 2 1281 6
81 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 0 2 2 1525 3
82 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 2 0 1 2 688 6
83 Gaël DANIC VALENCIENNES FC 2 0 1 2 955 0
84 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 1422 6
85 Issiar DIA AS NANCY LORRAINE 2 0 1 2 1628 6
86 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 1748 2
87 Cedric HENGBART AJ AUXERRE 2 0 1 2 1816 6
88 Benoit PEDRETTI AJ AUXERRE 2 0 1 2 1869 6
89 Sébastien PUYGRENIER AS MONACO 2 0 1 2 1973 3
90 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 1 1 399 3
91 Dennis OLIECH AJ AUXERRE 2 0 1 1 837 3
92 Frédéric THOMAS LE MANS FC 2 0 1 1 1980 3
93 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 191 6
94 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 325 3
95 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
96 Toifilou MAOULIDA RC LENS 2 0 0 2 566 4
97 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
98 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 0 2 733 6
99 Roland Condé LAMAH LE MANS FC 2 0 0 2 1284 1
100 Arnold MVUEMBA FC LORIENT 2 0 0 2 1586 4
101 Sigamary DIARRA FC LORIENT 2 0 0 2 1599 6
102 CRIS OLYMPIQUE LYONNAIS 2 0 0 2 1800 6
103 Adil RAMI LOSC LILLE 2 0 0 2 1890 4
104 Laurent KOSCIELNY FC LORIENT 2 0 0 2 1980 4
105 Mickaël POTE OGC NICE 2 0 0 1 346 1
106 Lukman HARUNA AS MONACO 2 0 0 1 362 3
107 Tulio FROES DE MELO LOSC LILLE 2 0 0 1 514 3
108 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
109 Franck TABANOU TOULOUSE FC 2 0 0 1 1399 3
110 Valter BIRSA AJ AUXERRE 2 1 1 2 1143 3
111 Jérôme LEROY STADE RENNAIS FC 2 1 1 2 1220 4
112 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1377 6
113 Florent BALMONT LOSC LILLE 2 1 1 2 1730 6
114 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 2 1 1 2 1761 6
115 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 5 1 729 3
116 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1444 3
117 Daniel BRAATEN TOULOUSE FC 1 0 3 1 1302 3
118 Joris MARVEAUX MONTPELLIER HÉRAULT SC 1 0 3 1 1758 3
119 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 642 3
120 Ludovic OBRANIAK LOSC LILLE 1 0 2 1 1055 3
121 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 2 1 1278 3
122 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1411 3
123 Rudy MATER VALENCIENNES FC 1 0 2 1 1500 0
124 Adama COULIBALY AJ AUXERRE 1 0 2 1 1699 3
125 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 104 3
126 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 214 3
127 Luan Michel LOUZA TOULOUSE FC 1 0 1 1 247 1
128 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 398 3
129 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 459 1
130 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 503 3
131 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 553 3
132 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 624 0
133 Kanga Gauthier AKALE RC LENS 1 0 1 1 726 3
134 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1000 0
135 Roy CONTOUT AJ AUXERRE 1 0 1 1 1040 1
136 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 1149 0
137 Daisuke MATSUI GRENOBLE FOOT 38 1 0 1 1 1187 1
138 Etienne DIDOT TOULOUSE FC 1 0 1 1 1350 3
139 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
140 Sébastien CORCHIA LE MANS FC 1 0 1 1 1707 3
141 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1842 3
142 Colin KAZIM-RICHARDS TOULOUSE FC 1 0 0 1 30 3
143 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 53 3
144 Idir OUALI LE MANS FC 1 0 0 1 139 0
145 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
146 Didier DIGARD OGC NICE 1 0 0 1 223 0
147 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
148 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 293 3
149 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 0 1 349 3
150 Pierre Emerick AUBAMEYANG LOSC LILLE 1 0 0 1 377 3
151 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 386 0
152 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
153 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 477 3
154 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 0 1 499 0
155 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 517 0
156 Mahamane TRAORE OGC NICE 1 0 0 1 528 3
157 Guillaume HOARAU PARIS SAINT-GERMAIN 1 0 0 1 536 1
158 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 585 1
159 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 595 3
160 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 641 1
161 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 1 0 0 1 646 3
162 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
163 Olivier ECHOUAFNI OGC NICE 1 0 0 1 706 3
164 Romain SARTRE RC LENS 1 0 0 1 726 3
165 Mohamed FOFANA TOULOUSE FC 1 0 0 1 765 3
166 Ismaël GACE OGC NICE 1 0 0 1 781 3
167 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 786 1
168 Mamadou BAGAYOKO OGC NICE 1 0 0 1 804 3
169 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 1 0 0 1 823 0
170 Djamel BAKAR AS NANCY LORRAINE 1 0 0 1 886 3
171 Jonathan BRISON AS NANCY LORRAINE 1 0 0 1 928 3
172 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 983 3
173 Thomas Gaëtan BONG VALENCIENNES FC 1 0 0 1 986 3
174 Kafoumba COULIBALY OGC NICE 1 0 0 1 1068 0
175 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 1110 3
176 Pierre DUCASSE FC LORIENT 1 0 0 1 1149 0
177 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1224 3
178 Romain DANZE STADE RENNAIS FC 1 0 0 1 1238 3
179 Aurelien CHEDJOU LOSC LILLE 1 0 0 1 1315 3
180 Delvin NDINGA AJ AUXERRE 1 0 0 1 1319 3
181 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1371 3
182 Albin EBONDO TOULOUSE FC 1 0 0 1 1440 3
183 Pascal BERENGUER AS NANCY LORRAINE 1 0 0 1 1440 3
184 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1461 0
185 Milan BISEVAC VALENCIENNES FC 1 0 0 1 1489 3
186 Franck BERIA LOSC LILLE 1 0 0 1 1523 3
187 Siaka TIENE VALENCIENNES FC 1 0 0 1 1532 0
188 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 1574 1
189 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1590 3
190 Cheik MBENGUE TOULOUSE FC 1 0 0 1 1602 1
191 Laurent BATLLES GRENOBLE FOOT 38 1 0 0 1 1671 0
192 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 1675 3
193 David HELLEBUYCK OGC NICE 1 0 0 1 1682 3
194 Jean-Pascal MIGNOT AJ AUXERRE 1 0 0 1 1818 3
195 Sylvain ARMAND PARIS SAINT-GERMAIN 1 0 0 1 1886 3
196 Yohan DEMONT RC LENS 1 1 4 1 1980 1
197 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 1 1 2 1 761 3
198 Mathieu COUTADEUR AS MONACO 1 1 1 1 1066 1
199 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 526 0
200 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 886 3
201 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 1 0 1 1395 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.