Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Mamadou NIANG OLYMPIQUE DE MARSEILLE 14 2 2 11 1621 25
2 NENE AS MONACO 13 3 4 10 2053 27
3 GERVINHO LOSC LILLE 11 0 3 8 1657 21
4 Kévin GAMEIRO FC LORIENT 10 0 4 9 1922 18
5 Pierre-Alain FRAU LOSC LILLE 10 1 2 9 1351 22
6 Lisandro LOPEZ OLYMPIQUE LYONNAIS 10 2 4 7 1583 12
7 Mevlut ERDING PARIS SAINT-GERMAIN 9 0 2 8 1554 18
8 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 9 0 1 8 2036 22
9 Asamoah GYAN STADE RENNAIS FC 9 2 2 8 1462 15
10 Loic REMY OGC NICE 9 2 1 9 2038 16
11 Chu Young PARK AS MONACO 8 0 3 7 1701 17
12 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 8 0 1 7 1950 21
13 Ireneusz JELEN AJ AUXERRE 8 0 0 5 1367 15
14 Marama VAHIRUA FC LORIENT 8 2 7 7 1588 18
15 Youssouf HADJI AS NANCY LORRAINE 8 2 2 7 1607 16
16 Anthony LE TALLEC LE MANS FC 7 0 4 7 2074 11
17 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 7 0 3 7 1457 16
18 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 7 0 3 6 1309 15
19 Sylvain MARVEAUX STADE RENNAIS FC 7 0 3 6 1658 18
20 Moussa SISSOKO TOULOUSE FC 7 0 1 7 2112 16
21 Michel BASTOS OLYMPIQUE LYONNAIS 7 0 1 5 1255 11
22 BRANDAO OLYMPIQUE DE MARSEILLE 6 0 4 6 1693 14
23 André-Pierre GIGNAC TOULOUSE FC 6 0 4 5 2058 15
24 Danijel LJUBOJA GRENOBLE FOOT 38 6 0 2 6 1810 4
25 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 1932 18
26 Mamadou SAMASSA VALENCIENNES FC 6 1 0 6 803 12
27 Yohan CABAYE LOSC LILLE 6 4 5 6 1484 18
28 Fahid BEN KHALFALLAH VALENCIENNES FC 5 0 6 5 1477 15
29 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 5 0 6 3 1775 9
30 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 5 0 4 5 1185 12
31 Johan AUDEL VALENCIENNES FC 5 0 4 5 1350 7
32 Chaouki BEN SAADA OGC NICE 5 0 3 5 984 6
33 Ismaël BANGOURA STADE RENNAIS FC 5 0 3 5 1309 13
34 Carlos SANCHEZ MORENO VALENCIENNES FC 5 0 0 5 2160 7
35 EDUARDO RC LENS 5 1 2 5 1353 13
36 Souleymane CAMARA MONTPELLIER HÉRAULT SC 5 1 2 5 1594 12
37 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 4 0 4 4 1899 8
38 Emmanuel RIVIERE AS SAINT-ÉTIENNE 4 0 3 4 809 9
39 Karim AIT FANA MONTPELLIER HÉRAULT SC 4 0 3 4 1440 12
40 Modibo MAIGA LE MANS FC 4 0 2 4 1152 4
41 Issam JEMAA RC LENS 4 0 1 4 891 7
42 Kevin MONNET-PAQUET RC LENS 4 0 1 4 1384 10
43 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 4 0 1 4 1854 7
44 Grégory PUJOL VALENCIENNES FC 4 0 1 3 1117 7
45 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
46 Morgan AMALFITANO FC LORIENT 4 0 1 3 2160 9
47 Razak BOUKARI RC LENS 4 0 0 4 1636 10
48 Kader MANGANE STADE RENNAIS FC 4 0 0 4 1910 9
49 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 961 3
50 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 4 1 1 4 1417 7
51 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 769 9
52 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 3 0 7 3 1290 9
53 Christophe JALLET PARIS SAINT-GERMAIN 3 0 5 3 1503 9
54 Eden HAZARD LOSC LILLE 3 0 5 3 1627 9
55 Bakari KONE OLYMPIQUE DE MARSEILLE 3 0 4 3 740 7
56 Thorstein HELSTAD LE MANS FC 3 0 3 3 1252 6
57 Julien FERET AS NANCY LORRAINE 3 0 3 3 1984 6
58 Ludovic OBRANIAK LOSC LILLE 3 0 3 2 1220 6
59 César DELGADO OLYMPIQUE LYONNAIS 3 0 2 3 987 7
60 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 2 3 1539 7
61 Issiar DIA AS NANCY LORRAINE 3 0 2 3 1876 7
62 Daisuke MATSUI GRENOBLE FOOT 38 3 0 2 2 1444 4
63 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 0 2 2 1490 6
64 Moussa SOW STADE RENNAIS FC 3 0 1 3 937 7
65 Nicolas DIEUZE GRENOBLE FOOT 38 3 0 1 3 1342 4
66 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 1 3 1378 5
67 Franco SOSA FC LORIENT 3 0 1 3 1620 7
68 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 1904 9
69 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 1 3 2160 7
70 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 420 6
71 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 3 0 0 3 1181 1
72 David DUCOURTIOUX VALENCIENNES FC 3 0 0 3 1366 9
73 Paulo MACHADO TOULOUSE FC 3 0 0 3 1390 6
74 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 1553 9
75 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 3 0 0 3 2041 7
76 Adil RAMI LOSC LILLE 3 0 0 3 2160 7
77 Tulio FROES DE MELO LOSC LILLE 3 0 0 2 634 4
78 Jérôme LEROY STADE RENNAIS FC 3 1 2 3 1445 4
79 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 3 1 1 3 1941 6
80 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 1 0 3 832 6
81 Alberto COSTA MONTPELLIER HÉRAULT SC 3 2 3 3 1714 7
82 Daniel NICULAE AJ AUXERRE 2 0 6 2 1605 6
83 Stéphane SESSEGNON PARIS SAINT-GERMAIN 2 0 4 2 1621 4
84 Rudy MATER VALENCIENNES FC 2 0 4 2 1736 3
85 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 2033 3
86 Alejandro Cesar ALONSO AS MONACO 2 0 4 1 1646 3
87 Daniel BRAATEN TOULOUSE FC 2 0 3 2 1491 4
88 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 3 2 1551 6
89 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 1206 4
90 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 0 2 2 1795 3
91 Cedric HENGBART AJ AUXERRE 2 0 2 2 2086 6
92 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 2 0 1 2 778 6
93 Gaël DANIC VALENCIENNES FC 2 0 1 2 1065 0
94 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 1566 6
95 Sigamary DIARRA FC LORIENT 2 0 1 2 1842 6
96 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 2018 2
97 Benoit PEDRETTI AJ AUXERRE 2 0 1 2 2139 6
98 Sébastien PUYGRENIER AS MONACO 2 0 1 2 2153 3
99 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 1 1 444 3
100 Dennis OLIECH AJ AUXERRE 2 0 1 1 1051 3
101 Frédéric THOMAS LE MANS FC 2 0 1 1 1980 3
102 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 219 6
103 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 325 3
104 Pierre Emerick AUBAMEYANG LOSC LILLE 2 0 0 2 387 6
105 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
106 Toifilou MAOULIDA RC LENS 2 0 0 2 573 4
107 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
108 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 0 2 823 6
109 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 2 0 0 2 902 6
110 Roland Condé LAMAH LE MANS FC 2 0 0 2 1324 1
111 Arnold MVUEMBA FC LORIENT 2 0 0 2 1856 4
112 CRIS OLYMPIQUE LYONNAIS 2 0 0 2 2070 6
113 Laurent KOSCIELNY FC LORIENT 2 0 0 2 2127 4
114 Lukman HARUNA AS MONACO 2 0 0 1 500 3
115 Mickaël POTE OGC NICE 2 0 0 1 505 1
116 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
117 Nassim AKROUR GRENOBLE FOOT 38 2 0 0 1 1575 3
118 Franck TABANOU TOULOUSE FC 2 0 0 1 1597 3
119 Florent BALMONT LOSC LILLE 2 1 2 2 2000 6
120 Valter BIRSA AJ AUXERRE 2 1 1 2 1214 3
121 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1473 6
122 Guillaume HOARAU PARIS SAINT-GERMAIN 2 1 0 2 751 4
123 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 1 0 7 1 2070 0
124 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 5 1 909 3
125 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1515 3
126 Sébastien ROUDET RC LENS 1 0 4 1 1439 3
127 Joris MARVEAUX MONTPELLIER HÉRAULT SC 1 0 3 1 2007 3
128 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 838 3
129 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 2 1 1445 3
130 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1567 3
131 Adama COULIBALY AJ AUXERRE 1 0 2 1 1789 3
132 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 104 3
133 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 233 3
134 Luan Michel LOUZA TOULOUSE FC 1 0 1 1 319 1
135 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 398 3
136 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 459 1
137 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 516 3
138 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 1 1 573 0
139 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 643 3
140 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 736 0
141 Kanga Gauthier AKALE RC LENS 1 0 1 1 813 3
142 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 1 856 0
143 Roy CONTOUT AJ AUXERRE 1 0 1 1 1124 1
144 Bakary SAKO AS SAINT-ÉTIENNE 1 0 1 1 1124 0
145 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 1252 0
146 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1270 0
147 Etienne DIDOT TOULOUSE FC 1 0 1 1 1350 3
148 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
149 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 1 1867 3
150 Sébastien CORCHIA LE MANS FC 1 0 1 1 1969 3
151 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 2022 3
152 Filip SEBO VALENCIENNES FC 1 0 0 1 35 3
153 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 53 3
154 Mustapha YATABARE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 165 0
155 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
156 Colin KAZIM-RICHARDS TOULOUSE FC 1 0 0 1 228 3
157 Idir OUALI LE MANS FC 1 0 0 1 237 0
158 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
159 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 293 3
160 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
161 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 395 0
162 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 477 3
163 Didier DIGARD OGC NICE 1 0 0 1 493 0
164 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 585 1
165 Mahamane TRAORE OGC NICE 1 0 0 1 601 3
166 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 0 1 619 3
167 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 641 1
168 Matthieu DOSSEVI LE MANS FC 1 0 0 1 669 3
169 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
170 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 697 0
171 Olivier ECHOUAFNI OGC NICE 1 0 0 1 706 3
172 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 724 3
173 Ismaël GACE OGC NICE 1 0 0 1 781 3
174 Romain SARTRE RC LENS 1 0 0 1 816 3
175 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 862 1
176 Mohamed FOFANA TOULOUSE FC 1 0 0 1 894 3
177 Mamadou BAGAYOKO OGC NICE 1 0 0 1 894 3
178 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 1 0 0 1 902 0
179 Djamel BAKAR AS NANCY LORRAINE 1 0 0 1 939 3
180 Jonathan BRISON AS NANCY LORRAINE 1 0 0 1 1018 3
181 Thomas Gaëtan BONG VALENCIENNES FC 1 0 0 1 1166 3
182 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 1253 3
183 Pierre DUCASSE FC LORIENT 1 0 0 1 1291 0
184 Kafoumba COULIBALY OGC NICE 1 0 0 1 1331 0
185 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 1358 3
186 Romain DANZE STADE RENNAIS FC 1 0 0 1 1393 3
187 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1494 3
188 Aurelien CHEDJOU LOSC LILLE 1 0 0 1 1495 3
189 Delvin NDINGA AJ AUXERRE 1 0 0 1 1589 3
190 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1596 3
191 Siaka TIENE VALENCIENNES FC 1 0 0 1 1622 0
192 Albin EBONDO TOULOUSE FC 1 0 0 1 1642 3
193 David HELLEBUYCK OGC NICE 1 0 0 1 1701 3
194 Franck BERIA LOSC LILLE 1 0 0 1 1703 3
195 Pascal BERENGUER AS NANCY LORRAINE 1 0 0 1 1710 3
196 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1731 0
197 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 1734 3
198 Cheik MBENGUE TOULOUSE FC 1 0 0 1 1735 1
199 Milan BISEVAC VALENCIENNES FC 1 0 0 1 1759 3
200 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1802 3
201 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 1844 1
202 Laurent BATLLES GRENOBLE FOOT 38 1 0 0 1 1934 0
203 Grégory CERDAN LE MANS FC 1 0 0 1 1964 3
204 Sylvain ARMAND PARIS SAINT-GERMAIN 1 0 0 1 1976 3
205 Jean-Pascal MIGNOT AJ AUXERRE 1 0 0 1 2088 3
206 Yohan DEMONT RC LENS 1 1 4 1 2250 1
207 Jimmy BRIAND STADE RENNAIS FC 1 1 3 1 513 3
208 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 1 1 3 1 1005 3
209 Mathieu COUTADEUR AS MONACO 1 1 1 1 1085 1
210 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 1 1 1 1665 3
211 Henri BEDIMO RC LENS 1 1 0 1 270 3
212 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 589 0
213 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 908 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.