Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Alexandre LACAZETTE OLYMPIQUE LYONNAIS 21 5 5 14 1900 36
2 André-Pierre GIGNAC OLYMPIQUE DE MARSEILLE 14 2 1 11 2036 31
3 Claudio BEAUVUE EN AVANT GUINGAMP 11 4 2 9 2005 16
4 Zlatan IBRAHIMOVIC PARIS SAINT-GERMAIN 9 2 1 5 1192 13
5 Nabil FEKIR OLYMPIQUE LYONNAIS 8 0 5 6 1450 18
6 Daniel WASS EVIAN THONON GAILLARD F. C. 8 1 3 7 1825 15
7 Edinson CAVANI PARIS SAINT-GERMAIN 8 1 0 8 1549 20
8 Cheick DIABATÉ FC GIRONDINS DE BORDEAUX 8 2 2 7 1075 16
9 Paul-Georges NTEP STADE RENNAIS FC 7 0 4 5 1471 13
10 Carlos Eduardo DE OLIVEIRA ALVES OGC NICE 7 0 1 3 1185 9
11 Wissam BEN YEDDER TOULOUSE FC 7 1 2 7 1894 14
12 LUCAS MOURA PARIS SAINT-GERMAIN 7 2 2 6 1523 13
13 Anthony MOUNIER MONTPELLIER HÉRAULT SC 6 0 5 6 1974 16
14 Lucas BARRIOS MONTPELLIER HÉRAULT SC 6 1 2 4 1155 10
15 Christophe MANDANNE EN AVANT GUINGAMP 6 1 1 5 998 15
16 Diego ROLAN FC GIRONDINS DE BORDEAUX 6 1 1 5 1312 10
17 Benjamin MOUKANDJO STADE DE REIMS 6 1 0 6 1037 13
18 Benjamin JEANNOT FC LORIENT 6 1 0 6 1489 9
19 Dimitar BERBATOV AS MONACO 6 2 0 5 1274 10
20 Mathieu DUHAMEL EVIAN THONON GAILLARD F. C. 6 2 0 5 1340 7
21 Jordan AYEW FC LORIENT 6 3 4 6 1410 10
22 Jordan VERETOUT FC NANTES 6 3 4 6 1955 11
23 Dimitri PAYET OLYMPIQUE DE MARSEILLE 5 0 8 4 1821 10
24 Ricky VAN WOLFSWINKEL AS SAINT-ÉTIENNE 5 0 3 5 1335 11
25 Florian THAUVIN OLYMPIQUE DE MARSEILLE 5 0 3 5 1788 12
26 Aleksandar PESIC TOULOUSE FC 5 0 2 5 1347 9
27 Raphaël GUERREIRO FC LORIENT 5 0 2 5 1958 12
28 Wahbi KHAZRI FC GIRONDINS DE BORDEAUX 5 1 2 5 1312 15
29 Yannick FERREIRA CARRASCO AS MONACO 4 0 5 4 1675 12
30 Julien FERET STADE MALHERBE CAEN 4 0 3 4 1979 10
31 Diego RIGONATO STADE DE REIMS 4 0 3 3 1214 4
32 Max-Alain GRADEL AS SAINT-ÉTIENNE 4 0 2 4 1059 10
33 Lenny NANGIS STADE MALHERBE CAEN 4 0 1 4 1570 7
34 Corentin TOLISSO OLYMPIQUE LYONNAIS 4 0 1 4 1966 12
35 Cédric BARBOSA EVIAN THONON GAILLARD F. C. 4 0 1 3 1290 3
36 Alexy BOSETTI OGC NICE 4 0 0 4 872 9
37 Juan FALCON FC METZ 4 0 0 3 951 9
38 Ola TOIVONEN STADE RENNAIS FC 4 1 1 3 1266 9
39 Adam COULIBALY RC LENS 4 1 0 4 1512 7
40 Gadji TALLO SC BASTIA 4 1 0 3 835 5
41 Yoann TOUZGHAR RC LENS 4 2 1 4 978 4
42 Modibo MAIGA FC METZ 4 2 0 2 646 3
43 Yeni NGBAKOTO FC METZ 4 3 1 4 1319 4
44 Ryad BOUDEBOUZ SC BASTIA 4 3 1 4 1856 10
45 Alassane PLEA OGC NICE 3 0 5 3 1311 9
46 Yacine BAMMOU FC NANTES 3 0 2 3 1667 9
47 Morgan SANSON MONTPELLIER HÉRAULT SC 3 0 2 3 1986 7
48 André AYEW OLYMPIQUE DE MARSEILLE 3 0 2 2 1229 6
49 Ezequiel LAVEZZI PARIS SAINT-GERMAIN 3 0 1 3 774 9
50 Steed MALBRANQUE OLYMPIQUE LYONNAIS 3 0 1 3 819 9
51 Souleymane CAMARA MONTPELLIER HÉRAULT SC 3 0 1 3 975 9
52 Martin BRAITHWAITE TOULOUSE FC 3 0 1 3 1151 4
53 Aissa MANDI STADE DE REIMS 3 0 1 3 1454 6
54 Yoann GOURCUFF OLYMPIQUE LYONNAIS 3 0 1 2 430 6
55 Valentin LAVIGNE FC LORIENT 3 0 1 2 461 6
56 Kevin BERIGAUD MONTPELLIER HÉRAULT SC 3 0 0 3 1243 9
57 Jordan AMAVI OGC NICE 3 0 0 3 2062 6
58 Dario CVITANICH OGC NICE 3 0 0 2 484 3
59 Sihivi MABOULOU SC BASTIA 3 0 0 2 1018 1
60 Edson MEXER STADE RENNAIS FC 3 0 0 2 2070 3
61 Gaëtan CHARBONNIER STADE DE REIMS 3 1 3 3 1575 3
62 Divock ORIGI LOSC LILLE 3 1 2 3 1273 9
63 Bangaly-Fodé KOITA STADE MALHERBE CAEN 3 1 1 3 1331 4
64 Mevlut ERDING AS SAINT-ÉTIENNE 3 1 1 2 689 6
65 Eric BAUTHEAC OGC NICE 3 2 3 3 1506 9
66 Romain HAMOUMA AS SAINT-ÉTIENNE 2 0 4 2 1168 6
67 Thomas TOURE FC GIRONDINS DE BORDEAUX 2 0 4 2 1432 3
68 Hervé BAZILE STADE MALHERBE CAEN 2 0 3 2 980 4
69 Javier PASTORE PARIS SAINT-GERMAIN 2 0 3 2 1682 6
70 Gaetan BUSSMANN FC METZ 2 0 3 2 1788 3
71 Jean-Christophe BAHEBECK PARIS SAINT-GERMAIN 2 0 2 2 436 4
72 Nolan ROUX LOSC LILLE 2 0 2 2 1303 4
73 Idrissa GUEYE LOSC LILLE 2 0 2 2 1475 1
74 Adrien THOMASSON EVIAN THONON GAILLARD F. C. 2 0 1 2 452 4
75 Ronnie Schwartz NIELSEN EN AVANT GUINGAMP 2 0 1 2 668 3
76 Michael FREY LOSC LILLE 2 0 1 2 712 4
77 Mahamadou HABIBOU STADE RENNAIS FC 2 0 1 2 728 3
78 Johan AUDEL FC NANTES 2 0 1 2 737 4
79 Valère GERMAIN AS MONACO 2 0 1 2 792 6
80 Benjamin BOURIGEAUD RC LENS 2 0 1 2 866 6
81 Pedro HENRIQUE STADE RENNAIS FC 2 0 1 2 941 4
82 Thibault GIRESSE EN AVANT GUINGAMP 2 0 1 2 1092 4
83 Wylan CYPRIEN RC LENS 2 0 1 2 1114 6
84 Bernardo SILVA AS MONACO 2 0 1 2 1174 6
85 Siaka TIENE MONTPELLIER HÉRAULT SC 2 0 1 2 1197 3
86 Jean CALVE STADE MALHERBE CAEN 2 0 1 2 1317 1
87 Fabien LEMOINE AS SAINT-ÉTIENNE 2 0 1 2 1785 6
88 Gilbert IMBULA OLYMPIQUE DE MARSEILLE 2 0 1 2 1998 6
89 Yassine BENZIA OLYMPIQUE LYONNAIS 2 0 0 2 266 6
90 Sloan PRIVAT STADE MALHERBE CAEN 2 0 0 2 355 6
91 Michy BATSHUAYI OLYMPIQUE DE MARSEILLE 2 0 0 2 524 6
92 Gaëtan COURTET STADE DE REIMS 2 0 0 2 551 3
93 Ala Eddine YAHIA STADE MALHERBE CAEN 2 0 0 2 694 3
94 Mario LEMINA OLYMPIQUE DE MARSEILLE 2 0 0 2 739 6
95 Clarck NSIKULU EVIAN THONON GAILLARD F. C. 2 0 0 2 881 3
96 Alharbi EL JADEYAOUI RC LENS 2 0 0 2 925 6
97 Jonathan DELAPLACE LOSC LILLE 2 0 0 2 944 4
98 Paul LASNE MONTPELLIER HÉRAULT SC 2 0 0 2 959 6
99 David NGOG STADE DE REIMS 2 0 0 2 976 6
100 Baptiste GUILLAUME RC LENS 2 0 0 2 982 1
101 Francois Joseph MODESTO SC BASTIA 2 0 0 2 1046 3
102 Tongo DOUMBIA TOULOUSE FC 2 0 0 2 1259 1
103 Pablo CHAVARRIA RC LENS 2 0 0 2 1280 4
104 Floyd AYITE SC BASTIA 2 0 0 2 1335 3
105 Prince ONIANGUE STADE DE REIMS 2 0 0 2 1373 1
106 Nicolas NKOULOU OLYMPIQUE DE MARSEILLE 2 0 0 2 1530 6
107 N'golo KANTE STADE MALHERBE CAEN 2 0 0 2 1832 6
108 Oswaldo VIZCARRONDO FC NANTES 2 0 0 2 2070 4
109 Vitorino HILTON MONTPELLIER HÉRAULT SC 2 0 0 2 2070 2
110 Julian PALMIERI SC BASTIA 2 0 0 1 1897 3
111 Adrien REGATTIN TOULOUSE FC 2 1 3 2 1129 4
112 Florent MALOUDA FC METZ 2 1 2 2 1365 3
113 Radamel FALCAO AS MONACO 2 1 0 2 129 3
114 João MOUTINHO AS MONACO 2 1 0 2 1849 4
115 Clinton NJIE OLYMPIQUE LYONNAIS 1 0 5 1 798 3
116 Marco VERRATTI PARIS SAINT-GERMAIN 1 0 4 1 1414 3
117 Jordan FERRI OLYMPIQUE LYONNAIS 1 0 4 1 1593 3
118 Jonas MARTIN MONTPELLIER HÉRAULT SC 1 0 4 1 1716 3
119 Florian RASPENTINO STADE MALHERBE CAEN 1 0 3 1 844 1
120 Lalaina NOMENJANAHARY RC LENS 1 0 3 1 926 3
121 Jérémy PIED EN AVANT GUINGAMP 1 0 3 1 1082 3
122 Odair FORTES STADE DE REIMS 1 0 3 1 1273 3
123 Nicolas MAURICE-BELAY FC GIRONDINS DE BORDEAUX 1 0 3 1 1307 3
124 Abdoulaye DOUCOURE STADE RENNAIS FC 1 0 3 1 1635 3
125 Romain ALESSANDRINI OLYMPIQUE DE MARSEILLE 1 0 2 1 542 3
126 Nicolas DE PREVILLE STADE DE REIMS 1 0 2 1 730 3
127 François KAMANO SC BASTIA 1 0 2 1 775 1
128 Anthony MARTIAL AS MONACO 1 0 2 1 827 1
129 Sambou YATABARE EN AVANT GUINGAMP 1 0 2 1 856 3
130 Rod FANNI OLYMPIQUE DE MARSEILLE 1 0 2 1 1122 3
131 Maxwell SCHERRER CABELINO ANDRADE PARIS SAINT-GERMAIN 1 0 2 1 1249 3
132 Samuel UMTITI OLYMPIQUE LYONNAIS 1 0 2 1 1827 1
133 Lacina TRAORE AS MONACO 1 0 1 1 262 1
134 Ryan MENDES LOSC LILLE 1 0 1 1 666 3
135 Yohan CABAYE PARIS SAINT-GERMAIN 1 0 1 1 685 3
136 Issiaga SYLLA TOULOUSE FC 1 0 1 1 729 3
137 Maxime POUNDJE FC GIRONDINS DE BORDEAUX 1 0 1 1 733 1
138 Geoffrey KONDOGBIA AS MONACO 1 0 1 1 860 3
139 Gilles SUNU EVIAN THONON GAILLARD F. C. 1 0 1 1 971 3
140 Yeltsin Ignacio TEJEDA VALVERDE EVIAN THONON GAILLARD F. C. 1 0 1 1 1041 0
141 Gianni BRUNO FC LORIENT 1 0 1 1 1057 3
142 Alejandro BEDOYA FC NANTES 1 0 1 1 1091 0
143 Georges-Kévin NKOUDOU FC NANTES 1 0 1 1 1120 3
144 Yannick CAHUZAC SC BASTIA 1 0 1 1 1143 3
145 Siargei KRIVETS FC METZ 1 0 1 1 1156 3
146 Djibril SIDIBE LOSC LILLE 1 0 1 1 1169 3
147 Jean Daniel AKPA AKPRO TOULOUSE FC 1 0 1 1 1178 3
148 Grégoire PUEL OGC NICE 1 0 1 1 1500 0
149 Romain GENEVOIS OGC NICE 1 0 1 1 1890 3
150 Guillaume GILLET SC BASTIA 1 0 1 1 2070 1
151 Billel OMRANI OLYMPIQUE DE MARSEILLE 1 0 0 1 67 0
152 Ladislas DOUNIAMA EN AVANT GUINGAMP 1 0 0 1 98 3
153 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 1 0 0 1 263 3
154 Abdelaziz BARRADA OLYMPIQUE DE MARSEILLE 1 0 0 1 279 3
155 Pantxi SIRIEIX TOULOUSE FC 1 0 0 1 356 3
156 Zoumana CAMARA PARIS SAINT-GERMAIN 1 0 0 1 360 1
157 Adrien RABIOT PARIS SAINT-GERMAIN 1 0 0 1 368 0
158 Tiago ILORI FC GIRONDINS DE BORDEAUX 1 0 0 1 386 1
159 Paul BAYSSE AS SAINT-ÉTIENNE 1 0 0 1 450 3
160 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 457 3
161 Yrondu MUSAVU-KING STADE MALHERBE CAEN 1 0 0 1 478 0
162 Itay SHECHTER FC NANTES 1 0 0 1 479 3
163 Anders KONRADSEN STADE RENNAIS FC 1 0 0 1 530 3
164 Adama TRAORE LOSC LILLE 1 0 0 1 547 3
165 Lucas OCAMPOS OLYMPIQUE DE MARSEILLE 1 0 0 1 561 0
166 Jonathan BRISON AS SAINT-ÉTIENNE 1 0 0 1 586 0
167 Benjamin ANDRE STADE RENNAIS FC 1 0 0 1 597 0
168 Nicki NIELSEN EVIAN THONON GAILLARD F. C. 1 0 0 1 636 3
169 Rony LOPES LOSC LILLE 1 0 0 1 647 3
170 Bakary KONE OLYMPIQUE LYONNAIS 1 0 0 1 676 1
171 Elderson ECHIEJILE AS MONACO 1 0 0 1 707 1
172 Yohan MOLLO AS SAINT-ÉTIENNE 1 0 0 1 717 3
173 Jonathan MENSAH EVIAN THONON GAILLARD F. C. 1 0 0 1 737 3
174 Ahmed KASHI FC METZ 1 0 0 1 743 3
175 Pavle NINKOV TOULOUSE FC 1 0 0 1 803 1
176 Lloyd PALUN OGC NICE 1 0 0 1 972 1
177 Nabil DIRAR AS MONACO 1 0 0 1 986 3
178 Moustapha DIALLO EN AVANT GUINGAMP 1 0 0 1 998 3
179 Florentin POGBA AS SAINT-ÉTIENNE 1 0 0 1 1011 3
180 Mathieu BODMER OGC NICE 1 0 0 1 1042 3
181 Renaud COHADE AS SAINT-ÉTIENNE 1 0 0 1 1043 3
182 MARQUINHOS PARIS SAINT-GERMAIN 1 0 0 1 1091 3
183 Djakaridja KONE EVIAN THONON GAILLARD F. C. 1 0 0 1 1144 3
184 Lars JACOBSEN EN AVANT GUINGAMP 1 0 0 1 1170 3
185 Serge GAKPE FC NANTES 1 0 0 1 1175 3
186 Vincent LE GOFF FC LORIENT 1 0 0 1 1256 0
187 Cédric CAMBON EVIAN THONON GAILLARD F. C. 1 0 0 1 1262 0
188 Kevin MONNET-PAQUET AS SAINT-ÉTIENNE 1 0 0 1 1267 3
189 Niklas HULT OGC NICE 1 0 0 1 1306 3
190 Alaixys ROMAO OLYMPIQUE DE MARSEILLE 1 0 0 1 1409 3
191 Guido MILAN FC METZ 1 0 0 1 1457 3
192 Moustapha SALL AS SAINT-ÉTIENNE 1 0 0 1 1510 3
193 David LUIZ PARIS SAINT-GERMAIN 1 0 0 1 1512 3
194 Simon KJAER LOSC LILLE 1 0 0 1 1561 3
195 Grégory SERTIC FC GIRONDINS DE BORDEAUX 1 0 0 1 1675 3
196 Antonio MAVUBA LOSC LILLE 1 0 0 1 1695 0
197 Antoine DEVAUX STADE DE REIMS 1 0 0 1 1772 1
198 Pierrick VALDIVIA RC LENS 1 0 0 1 1815 1
199 Damien DA SILVA STADE MALHERBE CAEN 1 0 0 1 1980 3
200 Vincent ABOUBAKAR FC LORIENT 1 1 0 1 180 3
201 Emiliano SALA STADE MALHERBE CAEN 1 1 0 1 528 3
202 Ahmed KANTARI RC LENS 1 1 0 1 1704 1

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.