Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Alexandre LACAZETTE OLYMPIQUE LYONNAIS 25 7 5 17 2495 45
2 André-Pierre GIGNAC OLYMPIQUE DE MARSEILLE 18 2 2 14 2694 34
3 Zlatan IBRAHIMOVIC PARIS SAINT-GERMAIN 17 7 3 10 1822 21
4 Claudio BEAUVUE EN AVANT GUINGAMP 13 4 3 11 2539 17
5 Nabil FEKIR OLYMPIQUE LYONNAIS 12 0 9 9 2318 27
6 Wissam BEN YEDDER TOULOUSE FC 11 1 3 11 2527 17
7 Lucas BARRIOS MONTPELLIER HÉRAULT SC 11 2 3 8 1904 19
8 Diego ROLAN FC GIRONDINS DE BORDEAUX 11 2 1 9 2029 19
9 Max-Alain GRADEL AS SAINT-ÉTIENNE 11 3 2 10 1779 22
10 Edinson CAVANI PARIS SAINT-GERMAIN 10 2 0 10 2178 26
11 Paul-Georges NTEP STADE RENNAIS FC 9 0 6 7 2245 17
12 Carlos Eduardo DE OLIVEIRA ALVES OGC NICE 9 0 2 5 1878 12
13 Christophe MANDANNE EN AVANT GUINGAMP 9 1 1 7 1689 21
14 Modibo MAIGA FC METZ 9 2 0 5 1446 9
15 Jordan AYEW FC LORIENT 9 3 5 9 2163 14
16 Michy BATSHUAYI OLYMPIQUE DE MARSEILLE 8 0 0 5 824 13
17 Daniel WASS EVIAN THONON GAILLARD F. C. 8 1 4 7 2198 15
18 Wahbi KHAZRI FC GIRONDINS DE BORDEAUX 8 2 4 8 2032 22
19 Cheick DIABATÉ FC GIRONDINS DE BORDEAUX 8 2 2 7 1075 16
20 Mathieu DUHAMEL EVIAN THONON GAILLARD F. C. 8 2 0 6 1921 10
21 Raphaël GUERREIRO FC LORIENT 7 0 4 7 2490 18
22 Anthony MARTIAL AS MONACO 7 0 3 6 1413 14
23 André AYEW OLYMPIQUE DE MARSEILLE 7 0 2 6 1920 13
24 Anthony MOUNIER MONTPELLIER HÉRAULT SC 7 1 7 7 2775 19
25 Benjamin JEANNOT FC LORIENT 7 1 2 7 2227 12
26 Benjamin MOUKANDJO STADE DE REIMS 7 1 1 7 1651 13
27 Mevlut ERDING AS SAINT-ÉTIENNE 7 1 1 6 1386 12
28 Ola TOIVONEN STADE RENNAIS FC 7 1 1 6 2045 13
29 LUCAS MOURA PARIS SAINT-GERMAIN 7 2 4 6 1775 13
30 Divock ORIGI LOSC LILLE 7 2 3 5 1897 15
31 Dimitar BERBATOV AS MONACO 7 2 0 6 1726 13
32 Yoann TOUZGHAR RC LENS 7 3 1 6 1544 5
33 Dimitri PAYET OLYMPIQUE DE MARSEILLE 6 0 12 5 2623 11
34 Aleksandar PESIC TOULOUSE FC 6 0 4 6 2008 12
35 Nolan ROUX LOSC LILLE 6 0 3 6 1929 16
36 Morgan SANSON MONTPELLIER HÉRAULT SC 6 0 2 6 2742 16
37 Corentin TOLISSO OLYMPIQUE LYONNAIS 6 0 1 6 2866 15
38 Bernardo SILVA AS MONACO 6 0 1 5 1862 13
39 Julien FERET STADE MALHERBE CAEN 6 2 4 6 2774 16
40 Emiliano SALA STADE MALHERBE CAEN 6 2 0 5 1174 13
41 Jordan VERETOUT FC NANTES 6 3 4 6 2765 11
42 Javier PASTORE PARIS SAINT-GERMAIN 5 0 9 4 2319 12
43 Clinton NJIE OLYMPIQUE LYONNAIS 5 0 6 5 1354 9
44 Diego RIGONATO STADE DE REIMS 5 0 5 4 1917 4
45 Ricky VAN WOLFSWINKEL AS SAINT-ÉTIENNE 5 0 3 5 1497 11
46 Hervé BAZILE STADE MALHERBE CAEN 5 0 3 5 1543 8
47 Florian THAUVIN OLYMPIQUE DE MARSEILLE 5 0 3 5 2350 12
48 Aissa MANDI STADE DE REIMS 5 0 2 5 2354 12
49 Alexy BOSETTI OGC NICE 5 0 1 5 1066 10
50 Giovanni SIO SC BASTIA 5 0 0 5 590 9
51 Clarck NSIKULU EVIAN THONON GAILLARD F. C. 5 0 0 5 1357 9
52 David NGOG STADE DE REIMS 5 0 0 5 1385 13
53 Pablo CHAVARRIA RC LENS 5 0 0 5 2034 8
54 Eric BAUTHEAC OGC NICE 5 3 4 5 2134 9
55 Ryad BOUDEBOUZ SC BASTIA 5 4 2 5 2486 13
56 Yeni NGBAKOTO FC METZ 5 4 1 5 1737 4
57 Yannick FERREIRA CARRASCO AS MONACO 4 0 7 4 2388 12
58 Floyd AYITE SC BASTIA 4 0 2 4 1972 9
59 Yacine BAMMOU FC NANTES 4 0 2 4 2092 12
60 Cédric BARBOSA EVIAN THONON GAILLARD F. C. 4 0 2 3 1724 3
61 Ezequiel LAVEZZI PARIS SAINT-GERMAIN 4 0 1 4 1454 10
62 Martin BRAITHWAITE TOULOUSE FC 4 0 1 4 1783 7
63 Kevin BERIGAUD MONTPELLIER HÉRAULT SC 4 0 1 4 1904 12
64 Lenny NANGIS STADE MALHERBE CAEN 4 0 1 4 1943 7
65 Sloan PRIVAT STADE MALHERBE CAEN 4 0 0 4 644 9
66 Yohan MOLLO AS SAINT-ÉTIENNE 4 0 0 4 1017 10
67 Juan FALCON FC METZ 4 0 0 3 1120 9
68 Edson MEXER STADE RENNAIS FC 4 0 0 3 2700 6
69 Gaëtan CHARBONNIER STADE DE REIMS 4 1 5 4 2219 4
70 Adam COULIBALY RC LENS 4 1 0 4 2143 7
71 Gadji TALLO SC BASTIA 4 1 0 3 950 5
72 Romain HAMOUMA AS SAINT-ÉTIENNE 3 0 8 3 1745 7
73 Alassane PLEA OGC NICE 3 0 5 3 2003 9
74 Abdoulaye DOUCOURE STADE RENNAIS FC 3 0 5 3 2390 9
75 Yoann GOURCUFF OLYMPIQUE LYONNAIS 3 0 3 2 774 6
76 Rony LOPES LOSC LILLE 3 0 2 3 1192 9
77 Souleymane CAMARA MONTPELLIER HÉRAULT SC 3 0 2 3 1232 9
78 Nicolas DE PREVILLE STADE DE REIMS 3 0 2 3 1245 4
79 Serge GAKPE FC NANTES 3 0 2 3 1939 9
80 Idrissa GUEYE LOSC LILLE 3 0 2 3 2375 4
81 Mahamadou HABIBOU STADE RENNAIS FC 3 0 1 3 902 4
82 Steed MALBRANQUE OLYMPIQUE LYONNAIS 3 0 1 3 1036 9
83 Tongo DOUMBIA TOULOUSE FC 3 0 1 3 2010 1
84 Valentin LAVIGNE FC LORIENT 3 0 1 2 476 6
85 Alharbi EL JADEYAOUI RC LENS 3 0 0 3 1114 6
86 Prince ONIANGUE STADE DE REIMS 3 0 0 3 2204 1
87 Jordan AMAVI OGC NICE 3 0 0 3 2962 6
88 Vitorino HILTON MONTPELLIER HÉRAULT SC 3 0 0 3 2970 5
89 Dario CVITANICH OGC NICE 3 0 0 2 484 3
90 Adrien RABIOT PARIS SAINT-GERMAIN 3 0 0 2 878 3
91 Sihivi MABOULOU SC BASTIA 3 0 0 2 1139 1
92 Florent MALOUDA FC METZ 3 1 3 3 1888 6
93 Bangaly-Fodé KOITA STADE MALHERBE CAEN 3 1 1 3 1513 4
94 Jérémy PIED EN AVANT GUINGAMP 2 0 6 2 1804 6
95 Marco VERRATTI PARIS SAINT-GERMAIN 2 0 5 2 2110 6
96 Thomas TOURE FC GIRONDINS DE BORDEAUX 2 0 4 2 1514 3
97 Nicolas MAURICE-BELAY FC GIRONDINS DE BORDEAUX 2 0 4 2 1554 6
98 Gaetan BUSSMANN FC METZ 2 0 4 2 2328 3
99 Jean-Christophe BAHEBECK PARIS SAINT-GERMAIN 2 0 3 2 558 4
100 Adrien THOMASSON EVIAN THONON GAILLARD F. C. 2 0 3 2 1217 4
101 François KAMANO SC BASTIA 2 0 3 2 1291 4
102 Pedro HENRIQUE STADE RENNAIS FC 2 0 3 2 1690 4
103 Bryan DABO MONTPELLIER HÉRAULT SC 2 0 2 2 1497 3
104 Wylan CYPRIEN RC LENS 2 0 2 2 1784 6
105 Fabien LEMOINE AS SAINT-ÉTIENNE 2 0 2 2 2573 6
106 N'golo KANTE STADE MALHERBE CAEN 2 0 2 2 2732 6
107 Ronnie Schwartz NIELSEN EN AVANT GUINGAMP 2 0 1 2 709 3
108 Michael FREY LOSC LILLE 2 0 1 2 712 4
109 Ryan MENDES LOSC LILLE 2 0 1 2 806 3
110 Valère GERMAIN AS MONACO 2 0 1 2 815 6
111 Johan AUDEL FC NANTES 2 0 1 2 864 4
112 Lucas OCAMPOS OLYMPIQUE DE MARSEILLE 2 0 1 2 1013 1
113 Benjamin BOURIGEAUD RC LENS 2 0 1 2 1036 6
114 Siaka TIENE MONTPELLIER HÉRAULT SC 2 0 1 2 1206 3
115 Nabil DIRAR AS MONACO 2 0 1 2 1233 6
116 Gianni BRUNO FC LORIENT 2 0 1 2 1235 6
117 Gilles SUNU EVIAN THONON GAILLARD F. C. 2 0 1 2 1261 6
118 Jean CALVE STADE MALHERBE CAEN 2 0 1 2 1317 1
119 Georges-Kévin NKOUDOU FC NANTES 2 0 1 2 1495 6
120 Oscar TREJO TOULOUSE FC 2 0 1 2 1676 6
121 Alejandro BEDOYA FC NANTES 2 0 1 2 1708 0
122 Thibault GIRESSE EN AVANT GUINGAMP 2 0 1 2 1833 4
123 Blaise MATUIDI PARIS SAINT-GERMAIN 2 0 1 2 1880 6
124 Jean Daniel AKPA AKPRO TOULOUSE FC 2 0 1 2 1988 4
125 Alaixys ROMAO OLYMPIQUE DE MARSEILLE 2 0 1 2 2069 6
126 Gilbert IMBULA OLYMPIQUE DE MARSEILLE 2 0 1 2 2763 6
127 Guillaume GILLET SC BASTIA 2 0 1 2 2901 4
128 Yassine BENZIA OLYMPIQUE LYONNAIS 2 0 0 2 298 6
129 Gaëtan COURTET STADE DE REIMS 2 0 0 2 551 3
130 Adama TRAORE LOSC LILLE 2 0 0 2 882 6
131 Mario LEMINA OLYMPIQUE DE MARSEILLE 2 0 0 2 1052 6
132 Jonathan DELAPLACE LOSC LILLE 2 0 0 2 1169 4
133 Ala Eddine YAHIA STADE MALHERBE CAEN 2 0 0 2 1227 3
134 Mathieu BODMER OGC NICE 2 0 0 2 1402 3
135 Paul LASNE MONTPELLIER HÉRAULT SC 2 0 0 2 1414 6
136 Baptiste GUILLAUME RC LENS 2 0 0 2 1505 1
137 MARQUINHOS PARIS SAINT-GERMAIN 2 0 0 2 1592 6
138 Nicolas NKOULOU OLYMPIQUE DE MARSEILLE 2 0 0 2 1662 6
139 Francois Joseph MODESTO SC BASTIA 2 0 0 2 1946 3
140 David LUIZ PARIS SAINT-GERMAIN 2 0 0 2 2078 6
141 Oswaldo VIZCARRONDO FC NANTES 2 0 0 2 2880 4
142 Julian PALMIERI SC BASTIA 2 0 0 1 2564 3
143 Adrien REGATTIN TOULOUSE FC 2 1 4 2 1555 4
144 Valentin EYSSERIC OGC NICE 2 1 3 2 2220 4
145 João MOUTINHO AS MONACO 2 1 3 2 2717 4
146 Bouna SARR FC METZ 2 1 2 2 1715 3
147 Radamel FALCAO AS MONACO 2 1 0 2 129 3
148 Jordan FERRI OLYMPIQUE LYONNAIS 1 0 5 1 2328 3
149 Jonas MARTIN MONTPELLIER HÉRAULT SC 1 0 4 1 1896 3
150 Romain ALESSANDRINI OLYMPIQUE DE MARSEILLE 1 0 3 1 833 3
151 Florian RASPENTINO STADE MALHERBE CAEN 1 0 3 1 844 1
152 Isaac Kiese THELIN FC GIRONDINS DE BORDEAUX 1 0 3 1 881 1
153 Modou SOUGOU EVIAN THONON GAILLARD F. C. 1 0 3 1 1070 0
154 Lalaina NOMENJANAHARY RC LENS 1 0 3 1 1365 3
155 Odair FORTES STADE DE REIMS 1 0 3 1 1850 3
156 Kevin LEJEUNE FC METZ 1 0 3 1 2078 0
157 MARIANO FC GIRONDINS DE BORDEAUX 1 0 3 1 2416 3
158 Franck TABANOU AS SAINT-ÉTIENNE 1 0 3 1 2431 3
159 Christophe JALLET OLYMPIQUE LYONNAIS 1 0 3 1 2700 1
160 Mohamed YATTARA OLYMPIQUE LYONNAIS 1 0 2 1 392 3
161 Thomas LEMAR STADE MALHERBE CAEN 1 0 2 1 585 3
162 Sambou YATABARE EN AVANT GUINGAMP 1 0 2 1 1040 3
163 Yeltsin Ignacio TEJEDA VALVERDE EVIAN THONON GAILLARD F. C. 1 0 2 1 1766 0
164 Gregory VAN DER WIEL PARIS SAINT-GERMAIN 1 0 2 1 1772 3
165 Maxwell SCHERRER CABELINO ANDRADE PARIS SAINT-GERMAIN 1 0 2 1 1804 3
166 Rod FANNI OLYMPIQUE DE MARSEILLE 1 0 2 1 1932 3
167 Samuel UMTITI OLYMPIQUE LYONNAIS 1 0 2 1 2637 1
168 Mohamed Said BENRAHMA OGC NICE 1 0 1 1 198 3
169 Lacina TRAORE AS MONACO 1 0 1 1 262 1
170 Matheus CARVALHO AS MONACO 1 0 1 1 321 3
171 Issiaga SYLLA TOULOUSE FC 1 0 1 1 743 3
172 Yohan CABAYE PARIS SAINT-GERMAIN 1 0 1 1 783 3
173 Maxime POUNDJE FC GIRONDINS DE BORDEAUX 1 0 1 1 958 1
174 Siargei KRIVETS FC METZ 1 0 1 1 1313 3
175 Moustapha DIALLO EN AVANT GUINGAMP 1 0 1 1 1418 3
176 Nicolas SEUBE STADE MALHERBE CAEN 1 0 1 1 1427 3
177 Geoffrey KONDOGBIA AS MONACO 1 0 1 1 1458 3
178 Yannick CAHUZAC SC BASTIA 1 0 1 1 1582 3
179 Djibril SIDIBE LOSC LILLE 1 0 1 1 1647 3
180 Ludovic SANE FC GIRONDINS DE BORDEAUX 1 0 1 1 1750 3
181 Grégoire PUEL OGC NICE 1 0 1 1 1903 0
182 Vincent LE GOFF FC LORIENT 1 0 1 1 2156 0
183 Sébastien CORCHIA LOSC LILLE 1 0 1 1 2251 3
184 Lamine GASSAMA FC LORIENT 1 0 1 1 2334 3
185 Romain GENEVOIS OGC NICE 1 0 1 1 2745 3
186 Billel OMRANI OLYMPIQUE DE MARSEILLE 1 0 0 1 67 0
187 Nicolas BLANDI EVIAN THONON GAILLARD F. C. 1 0 0 1 113 1
188 Ladislas DOUNIAMA EN AVANT GUINGAMP 1 0 0 1 125 3
189 Aristote MADIANI RC LENS 1 0 0 1 247 0
190 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 1 0 0 1 263 3
191 Abdelaziz BARRADA OLYMPIQUE DE MARSEILLE 1 0 0 1 279 3
192 Pantxi SIRIEIX TOULOUSE FC 1 0 0 1 373 3
193 Almamy TOURE AS MONACO 1 0 0 1 374 3
194 Baptiste ALOE OLYMPIQUE DE MARSEILLE 1 0 0 1 443 3
195 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 457 3
196 Yrondu MUSAVU-KING STADE MALHERBE CAEN 1 0 0 1 478 0
197 Itay SHECHTER FC NANTES 1 0 0 1 479 3
198 Zoumana CAMARA PARIS SAINT-GERMAIN 1 0 0 1 506 1
199 Ismaël BANGOURA FC NANTES 1 0 0 1 597 0
200 Paul BAYSSE AS SAINT-ÉTIENNE 1 0 0 1 626 3
201 Jonathan BRISON AS SAINT-ÉTIENNE 1 0 0 1 692 0
202 Landry N'GUEMO AS SAINT-ÉTIENNE 1 0 0 1 738 1
203 Jean Armel KANA BIYIK TOULOUSE FC 1 0 0 1 750 3
204 Nicki NIELSEN EVIAN THONON GAILLARD F. C. 1 0 0 1 806 3
205 Nicolas BENEZET STADE MALHERBE CAEN 1 0 0 1 867 3
206 Elderson ECHIEJILE AS MONACO 1 0 0 1 887 1
207 Cédric YAMBERE FC GIRONDINS DE BORDEAUX 1 0 0 1 911 3
208 Jonathan MENSAH EVIAN THONON GAILLARD F. C. 1 0 0 1 917 3
209 Anders KONRADSEN STADE RENNAIS FC 1 0 0 1 925 3
210 Benjamin ANDRE STADE RENNAIS FC 1 0 0 1 961 0
211 Dany Achille NOUNKEU TCHOUNKEU EVIAN THONON GAILLARD F. C. 1 0 0 1 990 1
212 Florentin POGBA AS SAINT-ÉTIENNE 1 0 0 1 1011 3
213 Tiago ILORI FC GIRONDINS DE BORDEAUX 1 0 0 1 1016 1
214 Bakary KONE OLYMPIQUE LYONNAIS 1 0 0 1 1036 1
215 Renaud COHADE AS SAINT-ÉTIENNE 1 0 0 1 1043 3
216 Pavle NINKOV TOULOUSE FC 1 0 0 1 1073 1
217 Ahmed KASHI FC METZ 1 0 0 1 1103 3
218 Lloyd PALUN OGC NICE 1 0 0 1 1274 1
219 Dorian LEVEQUE EN AVANT GUINGAMP 1 0 0 1 1442 3
220 François BELLUGOU FC LORIENT 1 0 0 1 1443 3
221 Grégory BOURILLON STADE DE REIMS 1 0 0 1 1463 3
222 Kevin MONNET-PAQUET AS SAINT-ÉTIENNE 1 0 0 1 1501 3
223 Moustapha SALL AS SAINT-ÉTIENNE 1 0 0 1 1600 3
224 Djakaridja KONE EVIAN THONON GAILLARD F. C. 1 0 0 1 1690 3
225 Grégory SERTIC FC GIRONDINS DE BORDEAUX 1 0 0 1 1755 3
226 Cédric CAMBON EVIAN THONON GAILLARD F. C. 1 0 0 1 1780 0
227 Guido MILAN FC METZ 1 0 0 1 1835 3
228 Niklas HULT OGC NICE 1 0 0 1 1872 3
229 Lars JACOBSEN EN AVANT GUINGAMP 1 0 0 1 1874 3
230 Thiago SILVA PARIS SAINT-GERMAIN 1 0 0 1 1980 3
231 Antoine DEVAUX STADE DE REIMS 1 0 0 1 2182 1
232 Antonio MAVUBA LOSC LILLE 1 0 0 1 2311 0
233 Simon KJAER LOSC LILLE 1 0 0 1 2461 3
234 Pierrick VALDIVIA RC LENS 1 0 0 1 2519 1
235 Damien DA SILVA STADE MALHERBE CAEN 1 0 0 1 2626 3
236 Fabio TAVARES AS MONACO 1 0 0 1 2722 3
237 Sylvain ARMAND STADE RENNAIS FC 1 0 0 1 2790 3
238 Sofiane BOUFAL LOSC LILLE 1 1 2 1 579 3
239 Maxime GONALONS OLYMPIQUE LYONNAIS 1 1 1 1 2691 0
240 Vincent ABOUBAKAR FC LORIENT 1 1 0 1 180 3
241 Ahmed KANTARI RC LENS 1 1 0 1 2498 1

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.