Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Kylian MBAPPE PARIS SAINT-GERMAIN 7 2 4 5 432 15
2 Ibrahima NIANE FC METZ 6 1 0 3 471 7
3 Wissam BEN YEDDER AS MONACO 6 3 1 5 728 7
4 Boulaye DIA STADE DE REIMS 6 3 0 4 514 5
5 Memphis DEPAY OLYMPIQUE LYONNAIS 5 3 3 3 588 6
6 Jonathan BAMBA LOSC LILLE 4 0 4 4 808 8
7 Ignatius GANAGO RC LENS 4 0 0 4 304 10
8 Karl TOKO EKAMBI OLYMPIQUE LYONNAIS 4 0 0 2 596 6
9 Burak YILMAZ LOSC LILLE 4 1 2 4 684 10
10 Yoane WISSA FC LORIENT 4 2 1 4 793 7
11 Gaël KAKUTA RC LENS 4 4 1 4 512 9
12 Florian THAUVIN OLYMPIQUE DE MARSEILLE 3 0 5 3 642 9
13 Pierre-Yves HAMEL FC LORIENT 3 0 2 3 411 6
14 Zinedine FERHAT NÎMES OLYMPIQUE 3 0 2 3 540 1
15 Andy DELORT MONTPELLIER HÉRAULT SC 3 0 2 2 604 4
16 Amine GOUIRI OGC NICE 3 0 2 2 668 6
17 Ismaël TRAORE ANGERS SCO 3 0 1 3 810 6
18 Serhou GUIRASSY STADE RENNAIS FC 3 0 1 2 567 6
19 Romain HAMOUMA AS SAINT-ÉTIENNE 3 0 1 2 611 6
20 Damien DA SILVA STADE RENNAIS FC 3 0 0 3 720 5
21 Romain FAIVRE STADE BRESTOIS 29 3 0 0 3 728 3
22 Nayef AGUERD STADE RENNAIS FC 3 0 0 3 810 9
23 Kasper DOLBERG OGC NICE 3 1 0 2 545 4
24 Ludovic AJORQUE RC STRASBOURG ALSACE 3 2 1 3 800 3
25 Téji SAVANIER MONTPELLIER HÉRAULT SC 3 2 1 2 516 4
26 Pablo SARABIA PARIS SAINT-GERMAIN 2 0 4 2 552 6
27 Gaëtan LABORDE MONTPELLIER HÉRAULT SC 2 0 4 2 776 3
28 NEYMAR JR PARIS SAINT-GERMAIN 2 0 3 1 360 3
29 Romain PERRAUD STADE BRESTOIS 29 2 0 2 2 720 6
30 Kevin VOLLAND AS MONACO 2 0 2 1 430 3
31 Habib DIALLO RC STRASBOURG ALSACE 2 0 1 2 377 3
32 Stéphane BAHOKEN ANGERS SCO 2 0 1 2 415 3
33 Luiz ARAUJO LOSC LILLE 2 0 1 2 507 4
34 Adil AOUCHICHE AS SAINT-ÉTIENNE 2 0 1 2 587 1
35 DANTE OGC NICE 2 0 1 2 775 3
36 Angelo FULGINI ANGERS SCO 2 0 1 2 803 6
37 Adrien HUNOU STADE RENNAIS FC 2 0 0 2 177 3
38 Stephy Alvaro MAVIDIDI MONTPELLIER HÉRAULT SC 2 0 0 2 220 4
39 Samuel KALU FC GIRONDINS DE BORDEAUX 2 0 0 2 240 3
40 Mehdi CHAHIRI RC STRASBOURG ALSACE 2 0 0 2 293 0
41 Franck HONORAT STADE BRESTOIS 29 2 0 0 2 310 3
42 Joshua MAJA FC GIRONDINS DE BORDEAUX 2 0 0 2 357 3
43 Julian DRAXLER PARIS SAINT-GERMAIN 2 0 0 2 398 6
44 Alessandro FLORENZI PARIS SAINT-GERMAIN 2 0 0 2 417 6
45 Rémi OUDIN FC GIRONDINS DE BORDEAUX 2 0 0 2 554 6
46 Gaëtan CHARBONNIER STADE BRESTOIS 29 2 0 0 2 565 0
47 Ludovic BLAS FC NANTES 2 0 0 2 576 3
48 Toma BASIC FC GIRONDINS DE BORDEAUX 2 0 0 2 745 6
49 Benoît BADIASHILE AS MONACO 2 0 0 2 791 4
50 Bioty Moise KEAN PARIS SAINT-GERMAIN 2 0 0 1 207 3
51 Mauro ICARDI PARIS SAINT-GERMAIN 2 0 0 1 347 3
52 Duje CALETA-CAR OLYMPIQUE DE MARSEILLE 2 0 0 1 622 3
53 Daniel CONGRE MONTPELLIER HÉRAULT SC 2 0 0 1 810 3
54 Steve MOUNIE STADE BRESTOIS 29 2 1 1 2 595 3
55 Pierre LEES-MELOU OGC NICE 2 1 1 2 793 6
56 Adrian GRBIC FC LORIENT 2 1 0 2 450 3
57 Denis BOUANGA AS SAINT-ÉTIENNE 2 1 0 2 630 6
58 Houssem AOUAR OLYMPIQUE LYONNAIS 2 2 1 2 433 4
59 Imran LOUZA FC NANTES 2 2 0 2 468 3
60 Benjamin BOURIGEAUD STADE RENNAIS FC 1 0 3 1 527 3
61 RAPHINHA STADE RENNAIS FC 1 0 2 1 405 1
62 Florian SOTOCA RC LENS 1 0 2 1 482 3
63 Birger MELING NÎMES OLYMPIQUE 1 0 2 1 528 3
64 Morgan SANSON OLYMPIQUE DE MARSEILLE 1 0 2 1 528 1
65 Adrien TRUFFERT STADE RENNAIS FC 1 0 1 1 120 3
66 Mamadou Lamine GUEYE FC METZ 1 0 1 1 222 3
67 Romain PHILIPPOTEAUX STADE BRESTOIS 29 1 0 1 1 323 3
68 Angel DI MARIA PARIS SAINT-GERMAIN 1 0 1 1 335 3
69 Dimitri PAYET OLYMPIQUE DE MARSEILLE 1 0 1 1 342 1
70 El Bilal TOURE STADE DE REIMS 1 0 1 1 398 1
71 Tino KADEWERE OLYMPIQUE LYONNAIS 1 0 1 1 402 3
72 Kevin DENKEY NÎMES OLYMPIQUE 1 0 1 1 410 3
73 Martin TERRIER STADE RENNAIS FC 1 0 1 1 495 1
74 Eduardo CAMAVINGA STADE RENNAIS FC 1 0 1 1 509 3
75 Yvann MACON AS SAINT-ÉTIENNE 1 0 1 1 540 1
76 Gelson MARTINS AS MONACO 1 0 1 1 563 3
77 Moses SIMON FC NANTES 1 0 1 1 570 1
78 Farid BOULAYA FC METZ 1 0 1 1 596 3
79 Zeki CELIK LOSC LILLE 1 0 1 1 724 3
80 Ruben AGUILAR AS MONACO 1 0 1 1 765 3
81 Renaud RIPART NÎMES OLYMPIQUE 1 0 1 1 800 3
82 Hicham BOUDAOUI OGC NICE 1 0 0 1 34 3
83 Renaud Thierry EMOND FC NANTES 1 0 0 1 54 1
84 Valère GERMAIN OLYMPIQUE DE MARSEILLE 1 0 0 1 84 1
85 Yusuf YAZICI LOSC LILLE 1 0 0 1 103 3
86 Willem GEUBBELS AS MONACO 1 0 0 1 122 3
87 Myziane MAOLIDA OGC NICE 1 0 0 1 161 3
88 Terem Igobor MOFFI FC LORIENT 1 0 0 1 189 3
89 Moussa KONE NÎMES OLYMPIQUE 1 0 0 1 190 3
90 Sofiane BOUFAL ANGERS SCO 1 0 0 1 204 3
91 Leonardo Julian BALERDI ROSA OLYMPIQUE DE MARSEILLE 1 0 0 1 225 3
92 Thomas MONCONDUIT FC LORIENT 1 0 0 1 245 0
93 Jean-Eudes AHOLOU RC STRASBOURG ALSACE 1 0 0 1 297 0
94 Aurelien SCHEIDLER DIJON FCO 1 0 0 1 307 0
95 Florent MOLLET MONTPELLIER HÉRAULT SC 1 0 0 1 308 3
96 Abdoul-Kader BAMBA FC NANTES 1 0 0 1 323 3
97 Moreto CASSAMA STADE DE REIMS 1 0 0 1 348 0
98 Irvin CARDONA STADE BRESTOIS 29 1 0 0 1 354 3
99 Nathanaël MBUKU STADE DE REIMS 1 0 0 1 368 3
100 Mama Samba BALDÉ DIJON FCO 1 0 0 1 403 1
101 Khephren THURAM-ULIEN OGC NICE 1 0 0 1 423 3
102 Jordan AMAVI OLYMPIQUE DE MARSEILLE 1 0 0 1 450 3
103 Sada THIOUB ANGERS SCO 1 0 0 1 452 3
104 Andrei GIROTTO FC NANTES 1 0 0 1 452 3
105 MARQUINHOS PARIS SAINT-GERMAIN 1 0 0 1 457 3
106 Jonathan IKONE LOSC LILLE 1 0 0 1 459 3
107 Idrissa GUEYE PARIS SAINT-GERMAIN 1 0 0 1 468 3
108 Renato SANCHES LOSC LILLE 1 0 0 1 505 3
109 Facundo Axel MEDINA RC LENS 1 0 0 1 540 3
110 Ander HERRERA PARIS SAINT-GERMAIN 1 0 0 1 560 3
111 Arnaud SOUQUET MONTPELLIER HÉRAULT SC 1 0 0 1 567 3
112 Rony LOPES OGC NICE 1 0 0 1 573 3
113 Wout FAES STADE DE REIMS 1 0 0 1 581 3
114 Randal KOLO MUANI FC NANTES 1 0 0 1 584 3
115 Adrian Andrés CUBAS NÎMES OLYMPIQUE 1 0 0 1 584 0
116 Sofiane DIOP AS MONACO 1 0 0 1 593 3
117 Axel DISASI AS MONACO 1 0 0 1 606 1
118 Opa N'GUETTE FC METZ 1 0 0 1 667 1
119 Stefan MITROVIC RC STRASBOURG ALSACE 1 0 0 1 720 3
120 Steven NZONZI STADE RENNAIS FC 1 0 0 1 720 3
121 Yunis ABDELHAMID STADE DE REIMS 1 0 0 1 720 1
122 Léo DUBOIS OLYMPIQUE LYONNAIS 1 0 0 1 725 1
123 Eric Junior DINA EBIMBE DIJON FCO 1 0 0 1 777 1
124 Mahdi CAMARA AS SAINT-ÉTIENNE 1 0 0 1 805 3
125 Bruno ECUELE MANGA DIJON FCO 1 0 0 1 810 1
126 Jimmy BRIAND FC GIRONDINS DE BORDEAUX 1 1 2 1 257 3
127 Thomas MANGANI ANGERS SCO 1 1 0 1 625 1
128 Kenny LALA RC STRASBOURG ALSACE 1 1 0 1 783 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.