Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Kylian MBAPPE PARIS SAINT-GERMAIN 20 5 4 13 1601 32
2 Wissam BEN YEDDER AS MONACO 11 1 2 9 1289 18
3 Alexandre LACAZETTE OLYMPIQUE LYONNAIS 10 1 0 7 1395 10
4 Jonathan DAVID LOSC LILLE 8 1 0 7 1485 16
5 Akor ADAMS MONTPELLIER HÉRAULT SC 7 0 0 4 1534 10
6 Pierre-Emerick AUBAMEYANG OLYMPIQUE DE MARSEILLE 6 1 5 5 1479 13
7 Terem MOFFI OGC NICE 6 1 2 4 1177 12
8 Thijs DALLINGA TOULOUSE FC 6 1 1 6 1354 9
9 Teddy TEUMA STADE DE REIMS 6 1 1 5 1404 7
10 Mostafa MOHAMED FC NANTES 6 2 0 5 1125 5
11 Takumi MINAMINO AS MONACO 5 0 4 4 1119 7
12 Aleksandr GOLOVIN AS MONACO 5 0 4 4 1542 10
13 Randal KOLO MUANI PARIS SAINT-GERMAIN 5 0 2 5 642 13
14 VITINHA PARIS SAINT-GERMAIN 5 0 2 5 1378 15
15 Romain FAIVRE FC LORIENT 5 0 1 5 1453 4
16 Kamory DOUMBIA STADE BRESTOIS 29 5 0 1 2 361 6
17 Arnaud KALIMUENDO STADE RENNAIS FC 5 2 0 5 1191 15
18 Romain DEL CASTILLO STADE BRESTOIS 29 5 3 4 3 1625 9
19 Benjamin BOURIGEAUD STADE RENNAIS FC 5 4 1 5 1458 10
20 Florent MOLLET FC NANTES 4 0 4 4 1388 9
21 Folarin BALOGUN AS MONACO 4 0 3 4 945 7
22 Eli Junior KROUPI FC LORIENT 4 0 3 3 867 1
23 Maghnes AKLIOUCHE AS MONACO 4 0 2 3 726 7
24 Marco ASENSIO PARIS SAINT-GERMAIN 4 0 1 4 443 10
25 Emanuel EMEGHA RC STRASBOURG ALSACE 4 0 1 4 1111 8
26 Nabil ALIOUI HAVRE ATHLETIC CLUB 4 0 1 3 1012 7
27 Wesley SAID RC LENS 4 0 0 4 593 12
28 Frank MAGRI TOULOUSE FC 4 0 0 4 988 5
29 Jérémy LE DOUARON STADE BRESTOIS 29 4 0 0 4 1256 7
30 Shamar NICHOLSON CLERMONT FOOT 63 4 1 3 4 1052 7
31 Mohamed BAYO HAVRE ATHLETIC CLUB 4 1 1 3 891 9
32 Emmanuel SABBI HAVRE ATHLETIC CLUB 4 1 0 3 632 7
33 Téji SAVANIER MONTPELLIER HÉRAULT SC 4 3 4 4 1752 4
34 Edon ZHEGROVA LOSC LILLE 3 0 5 3 1394 9
35 Achraf HAKIMI PARIS SAINT-GERMAIN 3 0 4 3 1172 9
36 VITINHA OLYMPIQUE DE MARSEILLE 3 0 2 3 923 7
37 Jérémie BOGA OGC NICE 3 0 2 3 1016 9
38 Désiré DOUE STADE RENNAIS FC 3 0 1 3 706 9
39 Ismaila SARR OLYMPIQUE DE MARSEILLE 3 0 1 3 827 7
40 Amir RICHARDSON STADE DE REIMS 3 0 1 3 850 4
41 Yusuf YAZICI LOSC LILLE 3 0 1 3 934 9
42 Steve MOUNIE STADE BRESTOIS 29 3 0 1 3 958 6
43 Amine GOUIRI STADE RENNAIS FC 3 0 1 3 1237 6
44 Gaëtan LABORDE OGC NICE 3 0 1 3 1407 7
45 Martin TERRIER STADE RENNAIS FC 3 0 1 2 694 6
46 Jake O'BRIEN OLYMPIQUE LYONNAIS 3 0 1 2 1199 3
47 Mousa TAMARI MONTPELLIER HÉRAULT SC 3 0 1 2 1268 3
48 Mathias PEREIRA LAGE STADE BRESTOIS 29 3 0 0 3 506 7
49 Lebo MOTHIBA RC STRASBOURG ALSACE 3 0 0 3 618 5
50 Deiver MACHADO RC LENS 3 0 0 3 632 2
51 Bafodé DIAKITE LOSC LILLE 3 0 0 3 785 5
52 Cheikh Tidiane SABALY FC METZ 3 0 0 3 1137 5
53 Yunis ABDELHAMID STADE DE REIMS 3 0 0 3 1520 6
54 Benjamin ANDRE LOSC LILLE 3 0 0 3 1649 4
55 Ibrahim SALAH STADE RENNAIS FC 3 0 0 2 284 4
56 Gonçalo RAMOS PARIS SAINT-GERMAIN 3 0 0 2 684 6
57 Moses SIMON FC NANTES 3 1 4 3 1435 6
58 Ablie JALLOW FC METZ 3 1 1 3 703 5
59 Ludovic BLAS STADE RENNAIS FC 3 1 1 3 1005 4
60 Zakaria ABOUKHLAL TOULOUSE FC 3 1 0 3 377 5
61 Evann GUESSAND OGC NICE 3 1 0 3 849 7
62 Florian SOTOCA RC LENS 3 2 5 2 1470 3
63 Mohamed DARAMY STADE DE REIMS 2 0 5 2 1278 6
64 Junya ITO STADE DE REIMS 2 0 4 2 1513 3
65 Marshall MUNETSI STADE DE REIMS 2 0 3 2 1026 6
66 Bradley BARCOLA PARIS SAINT-GERMAIN 2 0 3 2 1057 6
67 Jeanricner BELLEGARDE RC STRASBOURG ALSACE 2 0 2 2 270 6
68 Georges MIKAUTADZE FC METZ 2 0 2 2 514 4
69 Mahdi CAMARA STADE BRESTOIS 29 2 0 2 2 1208 4
70 Warren ZAÏRE-EMERY PARIS SAINT-GERMAIN 2 0 2 2 1384 6
71 Muhammed CHAM CLERMONT FOOT 63 2 0 2 2 1451 3
72 Arnaud NORDIN MONTPELLIER HÉRAULT SC 2 0 1 2 369 4
73 Moïse SAHI DION RC STRASBOURG ALSACE 2 0 1 2 494 1
74 Keito NAKAMURA STADE DE REIMS 2 0 1 2 669 6
75 Joel ASORO FC METZ 2 0 1 2 729 6
76 VANDERSON AS MONACO 2 0 1 2 1174 6
77 Chancel MBEMBA OLYMPIQUE DE MARSEILLE 2 0 1 2 1437 6
78 Mohamed BAMBA FC LORIENT 2 0 0 2 100 4
79 Bamba DIENG FC LORIENT 2 0 0 2 399 1
80 Morgan GUILAVOGUI RC LENS 2 0 0 2 484 3
81 David PEREIRA DA COSTA RC LENS 2 0 0 2 517 6
82 Oumar DIAKITE STADE DE REIMS 2 0 0 2 605 1
83 Amir MURILLO OLYMPIQUE DE MARSEILLE 2 0 0 2 644 6
84 Aiyegun TOSIN FC LORIENT 2 0 0 2 665 1
85 Azzedine OUNAHI OLYMPIQUE DE MARSEILLE 2 0 0 2 795 6
86 Khalil FAYAD MONTPELLIER HÉRAULT SC 2 0 0 2 812 4
87 Elye WAHI RC LENS 2 0 0 2 845 6
88 Hicham BOUDAOUI OGC NICE 2 0 0 2 894 6
89 Dilane BAKWA RC STRASBOURG ALSACE 2 0 0 2 1184 3
90 Leonardo BALERDI OLYMPIQUE DE MARSEILLE 2 0 0 2 1209 4
91 Samuel GIGOT OLYMPIQUE DE MARSEILLE 2 0 0 2 1232 1
92 Jim ALLEVINAH CLERMONT FOOT 63 2 0 0 2 1324 3
93 Hugo MAGNETTI STADE BRESTOIS 29 2 0 0 2 1378 6
94 Daler KUZIAEV HAVRE ATHLETIC CLUB 2 0 0 2 1476 3
95 Leny YORO LOSC LILLE 2 0 0 2 1588 2
96 Gautier LLORIS HAVRE ATHLETIC CLUB 2 0 0 2 1699 4
97 André AYEW HAVRE ATHLETIC CLUB 2 0 0 1 86 1
98 Kévin GAMEIRO RC STRASBOURG ALSACE 2 1 1 2 790 3
99 Przemyslaw FRANKOWSKI RC LENS 2 1 1 1 1154 3
100 Ousmane DEMBELE PARIS SAINT-GERMAIN 1 0 6 1 1069 3
101 Christopher OPERI HAVRE ATHLETIC CLUB 1 0 4 1 1364 3
102 Matthieu UDOL FC METZ 1 0 4 1 1620 0
103 Youssouf FOFANA AS MONACO 1 0 3 1 1574 3
104 Imran LOUZA FC LORIENT 1 0 2 1 168 1
105 Siriné DOUCOURE FC LORIENT 1 0 2 1 424 1
106 Carlos SOLER PARIS SAINT-GERMAIN 1 0 2 1 614 3
107 César GELABERT TOULOUSE FC 1 0 2 1 709 0
108 Lee KANG-IN PARIS SAINT-GERMAIN 1 0 2 1 791 3
109 Fabian RUIZ PARIS SAINT-GERMAIN 1 0 2 1 806 3
110 Martin SATRIANO STADE BRESTOIS 29 1 0 2 1 887 1
111 Iliman NDIAYE OLYMPIQUE DE MARSEILLE 1 0 2 1 930 0
112 Kevin VAN DEN KERKHOF FC METZ 1 0 2 1 968 3
113 Amine HARIT OLYMPIQUE DE MARSEILLE 1 0 2 1 1040 3
114 Julien PONCEAU FC LORIENT 1 0 2 1 1201 3
115 Lamine CAMARA FC METZ 1 0 2 1 1262 0
116 Jordan VERETOUT OLYMPIQUE DE MARSEILLE 1 0 2 1 1316 1
117 Adrien TRUFFERT STADE RENNAIS FC 1 0 2 1 1364 1
118 Jonathan CLAUSS OLYMPIQUE DE MARSEILLE 1 0 2 1 1410 1
119 Facundo MEDINA RC LENS 1 0 2 1 1547 3
120 Kenny LALA STADE BRESTOIS 29 1 0 2 1 1800 3
121 Ayman KARI FC LORIENT 1 0 1 1 252 1
122 JEFFINHO OLYMPIQUE LYONNAIS 1 0 1 1 306 3
123 Abdoul-Kader BAMBA FC NANTES 1 0 1 1 433 3
124 Josh WILSON-ESBRAND STADE DE REIMS 1 0 1 1 461 3
125 Vincent LE GOFF FC LORIENT 1 0 1 1 539 3
126 Réda KHADRA STADE DE REIMS 1 0 1 1 578 3
127 Darlin YONGWA FC LORIENT 1 0 1 1 702 1
128 Ivan CAVALEIRO LOSC LILLE 1 0 1 1 737 3
129 Neil EL AYNAOUI RC LENS 1 0 1 1 822 3
130 Cheick Oumar KONATE CLERMONT FOOT 63 1 0 1 1 958 0
131 Maxime ESTEVE MONTPELLIER HÉRAULT SC 1 0 1 1 995 3
132 Rémy CABELLA LOSC LILLE 1 0 1 1 1007 3
133 Lorenz ASSIGNON STADE RENNAIS FC 1 0 1 1 1011 1
134 Junior MWANGA RC STRASBOURG ALSACE 1 0 1 1 1036 3
135 Ismail JAKOBS AS MONACO 1 0 1 1 1064 3
136 Ernest NUAMAH OLYMPIQUE LYONNAIS 1 0 1 1 1073 1
137 Isaak TOURE FC LORIENT 1 0 1 1 1170 3
138 Habib DIARRA RC STRASBOURG ALSACE 1 0 1 1 1290 3
139 Laurent ABERGEL FC LORIENT 1 0 1 1 1800 3
140 Nolan MBEMBA HAVRE ATHLETIC CLUB 1 0 0 1 22 3
141 Oscar CORTÉS RC LENS 1 0 0 1 44 3
142 Sergio AKIEME STADE DE REIMS 1 0 0 1 45 0
143 Jérémy SEBAS RC STRASBOURG ALSACE 1 0 0 1 65 1
144 Tom LOUCHET OGC NICE 1 0 0 1 67 0
145 Myron BOADU AS MONACO 1 0 0 1 84 1
146 Didier LAMKEL ZE FC METZ 1 0 0 1 90 0
147 Emran SOGLO OLYMPIQUE DE MARSEILLE 1 0 0 1 110 1
148 Jérémy DOKU STADE RENNAIS FC 1 0 0 1 112 3
149 Youssef MAZIZ FC METZ 1 0 0 1 124 0
150 Shavy Warren BABICKA TOULOUSE FC 1 0 0 1 134 3
151 Panos KATSERIS FC LORIENT 1 0 0 1 165 3
152 Mateusz WIETESKA CLERMONT FOOT 63 1 0 0 1 175 0
153 Adam OUNAS LOSC LILLE 1 0 0 1 219 3
154 Henrique SILVA OLYMPIQUE LYONNAIS 1 0 0 1 337 0
155 Youcef ATAL OGC NICE 1 0 0 1 359 3
156 Benjamin MENDY FC LORIENT 1 0 0 1 359 0
157 Christian MAWISSA ELEBI TOULOUSE FC 1 0 0 1 387 3
158 Samuel GRANDSIR HAVRE ATHLETIC CLUB 1 0 0 1 401 1
159 Skelly ALVERO OLYMPIQUE LYONNAIS 1 0 0 1 424 1
160 Matthis ABLINE FC NANTES 1 0 0 1 434 3
161 Christopher WOOH STADE RENNAIS FC 1 0 0 1 549 1
162 Samuel MOUTOUSSAMY FC NANTES 1 0 0 1 678 3
163 Florent OGIER CLERMONT FOOT 63 1 0 0 1 708 1
164 Simon ELISOR FC METZ 1 0 0 1 766 3
165 Wahbi KHAZRI MONTPELLIER HÉRAULT SC 1 0 0 1 834 1
166 Marcus COCO FC NANTES 1 0 0 1 901 3
167 Adrien THOMASSON RC LENS 1 0 0 1 923 3
168 Niklas SCHMIDT TOULOUSE FC 1 0 0 1 946 3
169 Yohann MAGNIN CLERMONT FOOT 63 1 0 0 1 953 3
170 Andy DIOUF RC LENS 1 0 0 1 974 3
171 Guillermo MARIPAN AS MONACO 1 0 0 1 1002 3
172 Abakar SYLLA RC STRASBOURG ALSACE 1 0 0 1 1046 3
173 Yoann SALMIER HAVRE ATHLETIC CLUB 1 0 0 1 1091 0
174 Maxime GONALONS CLERMONT FOOT 63 1 0 0 1 1093 1
175 Tiago SANTOS LOSC LILLE 1 0 0 1 1205 3
176 Jonathan GRADIT RC LENS 1 0 0 1 1259 3
177 Eray CÖMERT FC NANTES 1 0 0 1 1324 3
178 Wilfried SINGO AS MONACO 1 0 0 1 1350 3
179 Denis ZAKARIA AS MONACO 1 0 0 1 1351 3
180 Nicolás TAGLIAFICO OLYMPIQUE LYONNAIS 1 0 0 1 1365 0
181 Jean-Charles CASTELLETTO FC NANTES 1 0 0 1 1407 1
182 Azor MATUSIWA STADE DE REIMS 1 0 0 1 1421 3
183 Ismaël TRAORE FC METZ 1 0 0 1 1440 3
184 Arthur THEATE STADE RENNAIS FC 1 0 0 1 1479 3
185 Lilian BRASSIER STADE BRESTOIS 29 1 0 0 1 1598 3
186 Pedro CHIRIVELLA FC NANTES 1 0 0 1 1634 0
187 Pierre LEES-MELOU STADE BRESTOIS 29 1 0 0 1 1693 3
188 Rasmus NICOLAISEN TOULOUSE FC 1 0 0 1 1800 3
189 Vincent SIERRO TOULOUSE FC 1 1 1 1 1284 3
190 Grejohn KYEI CLERMONT FOOT 63 1 1 0 1 631 1
191 Corentin TOLISSO OLYMPIQUE LYONNAIS 1 1 0 1 1087 0

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.